# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | chriichri | Radical SR3 LHD |
01:18.870 Tyre: M |
01:30.548 | 23 laps / 2 cuts | 19 - 24 |
2 | Wile64 | Formule 4 |
01:21.319 Tyre: S |
01:37.359 | 9 laps / 0 cuts | 19 - 21 |
3 | Stephane Asmo | Formule 4 |
01:21.924 Tyre: S |
01:30.000 | 20 laps / 2 cuts | 19 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.676 | 01:55.840 | 00:28.255 | 00:23.581 | 1 | M |
2 | 01:19.654 | 00:28.093 | 00:28.301 | 00:23.260 | 0 | M |
3 | 03:42.085 | 02:50.474 | 00:28.166 | 00:23.445 | 0 | M |
4 | 01:19.525 | 00:27.744 | 00:28.160 | 00:23.621 | 0 | M |
5 | 01:21.316 | 00:29.057 | 00:28.567 | 00:23.692 | 0 | M |
6 | 01:19.943 | 00:28.072 | 00:28.413 | 00:23.458 | 0 | M |
7 | 02:14.488 | 01:22.531 | 00:28.548 | 00:23.409 | 0 | M |
8 | 01:19.174 | 00:27.739 | 00:28.035 | 00:23.400 | 0 | M |
9 | 01:19.845 | 00:27.725 | 00:28.692 | 00:23.428 | 0 | M |
10 |
01:19.551
C
|
00:27.710 | 00:28.139 | 00:23.702 | 1 | M |
11 | 01:19.744 | 00:28.188 | 00:28.034 | 00:23.522 | 0 | M |
12 | 01:19.602 | 00:28.239 | 00:28.043 | 00:23.320 | 0 | M |
13 | 03:32.098 | 02:40.740 | 00:28.147 | 00:23.211 | 0 | M |
14 | 01:18.872 |
00:27.595
S
S
|
00:28.093 | 00:23.184 | 0 | M |
15 | 01:20.017 | 00:27.750 | 00:28.557 | 00:23.710 | 0 | M |
16 | 01:18.989 | 00:27.636 | 00:28.111 | 00:23.242 | 0 | M |
17 | 01:19.342 | 00:27.948 |
00:28.030
S
S
|
00:23.364 | 0 | M |
18 | 03:22.834 | 02:31.462 | 00:28.138 | 00:23.234 | 0 | M |
19 | 01:19.453 | 00:27.847 | 00:28.224 | 00:23.382 | 0 | M |
20 | 02:37.811 | 01:45.184 | 00:29.372 | 00:23.255 | 0 | M |
21 | 01:19.185 | 00:27.682 | 00:28.139 | 00:23.364 | 0 | M |
22 | 01:19.775 | 00:28.106 | 00:28.058 | 00:23.611 | 0 | M |
23 |
01:18.870
L
L
|
00:27.786 | 00:28.052 |
00:23.032
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.355 | 01:12.325 | 00:30.919 | 00:25.111 | 0 | S |
2 |
01:21.319
L
|
00:28.075 | 00:29.223 |
00:24.021
S
|
0 | S |
3 | 02:09.808 | 01:14.886 | 00:30.347 | 00:24.575 | 0 | S |
4 | 01:21.608 |
00:28.023
S
|
00:29.303 | 00:24.282 | 0 | S |
5 | 02:23.588 | 01:17.015 | 00:41.185 | 00:25.388 | 0 | S |
6 | 01:21.804 | 00:28.065 | 00:29.389 | 00:24.350 | 0 | S |
7 | 01:21.791 | 00:28.161 | 00:29.299 | 00:24.331 | 0 | S |
8 | 04:10.072 | 03:14.295 | 00:31.054 | 00:24.723 | 0 | S |
9 | 01:21.595 | 00:28.180 |
00:29.156
S
|
00:24.259 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:12.495 | 04:16.168 | 00:31.252 | 00:25.075 | 0 | S |
2 | 01:22.682 | 00:28.385 | 00:30.146 | 00:24.151 | 0 | S |
3 | 01:22.983 | 00:28.091 | 00:30.308 | 00:24.584 | 0 | S |
4 | 01:22.674 | 00:28.273 | 00:29.948 | 00:24.453 | 0 | S |
5 | 01:31.651 | 00:35.406 | 00:31.680 | 00:24.565 | 1 | S |
6 | 01:22.283 | 00:28.193 | 00:29.845 | 00:24.245 | 0 | S |
7 | 01:22.847 | 00:28.433 | 00:30.038 | 00:24.376 | 0 | S |
8 | 01:21.957 |
00:28.047
S
|
00:29.727 | 00:24.183 | 0 | S |
9 | 04:00.138 | 00:29.456 | 01:23.601 | 02:07.081 | 0 | S |
10 | 03:15.171 | 02:20.122 | 00:30.443 | 00:24.606 | 0 | S |
11 | 01:23.209 | 00:28.934 | 00:29.858 | 00:24.417 | 0 | S |
12 |
01:24.448
C
|
00:28.877 | 00:29.736 | 00:25.835 | 1 | S |
13 | 01:21.978 | 00:28.112 | 00:29.737 | 00:24.129 | 0 | S |
14 | 01:22.835 | 00:28.948 | 00:29.596 | 00:24.291 | 0 | S |
15 | 01:22.393 | 00:28.685 |
00:29.462
S
|
00:24.246 | 0 | S |
16 | 01:22.081 | 00:28.229 | 00:29.674 | 00:24.178 | 0 | S |
17 |
01:21.924
L
|
00:28.229 | 00:29.601 | 00:24.094 | 0 | S |
18 | 01:22.534 | 00:28.912 | 00:29.705 |
00:23.917
S
|
0 | S |
19 | 05:37.641 | 04:44.009 | 00:29.539 | 00:24.093 | 0 | S |
20 | 01:22.453 | 00:28.178 | 00:29.957 | 00:24.318 | 0 | S |