# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Asmo | Btcc Subaru WRX S1 |
01:26.567 Tyre: M |
01:34.246 | 26 laps / 11 cuts |
|
16 - 356 |
2 | ricomesi | Alfa Romeo Giulietta |
01:27.033 Tyre: M |
01:28.921 | 12 laps / 1 cuts |
Ballast:
70 kg
Restrictor: 3% |
17 - 84 |
3 | Asmo | Vauxhall Astra BTCC |
01:27.214 Tyre: M |
01:27.597 | 10 laps / 4 cuts |
Ballast:
70 kg
Restrictor: 15% |
16 - 144 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.738 | 00:59.210 | 00:43.682 | 00:18.846 | 0 | M |
2 | 03:23.703 | 02:22.044 | 00:43.150 | 00:18.509 | 1 | M |
3 |
01:27.673
C
|
00:25.366 | 00:43.650 | 00:18.657 | 1 | M |
4 | 01:26.784 | 00:25.160 | 00:43.119 | 00:18.505 | 0 | M |
5 |
01:29.297
C
|
00:25.159 | 00:45.198 | 00:18.940 | 1 | M |
6 | 01:27.181 | 00:25.770 | 00:43.082 | 00:18.329 | 0 | M |
7 | 01:27.472 | 00:25.075 | 00:43.641 | 00:18.756 | 0 | M |
8 |
01:26.567
L
L
|
00:24.738
S
S
|
00:42.534
S
S
|
00:19.295 | 0 | M |
9 |
01:31.762
C
|
00:25.824 | 00:43.321 | 00:22.617 | 1 | M |
10 | 04:03.609 | 02:59.376 | 00:43.483 | 00:20.750 | 1 | M |
11 | 01:27.678 | 00:25.434 | 00:43.398 | 00:18.846 | 0 | M |
12 | 01:26.647 | 00:24.984 | 00:42.943 | 00:18.720 | 0 | M |
13 | 01:26.887 | 00:25.475 | 00:42.813 | 00:18.599 | 0 | M |
14 | 01:35.473 | 00:25.331 | 00:46.746 | 00:23.396 | 3 | M |
15 | 06:10.436 | 05:05.650 | 00:45.144 | 00:19.642 | 0 | M |
16 | 01:29.481 | 00:25.977 | 00:44.149 | 00:19.355 | 0 | M |
17 | 05:21.345 | 04:19.348 | 00:43.745 | 00:18.252 | 3 | M |
18 | 01:27.781 | 00:25.249 | 00:44.231 | 00:18.301 | 0 | M |
19 | 01:26.761 | 00:25.336 | 00:43.317 |
00:18.108
S
|
0 | M |
20 | 03:19.337 | 02:16.162 | 00:44.658 | 00:18.517 | 0 | M |
21 | 01:28.490 | 00:25.540 | 00:44.784 | 00:18.166 | 0 | M |
22 | 01:27.226 | 00:25.081 | 00:43.520 | 00:18.625 | 0 | M |
23 | 01:26.847 | 00:25.340 | 00:43.129 | 00:18.378 | 0 | M |
24 | 01:29.284 | 00:25.609 | 00:44.321 | 00:19.354 | 0 | M |
25 | 01:26.711 | 00:25.363 | 00:42.849 | 00:18.499 | 0 | M |
26 | 01:31.064 | 00:26.093 | 00:43.003 | 00:21.968 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.389 | 01:12.924 | 00:46.975 | 00:18.490 | 0 | M |
2 | 01:31.200 | 00:26.926 | 00:46.021 | 00:18.253 | 0 | M |
3 | 01:30.391 | 00:26.838 | 00:45.423 | 00:18.130 | 0 | M |
4 | 01:28.678 | 00:25.862 | 00:44.703 | 00:18.113 | 0 | M |
5 | 01:30.023 | 00:27.501 | 00:44.635 |
00:17.887
S
S
|
0 | M |
6 | 01:27.987 | 00:25.630 | 00:44.388 | 00:17.969 | 0 | M |
7 | 01:28.712 | 00:25.865 | 00:44.681 | 00:18.166 | 0 | M |
8 | 01:27.901 |
00:25.513
S
|
00:44.221 | 00:18.167 | 0 | M |
9 | 01:28.692 | 00:25.611 | 00:45.085 | 00:17.996 | 0 | M |
10 | 01:30.404 | 00:27.936 | 00:44.176 | 00:18.292 | 1 | M |
11 | 01:28.598 | 00:26.328 | 00:43.946 | 00:18.324 | 0 | M |
12 |
01:27.033
L
|
00:25.653 |
00:43.438
S
|
00:17.942 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.125 | 00:47.273 | 00:44.506 | 00:18.346 | 1 | M |
2 | 01:28.089 | 00:25.651 | 00:44.240 |
00:18.198
S
|
0 | M |
3 | 01:27.448 | 00:25.326 | 00:43.699 | 00:18.423 | 0 | M |
4 | 01:27.882 | 00:25.395 | 00:44.068 | 00:18.419 | 0 | M |
5 | 03:27.783 | 02:26.223 | 00:43.533 | 00:18.027 | 1 | M |
6 | 01:27.309 | 00:25.551 |
00:43.240
S
|
00:18.518 | 0 | M |
7 |
01:27.214
L
|
00:25.235 | 00:43.713 | 00:18.266 | 0 | M |
8 | 01:28.836 | 00:25.484 | 00:44.055 | 00:19.297 | 2 | M |
9 | 01:27.443 |
00:25.155
S
|
00:43.726 | 00:18.562 | 0 | M |
10 | 01:27.797 | 00:25.684 | 00:43.861 | 00:18.252 | 0 | M |