# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Holozan | Vauxhall Astra BTCC |
01:25.080 Tyre: M |
02:01.103 | 12 laps / 1 cuts |
Ballast:
70 kg
Restrictor: 15% |
14 - 23 |
2 | Julien BELLEGARDE | Alfa Romeo Giulietta |
01:25.125 Tyre: M |
01:39.572 | 17 laps / 3 cuts |
Ballast:
83 kg
Restrictor: 5% |
15 - 96 |
3 | Asmo | Btcc Subaru WRX S1 |
01:29.799 Tyre: M |
01:30.254 | 3 laps / 0 cuts |
|
16 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:58.580
C
|
00:56.184 | 00:43.447 | 00:18.949 | 1 | M |
2 | 01:26.061 | 00:24.779 | 00:43.030 | 00:18.252 | 0 | M |
3 | 01:25.815 | 00:24.763 | 00:42.943 | 00:18.109 | 0 | M |
4 | 22:59.263 | 21:48.672 | 00:52.393 | 00:18.198 | 0 | M |
5 | 04:35.666 | 03:34.417 | 00:42.889 | 00:18.360 | 0 | M |
6 | 01:25.719 | 00:25.004 | 00:42.472 | 00:18.243 | 0 | M |
7 | 04:11.388 | 03:11.114 |
00:42.305
S
|
00:17.969 | 0 | M |
8 | 01:25.351 |
00:24.587
S
S
|
00:42.697 | 00:18.067 | 0 | M |
9 | 01:25.433 | 00:24.801 | 00:42.668 |
00:17.964
S
|
0 | M |
10 |
01:25.080
L
L
|
00:24.599 | 00:42.395 | 00:18.086 | 0 | M |
11 | 01:25.090 | 00:24.740 | 00:42.310 | 00:18.040 | 0 | M |
12 | 01:25.434 | 00:24.724 | 00:42.637 | 00:18.073 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.802 | 03:05.586 | 00:44.028 | 00:18.188 | 0 | M |
2 | 01:26.065 | 00:25.689 | 00:42.686 |
00:17.690
S
S
|
0 | M |
3 | 01:25.254 | 00:25.039 | 00:42.314 | 00:17.901 | 0 | M |
4 | 01:25.463 | 00:25.307 | 00:42.382 | 00:17.774 | 0 | M |
5 | 01:25.678 | 00:25.158 | 00:42.533 | 00:17.987 | 0 | M |
6 | 02:14.614 | 01:13.324 | 00:43.151 | 00:18.139 | 0 | M |
7 |
01:29.402
C
|
00:28.364 | 00:42.633 | 00:18.405 | 2 | M |
8 |
01:25.674
C
|
00:24.968 | 00:42.904 | 00:17.802 | 1 | M |
9 | 02:23.798 | 01:22.265 | 00:43.039 | 00:18.494 | 0 | M |
10 | 04:44.978 | 03:43.000 | 00:43.497 | 00:18.481 | 0 | M |
11 | 01:26.069 | 00:25.063 | 00:42.601 | 00:18.405 | 0 | M |
12 | 01:25.444 | 00:25.139 | 00:42.417 | 00:17.888 | 0 | M |
13 | 01:25.384 | 00:24.990 | 00:42.183 | 00:18.211 | 0 | M |
14 | 01:25.353 | 00:25.084 | 00:42.327 | 00:17.942 | 0 | M |
15 | 01:25.139 |
00:24.745
S
|
00:42.530 | 00:17.864 | 0 | M |
16 | 02:41.057 | 01:40.285 | 00:42.691 | 00:18.081 | 0 | M |
17 |
01:25.125
L
|
00:24.941 |
00:42.040
S
S
|
00:18.144 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.969 | 02:01.991 | 00:47.989 |
00:18.989
S
|
0 | M |
2 | 01:30.709 | 00:26.224 | 00:45.387 | 00:19.098 | 0 | M |
3 |
01:29.799
L
|
00:25.817
S
|
00:44.433
S
|
00:19.549 | 0 | M |