# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Haze | Alfa Romeo Giulietta |
01:24.062 Tyre: M |
01:28.555 | 22 laps / 1 cuts |
Ballast:
83 kg
Restrictor: 5% |
41 - 94 |
2 | stephcrazyfrog | Vauxhall Astra BTCC |
01:25.491 Tyre: M |
01:26.372 | 20 laps / 10 cuts |
Ballast:
70 kg
Restrictor: 15% |
5 - 157 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.485 | 02:42.780 | 00:42.817 | 00:17.888 | 0 | M |
2 |
01:24.622
C
|
00:24.678 | 00:42.079 | 00:17.865 | 1 | M |
3 | 01:24.507 | 00:24.666 | 00:41.994 | 00:17.847 | 0 | M |
4 | 01:25.311 | 00:24.831 | 00:42.659 | 00:17.821 | 0 | M |
5 | 01:24.455 | 00:24.601 | 00:41.985 | 00:17.869 | 0 | M |
6 | 01:24.782 | 00:24.802 | 00:42.192 | 00:17.788 | 0 | M |
7 | 01:24.539 | 00:24.739 | 00:42.111 | 00:17.689 | 0 | M |
8 | 01:25.997 | 00:24.905 | 00:42.917 | 00:18.175 | 0 | M |
9 | 03:08.030 | 02:06.777 | 00:43.640 |
00:17.613
S
S
|
0 | M |
10 |
01:24.062
L
L
|
00:24.523
S
S
|
00:41.837 | 00:17.702 | 0 | M |
11 | 01:56.231 | 00:56.480 | 00:41.904 | 00:17.847 | 0 | M |
12 | 01:24.283 | 00:24.600 |
00:41.669
S
S
|
00:18.014 | 0 | M |
13 | 01:24.498 | 00:24.693 | 00:41.948 | 00:17.857 | 0 | M |
14 | 03:46.471 | 02:46.540 | 00:42.017 | 00:17.914 | 0 | M |
15 | 01:24.785 | 00:24.940 | 00:42.098 | 00:17.747 | 0 | M |
16 | 01:24.868 | 00:24.554 | 00:42.346 | 00:17.968 | 0 | M |
17 | 01:24.147 | 00:24.679 | 00:41.764 | 00:17.704 | 0 | M |
18 | 02:04.290 | 01:04.242 | 00:42.038 | 00:18.010 | 0 | M |
19 | 01:24.221 | 00:24.542 | 00:41.742 | 00:17.937 | 0 | M |
20 | 01:24.072 | 00:24.617 | 00:41.833 | 00:17.622 | 0 | M |
21 | 01:24.420 | 00:24.570 | 00:42.174 | 00:17.676 | 0 | M |
22 | 01:24.528 | 00:24.542 | 00:42.201 | 00:17.785 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.116 | 00:40.915 | 00:45.346 | 00:19.855 | 3 | M |
2 | 01:29.307 | 00:26.450 | 00:44.380 | 00:18.477 | 0 | M |
3 | 01:28.100 | 00:25.884 | 00:44.306 | 00:17.910 | 0 | M |
4 | 01:27.347 | 00:25.778 | 00:43.223 | 00:18.346 | 0 | M |
5 | 01:26.677 | 00:25.797 | 00:42.984 | 00:17.896 | 0 | M |
6 | 03:12.430 | 02:02.640 | 00:43.892 | 00:25.898 | 3 | M |
7 | 01:27.054 | 00:25.773 | 00:43.100 | 00:18.181 | 0 | M |
8 | 01:25.972 | 00:25.389 | 00:42.709 | 00:17.874 | 0 | M |
9 | 02:37.024 | 01:35.532 | 00:43.443 | 00:18.049 | 1 | M |
10 | 01:25.861 | 00:25.691 | 00:42.382 |
00:17.788
S
|
0 | M |
11 | 01:25.749 | 00:25.440 |
00:42.335
S
|
00:17.974 | 0 | M |
12 | 01:25.716 |
00:25.155
S
|
00:42.574 | 00:17.987 | 0 | M |
13 | 01:26.035 | 00:25.442 | 00:42.615 | 00:17.978 | 0 | M |
14 | 01:25.600 | 00:25.394 | 00:42.354 | 00:17.852 | 0 | M |
15 | 02:39.090 | 01:38.808 | 00:42.561 | 00:17.721 | 2 | M |
16 | 01:25.572 | 00:25.312 | 00:42.462 | 00:17.798 | 0 | M |
17 |
01:25.491
L
|
00:25.236 | 00:42.363 | 00:17.892 | 0 | M |
18 | 01:25.504 | 00:25.177 | 00:42.530 | 00:17.797 | 0 | M |
19 | 01:25.596 | 00:25.178 | 00:42.557 | 00:17.861 | 0 | M |
20 | 01:30.004 | 00:25.506 | 00:43.492 | 00:21.006 | 1 | M |