# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Haze | Alfa Romeo Giulietta |
01:24.786 Tyre: M |
01:32.396 | 29 laps / 6 cuts |
Ballast:
83 kg
Restrictor: 5% |
41 - 58 |
2 | NeoBad | Vauxhall Astra BTCC |
01:26.296 Tyre: M |
01:36.189 | 20 laps / 5 cuts |
Ballast:
70 kg
Restrictor: 15% |
18 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.375 | 01:01.862 | 00:46.040 | 00:18.473 | 1 | M |
2 |
01:29.361
C
|
00:25.550 | 00:45.693 | 00:18.118 | 1 | M |
3 |
01:27.902
C
|
00:25.740 | 00:43.433 | 00:18.729 | 1 | M |
4 | 01:27.532 | 00:25.806 | 00:43.523 | 00:18.203 | 0 | M |
5 | 01:26.028 | 00:25.583 | 00:42.607 | 00:17.838 | 0 | M |
6 | 01:25.374 | 00:25.155 | 00:42.417 | 00:17.802 | 0 | M |
7 | 01:25.347 | 00:24.961 | 00:42.611 | 00:17.775 | 0 | M |
8 | 01:24.793 | 00:24.884 | 00:42.134 | 00:17.775 | 0 | M |
9 | 01:27.760 | 00:26.034 | 00:43.308 | 00:18.418 | 0 | M |
10 | 03:46.301 | 02:45.407 | 00:42.886 | 00:18.008 | 0 | M |
11 | 01:26.286 | 00:25.041 | 00:42.668 | 00:18.577 | 0 | M |
12 | 04:01.717 | 02:59.910 | 00:43.218 | 00:18.589 | 0 | M |
13 | 01:26.392 | 00:24.990 | 00:43.393 | 00:18.009 | 0 | M |
14 |
01:24.786
L
L
|
00:24.958 |
00:42.088
S
S
|
00:17.740
S
S
|
0 | M |
15 | 01:25.315 | 00:25.249 | 00:42.313 | 00:17.753 | 0 | M |
16 | 01:24.858 | 00:24.859 | 00:42.201 | 00:17.798 | 0 | M |
17 |
01:25.639
C
|
00:24.921 | 00:42.318 | 00:18.400 | 1 | M |
18 |
01:25.839
C
|
00:24.873 | 00:42.246 | 00:18.720 | 1 | M |
19 | 01:25.072 | 00:24.930 | 00:42.142 | 00:18.000 | 0 | M |
20 | 01:24.947 |
00:24.755
S
S
|
00:42.364 | 00:17.828 | 0 | M |
21 |
01:25.511
C
|
00:24.888 | 00:42.691 | 00:17.932 | 1 | M |
22 | 06:27.599 | 05:26.188 | 00:43.457 | 00:17.954 | 0 | M |
23 | 01:26.137 | 00:25.184 | 00:42.327 | 00:18.626 | 0 | M |
24 | 01:55.034 | 00:54.392 | 00:42.629 | 00:18.013 | 0 | M |
25 | 01:25.849 | 00:25.220 | 00:42.580 | 00:18.049 | 0 | M |
26 | 03:04.208 | 02:03.089 | 00:42.535 | 00:18.584 | 0 | M |
27 | 01:25.237 | 00:24.941 | 00:42.453 | 00:17.843 | 0 | M |
28 | 01:31.652 | 00:25.026 | 00:48.442 | 00:18.184 | 0 | M |
29 | 01:25.322 | 00:25.040 | 00:42.130 | 00:18.152 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.897 | 01:15.047 | 00:46.742 | 00:18.108 | 0 | M |
2 | 01:29.641 | 00:25.957 | 00:45.059 | 00:18.625 | 0 | M |
3 |
01:31.067
C
|
00:25.781 | 00:46.450 | 00:18.836 | 1 | M |
4 |
01:29.183
C
|
00:27.074 | 00:43.601 | 00:18.508 | 1 | M |
5 | 01:27.640 | 00:25.527 | 00:43.685 | 00:18.428 | 0 | M |
6 | 01:27.895 | 00:26.119 | 00:43.263 | 00:18.513 | 0 | M |
7 | 01:28.390 | 00:25.502 | 00:43.389 | 00:19.499 | 0 | M |
8 | 04:13.724 | 03:11.336 | 00:43.696 | 00:18.692 | 0 | M |
9 | 01:27.329 | 00:25.409 | 00:43.857 | 00:18.063 | 0 | M |
10 | 03:18.718 | 02:16.330 | 00:43.933 | 00:18.455 | 0 | M |
11 | 01:28.093 | 00:25.475 | 00:44.002 | 00:18.616 | 0 | M |
12 |
01:30.213
C
|
00:25.250 | 00:46.490 | 00:18.473 | 1 | M |
13 | 01:27.489 | 00:25.897 | 00:43.438 | 00:18.154 | 0 | M |
14 |
01:26.296
L
|
00:25.366 |
00:42.817
S
|
00:18.113 | 0 | M |
15 | 10:07.992 | 09:04.884 | 00:44.396 | 00:18.712 | 0 | M |
16 | 01:28.883 | 00:26.797 | 00:43.870 | 00:18.216 | 0 | M |
17 | 01:26.735 | 00:25.072 | 00:43.281 | 00:18.382 | 0 | M |
18 |
01:27.357
C
|
00:25.005 | 00:43.991 | 00:18.361 | 2 | M |
19 | 01:26.588 | 00:25.272 | 00:43.262 |
00:18.054
S
|
0 | M |
20 | 01:26.767 |
00:25.018
S
|
00:43.520 | 00:18.229 | 0 | M |