# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:37.908 Tyre: GT60 |
01:38.517 | 20 laps / 9 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.741 | 02:53.616 | 00:38.835 | 00:24.290 | 1 | GT60 |
2 | 01:47.755 | 00:40.250 | 00:43.327 | 00:24.178 | 1 | GT60 |
3 | 01:38.834 | 00:38.701 | 00:36.932 | 00:23.201 | 0 | GT60 |
4 | 01:52.043 | 00:39.139 | 00:42.147 | 00:30.757 | 2 | GT60 |
5 | 01:38.346 | 00:38.874 | 00:36.575 | 00:22.897 | 0 | GT60 |
6 | 02:07.503 | 01:08.224 | 00:36.392 | 00:22.887 | 1 | GT60 |
7 | 01:38.414 | 00:39.033 | 00:36.441 | 00:22.940 | 0 | GT60 |
8 | 01:48.830 | 00:38.676 | 00:47.402 | 00:22.752 | 2 | GT60 |
9 | 01:39.173 | 00:38.882 | 00:36.397 | 00:23.894 | 0 | GT60 |
10 | 01:38.130 |
00:38.622
S
S
|
00:36.531 | 00:22.977 | 0 | GT60 |
11 | 01:37.920 | 00:38.628 | 00:36.351 | 00:22.941 | 0 | GT60 |
12 | 01:38.693 | 00:39.262 | 00:36.490 | 00:22.941 | 0 | GT60 |
13 | 01:38.111 | 00:39.004 | 00:36.301 | 00:22.806 | 0 | GT60 |
14 | 01:39.966 | 00:41.007 | 00:36.179 | 00:22.780 | 1 | GT60 |
15 | 04:43.265 | 03:43.397 | 00:36.793 | 00:23.075 | 1 | GT60 |
16 | 01:38.692 | 00:38.869 | 00:36.783 | 00:23.040 | 0 | GT60 |
17 |
01:37.908
L
L
|
00:38.687 | 00:36.608 |
00:22.613
S
S
|
0 | GT60 |
18 | 01:38.675 | 00:39.590 | 00:36.374 | 00:22.711 | 0 | GT60 |
19 | 01:38.625 | 00:39.216 |
00:36.274
S
S
|
00:23.135 | 0 | GT60 |
20 | 01:39.202 | 00:39.743 | 00:36.482 | 00:22.977 | 0 | GT60 |