# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lamine | Mercedes Sagliss | ACL GTC Mercedes-Benz 300SL BOP |
01:37.180 Tyre: GT60 |
01:42.259 | 36 laps / 22 cuts | 54 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.513 | 01:25.758 | 00:36.702 | 00:23.053 | 0 | GT60 |
2 |
01:37.962
C
|
00:38.944 | 00:36.261 | 00:22.757 | 1 | GT60 |
3 | 01:44.075 | 00:39.343 | 00:36.220 | 00:28.512 | 1 | GT60 |
4 | 01:39.075 | 00:39.315 | 00:36.963 | 00:22.797 | 0 | GT60 |
5 | 01:37.775 | 00:38.745 | 00:36.324 | 00:22.706 | 0 | GT60 |
6 | 01:37.923 |
00:38.491
S
S
|
00:36.571 | 00:22.861 | 0 | GT60 |
7 | 03:05.040 | 02:05.856 | 00:36.643 | 00:22.541 | 1 | GT60 |
8 | 01:37.735 | 00:38.780 | 00:36.424 | 00:22.531 | 0 | GT60 |
9 |
01:38.083
C
|
00:38.859 | 00:36.197 | 00:23.027 | 1 | GT60 |
10 | 01:37.637 | 00:38.841 | 00:36.197 | 00:22.599 | 0 | GT60 |
11 | 01:38.148 | 00:38.770 | 00:36.018 | 00:23.360 | 0 | GT60 |
12 | 01:39.305 | 00:39.519 | 00:36.301 | 00:23.485 | 0 | GT60 |
13 | 01:38.498 | 00:39.571 | 00:35.869 | 00:23.058 | 0 | GT60 |
14 | 02:35.469 | 01:35.358 | 00:36.773 | 00:23.338 | 2 | GT60 |
15 | 02:57.857 | 01:58.818 | 00:36.306 | 00:22.733 | 2 | GT60 |
16 | 01:37.738 | 00:38.973 | 00:36.382 |
00:22.383
S
S
|
0 | GT60 |
17 | 01:37.980 | 00:38.859 | 00:36.423 | 00:22.698 | 0 | GT60 |
18 | 02:59.324 | 01:55.987 | 00:40.675 | 00:22.662 | 1 | GT60 |
19 | 01:37.193 | 00:38.653 | 00:36.117 | 00:22.423 | 0 | GT60 |
20 | 03:09.480 | 02:10.606 | 00:36.581 | 00:22.293 | 2 | GT60 |
21 | 01:38.180 | 00:39.239 | 00:36.199 | 00:22.742 | 0 | GT60 |
22 | 01:37.243 | 00:38.748 | 00:35.991 | 00:22.504 | 0 | GT60 |
23 | 02:30.720 | 01:32.210 | 00:36.113 | 00:22.397 | 0 | GT60 |
24 | 01:37.317 | 00:38.691 | 00:36.008 | 00:22.618 | 0 | GT60 |
25 | 01:37.276 | 00:38.614 | 00:36.180 | 00:22.482 | 0 | GT60 |
26 | 02:37.847 | 01:38.839 | 00:36.419 | 00:22.589 | 1 | GT60 |
27 | 01:37.531 | 00:38.684 | 00:36.113 | 00:22.734 | 0 | GT60 |
28 |
01:37.233
C
|
00:38.706 | 00:36.179 | 00:22.348 | 1 | GT60 |
29 | 02:17.079 | 01:18.677 | 00:36.019 |
00:22.383
S
S
|
0 | GT60 |
30 |
01:39.360
C
|
00:39.869 | 00:36.802 | 00:22.689 | 1 | GT60 |
31 |
01:37.352
C
|
00:38.821 | 00:36.000 | 00:22.531 | 2 | GT60 |
32 | 02:16.721 | 01:13.668 | 00:37.165 | 00:25.888 | 4 | GT60 |
33 | 01:43.462 | 00:40.493 | 00:36.226 | 00:26.743 | 2 | GT60 |
34 | 01:37.332 | 00:38.940 | 00:35.964 | 00:22.428 | 0 | GT60 |
35 | 01:38.576 | 00:39.330 | 00:36.396 | 00:22.850 | 0 | GT60 |
36 |
01:37.180
L
L
|
00:38.694 |
00:35.846
S
S
|
00:22.640 | 0 | GT60 |