# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:38.181 Tyre: GT60 |
01:43.076 | 17 laps / 7 cuts | 22 - 1466 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.876 | 02:06.876 | 00:37.250 | 00:25.750 | 1 | GT60 |
2 | 01:40.746 | 00:40.549 | 00:36.743 | 00:23.454 | 0 | GT60 |
3 | 01:39.630 | 00:39.518 | 00:37.049 | 00:23.063 | 0 | GT60 |
4 | 01:40.376 | 00:39.762 | 00:37.210 | 00:23.404 | 0 | GT60 |
5 | 03:25.490 | 02:25.407 | 00:36.855 | 00:23.228 | 4 | GT60 |
6 | 01:39.259 | 00:39.400 | 00:36.679 | 00:23.180 | 0 | GT60 |
7 | 02:32.326 | 00:39.326 | 01:29.083 | 00:23.917 | 0 | GT60 |
8 | 01:39.712 | 00:39.839 | 00:36.891 | 00:22.982 | 0 | GT60 |
9 |
01:41.363
C
|
00:41.586 | 00:36.643 | 00:23.134 | 2 | GT60 |
10 | 01:38.629 | 00:38.982 | 00:36.522 | 00:23.125 | 0 | GT60 |
11 | 01:38.934 | 00:39.273 | 00:36.638 | 00:23.023 | 0 | GT60 |
12 | 01:39.175 | 00:39.204 | 00:36.909 | 00:23.062 | 0 | GT60 |
13 | 01:39.298 | 00:39.106 | 00:36.617 | 00:23.575 | 0 | GT60 |
14 | 01:39.712 | 00:39.192 | 00:36.904 | 00:23.616 | 0 | GT60 |
15 | 01:38.551 | 00:39.390 | 00:36.337 |
00:22.824
S
S
|
0 | GT60 |
16 | 01:38.538 | 00:39.025 | 00:36.454 | 00:23.059 | 0 | GT60 |
17 |
01:38.181
L
L
|
00:38.978
S
S
|
00:36.252
S
S
|
00:22.951 | 0 | GT60 |