# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haze-FR | Ford Focus RS MK2 Super CUP |
01:21.325 Tyre: S |
01:22.217 | 29 laps / 21 cuts |
2 | Jim Zplouch | Ford Focus RS MK2 Super CUP |
01:21.416 Tyre: S |
01:21.940 | 17 laps / 14 cuts |
3 | stephcrazyfrog | Ford Focus RS MK2 Super CUP |
01:21.723 Tyre: S |
01:34.623 | 12 laps / 3 cuts |
4 | cheucheu2001 | Ford Focus RS MK2 Super CUP |
01:28.310 Tyre: S |
01:30.354 | 15 laps / 38 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.469 | 00:58.236 | 00:36.782 | 00:27.451 | 1 | S |
2 | 01:24.303 | 00:21.055 | 00:36.139 | 00:27.109 | 1 | S |
3 | 01:23.065 | 00:20.853 | 00:35.644 | 00:26.568 | 0 | S |
4 | 01:23.548 | 00:21.007 | 00:35.239 | 00:27.302 | 0 | S |
5 | 01:22.576 | 00:20.823 | 00:35.068 | 00:26.685 | 0 | S |
6 | 01:59.094 | 00:57.218 | 00:35.393 | 00:26.483 | 1 | S |
7 | 01:22.259 | 00:20.758 | 00:35.217 | 00:26.284 | 0 | S |
8 | 02:21.289 | 01:15.441 | 00:39.023 | 00:26.825 | 1 | S |
9 | 01:22.315 | 00:20.872 | 00:35.181 | 00:26.262 | 0 | S |
10 | 01:23.647 | 00:21.102 | 00:35.595 | 00:26.950 | 1 | S |
11 | 01:22.189 | 00:20.778 | 00:35.082 | 00:26.329 | 0 | S |
12 | 01:22.689 | 00:20.886 | 00:35.415 | 00:26.388 | 0 | S |
13 | 02:28.972 | 01:27.029 | 00:35.177 | 00:26.766 | 1 | S |
14 | 01:21.869 | 00:20.867 | 00:34.844 | 00:26.158 | 0 | S |
15 | 01:22.236 | 00:20.738 | 00:35.038 | 00:26.460 | 0 | S |
16 | 05:31.478 | 04:27.641 | 00:36.910 | 00:26.927 | 2 | S |
17 | 01:22.398 | 00:20.712 | 00:34.919 | 00:26.767 | 1 | S |
18 | 01:21.764 | 00:20.722 | 00:34.960 | 00:26.082 | 0 | S |
19 | 01:46.486 | 00:44.606 | 00:35.501 | 00:26.379 | 1 | S |
20 | 01:21.469 | 00:20.687 |
00:34.763
S
S
|
00:26.019 | 0 | S |
21 | 05:19.708 | 04:17.149 | 00:36.140 | 00:26.419 | 1 | S |
22 | 01:23.066 | 00:21.434 | 00:35.128 | 00:26.504 | 2 | S |
23 | 01:24.755 | 00:20.631 | 00:36.508 | 00:27.616 | 1 | S |
24 |
01:21.520
C
|
00:20.527 | 00:35.059 | 00:25.934 | 2 | S |
25 | 02:56.950 | 01:55.008 | 00:35.653 | 00:26.289 | 3 | S |
26 |
01:21.325
L
L
|
00:20.706 | 00:34.843 |
00:25.776
S
S
|
0 | S |
27 |
01:21.973
C
|
00:20.624 | 00:35.001 | 00:26.348 | 1 | S |
28 |
01:21.591
C
|
00:20.602 | 00:34.915 | 00:26.074 | 1 | S |
29 | 01:21.521 |
00:20.655
S
|
00:34.983 | 00:25.883 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.339 | 01:52.992 | 00:36.296 | 00:26.051 | 1 | S |
2 | 01:22.603 | 00:20.688 | 00:35.477 | 00:26.438 | 1 | S |
3 | 01:22.193 | 00:20.494 | 00:35.739 | 00:25.960 | 2 | S |
4 | 01:22.114 | 00:20.631 | 00:35.450 | 00:26.033 | 0 | S |
5 | 01:22.356 | 00:20.971 | 00:35.235 | 00:26.150 | 1 | S |
6 | 01:21.890 | 00:20.564 | 00:35.370 | 00:25.956 | 0 | S |
7 | 01:21.650 | 00:20.586 | 00:35.153 | 00:25.911 | 0 | S |
8 | 04:31.613 | 03:29.379 | 00:35.941 | 00:26.293 | 3 | S |
9 | 01:22.051 | 00:20.599 | 00:35.145 | 00:26.307 | 1 | S |
10 | 01:45.602 | 00:44.331 | 00:35.441 | 00:25.830 | 1 | S |
11 | 01:21.848 |
00:20.410
S
S
|
00:35.132 | 00:26.306 | 0 | S |
12 | 01:34.705 | 00:20.478 | 00:35.235 | 00:38.992 | 3 | S |
13 |
01:21.572
C
|
00:20.480 | 00:35.028 | 00:26.064 | 1 | S |
14 |
01:21.416
L
|
00:20.419 | 00:35.095 | 00:25.902 | 0 | S |
15 | 01:23.271 | 00:20.797 | 00:36.329 | 00:26.145 | 0 | S |
16 | 01:21.585 | 00:20.745 |
00:34.960
S
|
00:25.880
S
|
0 | S |
17 | 01:21.747 | 00:20.618 | 00:35.100 | 00:26.029 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.236 | 02:32.789 | 00:35.879 | 00:26.568 | 0 | S |
2 |
01:23.530
C
|
00:21.200 | 00:35.685 | 00:26.645 | 1 | S |
3 | 01:23.193 | 00:21.065 | 00:35.276 | 00:26.852 | 0 | S |
4 | 02:03.453 | 01:01.452 | 00:35.307 | 00:26.694 | 1 | S |
5 | 01:22.678 | 00:20.947 | 00:35.302 | 00:26.429 | 0 | S |
6 | 01:22.333 | 00:21.043 | 00:34.938 | 00:26.352 | 0 | S |
7 | 04:16.452 | 03:13.929 | 00:35.766 | 00:26.757 | 0 | S |
8 | 01:22.138 |
00:20.776
S
|
00:34.956 | 00:26.406 | 0 | S |
9 | 02:47.347 | 01:44.927 | 00:35.730 | 00:26.690 | 0 | S |
10 | 01:22.954 | 00:21.174 | 00:35.086 | 00:26.694 | 0 | S |
11 |
01:22.778
C
|
00:20.993 | 00:35.442 | 00:26.343 | 1 | S |
12 |
01:21.723
L
|
00:20.811 |
00:34.789
S
|
00:26.123
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.789 | 03:15.841 | 00:43.551 | 00:30.397 | 0 | M |
2 | 01:39.061 | 00:25.459 | 00:43.133 | 00:30.469 | 2 | M |
3 | 01:37.548 | 00:25.147 | 00:40.104 | 00:32.297 | 4 | M |
4 | 01:43.076 | 00:24.677 | 00:39.915 | 00:38.484 | 3 | M |
5 | 01:40.650 | 00:23.826 | 00:40.666 | 00:36.158 | 5 | M |
6 | 01:33.824 | 00:23.764 | 00:40.532 | 00:29.528 | 0 | M |
7 | 01:40.919 | 00:24.392 | 00:43.849 | 00:32.678 | 6 | M |
8 | 09:03.814 | 07:53.987 | 00:41.072 | 00:28.755 | 2 | S |
9 | 01:46.223 | 00:34.057 | 00:39.343 | 00:32.823 | 5 | S |
10 | 01:32.446 | 00:24.554 | 00:38.061 | 00:29.831 | 3 | S |
11 | 01:30.217 | 00:23.059 | 00:38.655 | 00:28.503 | 0 | S |
12 | 01:33.228 | 00:23.140 | 00:38.066 | 00:32.022 | 4 | S |
13 | 01:29.068 | 00:22.895 | 00:37.981 | 00:28.192 | 0 | S |
14 | 01:33.182 | 00:22.389 | 00:37.502 | 00:33.291 | 4 | S |
15 |
01:28.310
L
|
00:22.322
S
|
00:37.818
S
|
00:28.170
S
|
0 | S |