# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Thomas Teuns | DPi Cadillac DPi-V-R (AC-Friends) |
01:50.999 Tyre: S |
01:58.037 | 12 laps / 9 cuts |
Ballast:
30 kg
Restrictor: 3% |
2 | Makoa | GTLM Porsche 911 RSR GTE IMSA (AC-Friends) |
02:04.185 Tyre: SS |
02:08.150 | 6 laps / 1 cuts |
|
3 | Bruno STI | Lexus RC F GT3 ACC |
02:06.645 Tyre: S |
02:07.258 | 4 laps / 0 cuts |
Ballast:
85 kg
Restrictor: 9% |
4 | _WEC GT_ Scuderia kcm | Ferrari 488 GT3 ACC |
02:08.203 Tyre: M |
02:14.738 | 9 laps / 7 cuts |
|
5 | Valentin Redsko | DPi Mazda RT24-P DPi(AC-Friends) |
02:10.632 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
Ballast:
70 kg
Restrictor: 4% |
6 | Thierry Degeilh | GTLM Porsche 911 RSR GTE IMSA (AC-Friends) |
00:00.000 |
00:00.000 | 1 laps / 1 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.880 | 01:38.925 | 00:39.339 | 00:32.616 | 0 | S |
2 | 02:18.870 | 00:41.143 | 00:39.073 | 00:58.654 | 2 | S |
3 | 01:51.226 | 00:40.940 | 00:38.700 |
00:31.586
S
S
|
0 | S |
4 | 02:25.373 | 00:40.825 | 00:38.542 | 01:06.006 | 0 | S |
5 | 02:04.157 | 00:42.163 | 00:45.652 | 00:36.342 | 2 | S |
6 | 04:05.297 | 02:53.153 | 00:39.925 | 00:32.219 | 1 | S |
7 | 03:23.551 | 02:13.230 | 00:38.357 | 00:31.964 | 1 | S |
8 | 01:51.434 | 00:41.063 | 00:38.449 | 00:31.922 | 0 | S |
9 | 01:51.153 | 00:40.903 |
00:38.268
S
S
|
00:31.982 | 0 | S |
10 |
01:54.344
C
|
00:41.116 | 00:39.965 | 00:33.263 | 2 | S |
11 |
01:50.999
L
L
|
00:40.664
S
S
|
00:38.304 | 00:32.031 | 0 | S |
12 | 02:41.377 | 01:30.354 | 00:39.140 | 00:31.883 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.917 | 01:09.827 | 00:46.513 | 00:44.577 | 0 | SS |
2 | 02:05.365 | 00:45.873 | 00:43.595 | 00:35.897 | 0 | SS |
3 | 03:20.022 | 01:43.281 | 00:57.698 | 00:39.043 | 1 | SS |
4 | 02:18.564 | 00:45.764 | 00:43.583 | 00:49.217 | 0 | SS |
5 | 02:04.487 | 00:45.256 | 00:43.371 | 00:35.860 | 0 | SS |
6 |
02:04.185
L
|
00:45.218
S
|
00:43.255
S
|
00:35.712
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.148 | 03:13.788 | 00:44.626 | 00:36.734 | 0 | S |
2 | 02:07.520 | 00:46.718 | 00:44.587 | 00:36.215 | 0 | S |
3 | 02:07.609 | 00:47.001 | 00:44.100 | 00:36.508 | 0 | S |
4 |
02:06.645
L
|
00:46.688
S
|
00:43.858
S
|
00:36.099
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:42.374 | 10:20.020 | 00:44.806 | 00:37.548 | 3 | M |
2 | 04:45.810 | 02:51.951 | 00:45.589 | 01:08.270 | 2 | M |
3 | 02:37.481 | 01:15.798 | 00:45.148 | 00:36.535 | 0 | M |
4 | 02:08.873 | 00:47.437 | 00:45.090 |
00:36.346
S
|
0 | M |
5 |
02:08.203
L
|
00:46.838 |
00:44.753
S
|
00:36.612 | 0 | M |
6 |
02:09.421
C
|
00:47.066 | 00:44.938 | 00:37.417 | 1 | M |
7 | 02:09.826 | 00:47.881 | 00:44.788 | 00:37.157 | 0 | M |
8 | 02:09.309 |
00:46.464
S
|
00:45.035 | 00:37.810 | 0 | M |
9 |
02:14.711
C
|
00:47.655 | 00:49.072 | 00:37.984 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:10.632
L
|
00:54.555
S
|
00:39.797
S
|
00:36.280
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.812 | 03:13.587 | 00:47.488 | 00:37.737 | 1 | M |