# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Furo | F3 Matra NC |
02:08.107 Tyre: V |
03:06.115 | 13 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:43.750 | 02:07.306 | 00:29.264 | 00:31.720 | 00:35.460 | 0 | V |
2 | 02:13.003 | 00:39.925 | 00:28.255 | 00:29.948 | 00:34.875 | 0 | V |
3 | 04:39.869 | 03:07.485 | 00:28.597 | 00:29.299 | 00:34.488 | 3 | V |
4 | 02:11.510 | 00:39.589 | 00:28.278 | 00:29.552 | 00:34.091 | 0 | V |
5 |
02:11.164
C
|
00:40.102 | 00:27.369 | 00:29.362 | 00:34.331 | 1 | V |
6 | 04:15.907 | 02:46.289 | 00:26.834 | 00:28.966 | 00:33.818 | 0 | V |
7 | 02:10.204 | 00:39.452 | 00:26.893 | 00:29.668 | 00:34.191 | 0 | V |
8 | 11:24.473 | 09:54.528 | 00:26.919 | 00:28.543 | 00:34.483 | 0 | V |
9 | 04:43.489 | 03:12.314 | 00:27.059 | 00:29.007 | 00:35.109 | 0 | V |
10 |
02:08.107
L
L
|
00:39.061
S
S
|
00:26.779
S
S
|
00:28.306 | 00:33.961 | 0 | V |
11 |
02:33.258
C
|
00:39.295 | 00:27.167 | 00:29.569 | 00:57.227 | 1 | V |
12 | 07:25.310 | 05:54.744 | 00:27.369 | 00:29.218 | 00:33.979 | 1 | V |
13 | 04:00.586 | 02:31.477 | 00:27.302 |
00:28.052
S
S
|
00:33.755
S
S
|
0 | V |