# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Zunkusem | F3 Matra NC | 00:41:31.098 | 19 laps / 0 cuts |
02:05.112 Tyre: V |
02:06.662 | 4 (+2 after session) |
2 | David Montironi | F3 Matra NC | 00:41:31.781 | 19 laps / 0 cuts |
02:05.308 Tyre: V |
02:06.688 | 0 (+2 after session) |
3 | Zivan | F3 Matra NC | 00:43:05.505 | 19 laps / 4 cuts |
02:09.052 Tyre: V |
02:11.191 | 10 |
4 | Le Maki | F3 Matra NC | 00:43:03.763 | 18 laps / 1 cuts |
02:08.236 Tyre: V |
02:10.420 | 8 |
5 | alex vanhille racing | F3 Matra NC | 00:43:04.668 | 18 laps / 2 cuts |
02:07.949 Tyre: V |
02:10.315 | 10 (+1 after session) |
6 | Furo | F3 Matra NC | 00:39:08.679 | 16 laps / 8 cuts |
02:08.613 Tyre: V |
02:10.607 | 11 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 03:31.194 | 01:40.133 | 00:33.642 | 00:38.475 | 00:38.944 | 0 | V |
2 | 1 | 02:07.264 | 00:39.037 | 00:26.595 | 00:28.346 | 00:33.286 | 0 | V |
3 | 1 | 02:07.063 | 00:38.773 | 00:26.779 | 00:28.098 | 00:33.413 | 0 | V |
4 | 1 | 02:07.004 | 00:38.638 | 00:26.573 | 00:28.250 | 00:33.543 | 0 | V |
5 | 1 | 02:08.613 | 00:38.671 | 00:27.225 | 00:28.152 | 00:34.565 | 0 | V |
6 | 2 | 02:07.561 | 00:39.276 | 00:27.072 | 00:27.917 | 00:33.296 | 0 | V |
7 | 1 | 02:06.379 | 00:38.301 | 00:26.676 | 00:28.012 | 00:33.390 | 0 | V |
8 | 1 | 02:06.118 | 00:38.422 | 00:26.325 | 00:28.058 | 00:33.313 | 0 | V |
9 | 2 | 02:07.045 | 00:38.755 | 00:26.734 | 00:28.314 | 00:33.242 | 0 | V |
10 | 1 | 02:05.681 | 00:38.328 | 00:26.216 |
00:27.801
S
S
|
00:33.336 | 0 | V |
11 | 1 | 02:06.160 | 00:38.563 |
00:26.024
S
S
|
00:27.953 | 00:33.620 | 0 | V |
12 | 1 | 02:05.380 | 00:38.318 | 00:26.321 | 00:27.949 |
00:32.792
S
|
0 | V |
13 | 1 | 02:06.312 | 00:38.472 | 00:26.109 | 00:28.147 | 00:33.584 | 0 | V |
14 | 1 | 02:05.959 | 00:38.285 | 00:26.073 | 00:28.162 | 00:33.439 | 0 | V |
15 | 1 | 02:07.373 | 00:38.480 | 00:26.587 | 00:28.116 | 00:34.190 | 0 | V |
16 | 2 | 02:06.902 | 00:38.554 | 00:26.118 | 00:28.386 | 00:33.844 | 0 | V |
17 | 1 | 02:07.672 | 00:39.135 | 00:27.278 | 00:28.031 | 00:33.228 | 0 | V |
18 | 2 | 02:06.320 | 00:38.440 | 00:26.807 | 00:28.161 | 00:32.912 | 0 | V |
19 | 1 |
02:05.112
L
L
|
00:38.091
S
S
|
00:26.230 | 00:27.958 | 00:32.833 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 03:31.414 | 01:40.750 | 00:33.745 | 00:38.111 | 00:38.808 | 0 | V |
2 | 2 | 02:07.639 | 00:39.025 | 00:26.717 | 00:28.592 | 00:33.305 | 0 | V |
3 | 2 | 02:07.130 | 00:38.750 | 00:26.654 | 00:28.409 | 00:33.317 | 0 | V |
4 | 2 | 02:06.668 | 00:38.666 | 00:26.784 | 00:28.283 | 00:32.935 | 0 | V |
5 | 2 | 02:08.360 | 00:38.577 | 00:27.265 | 00:28.233 | 00:34.285 | 0 | V |
6 | 1 | 02:07.420 | 00:38.986 | 00:26.690 | 00:28.115 | 00:33.629 | 0 | V |
7 | 2 | 02:06.699 | 00:38.660 | 00:26.681 | 00:28.175 | 00:33.183 | 0 | V |
8 | 2 | 02:06.085 | 00:38.691 | 00:26.334 | 00:28.044 | 00:33.016 | 0 | V |
9 | 1 | 02:06.735 | 00:38.309 | 00:26.735 | 00:28.336 | 00:33.355 | 0 | V |
10 | 2 | 02:05.914 | 00:38.988 | 00:26.270 | 00:27.923 | 00:32.733 | 0 | V |
11 | 2 | 02:06.123 | 00:38.683 | 00:26.158 | 00:28.031 | 00:33.251 | 0 | V |
12 | 2 | 02:06.346 | 00:38.605 | 00:26.572 | 00:27.964 | 00:33.205 | 0 | V |
13 | 2 | 02:05.511 |
00:38.300
S
|
00:26.254 | 00:27.976 | 00:32.981 | 0 | V |
14 | 2 | 02:05.856 | 00:38.326 | 00:26.361 | 00:28.120 | 00:33.049 | 0 | V |
15 | 2 | 02:07.359 | 00:38.600 | 00:26.640 | 00:28.004 | 00:34.115 | 0 | V |
16 | 1 | 02:07.156 | 00:38.587 | 00:26.383 | 00:28.535 | 00:33.651 | 0 | V |
17 | 2 | 02:07.414 | 00:38.913 | 00:27.432 |
00:27.909
S
|
00:33.160 | 0 | V |
18 | 1 | 02:06.667 | 00:38.494 | 00:27.000 | 00:28.291 | 00:32.882 | 0 | V |
19 | 2 |
02:05.308
L
|
00:38.350 |
00:26.104
S
|
00:28.179 |
00:32.675
S
S
|
0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 03:31.723 | 01:41.702 | 00:33.530 | 00:38.453 | 00:38.038 | 0 | V |
2 | 4 | 02:10.528 | 00:39.682 | 00:27.770 | 00:29.141 | 00:33.935 | 0 | V |
3 | 6 | 02:23.452 | 00:38.737 | 00:37.130 | 00:33.092 | 00:34.493 | 2 | V |
4 | 6 |
02:09.052
L
|
00:39.201 | 00:27.081 | 00:28.557 | 00:34.213 | 0 | V |
5 | 5 | 02:10.690 | 00:39.641 | 00:27.297 | 00:29.691 | 00:34.061 | 0 | V |
6 | 5 | 02:09.686 | 00:39.335 | 00:27.568 |
00:28.534
S
|
00:34.249 | 0 | V |
7 | 5 | 02:09.504 | 00:38.972 | 00:27.437 | 00:28.868 | 00:34.227 | 0 | V |
8 | 5 | 02:15.463 |
00:38.695
S
|
00:26.627
S
|
00:36.080 | 00:34.061 | 0 | V |
9 | 5 | 02:09.318 | 00:39.704 | 00:26.663 | 00:29.101 |
00:33.850
S
|
0 | V |
10 | 5 | 02:11.094 | 00:39.622 | 00:27.013 | 00:29.853 | 00:34.606 | 0 | V |
11 | 5 | 02:21.930 | 00:39.302 | 00:27.082 | 00:41.062 | 00:34.484 | 0 | V |
12 | 5 | 02:12.444 | 00:41.175 | 00:28.061 | 00:28.836 | 00:34.372 | 0 | V |
13 | 5 | 02:09.118 | 00:39.262 | 00:27.131 | 00:28.628 | 00:34.097 | 0 | V |
14 | 5 | 02:12.040 | 00:39.628 | 00:29.034 | 00:28.953 | 00:34.425 | 1 | V |
15 | 5 | 02:09.795 | 00:39.731 | 00:27.189 | 00:28.864 | 00:34.011 | 0 | V |
16 | 3 |
02:10.446
C
|
00:39.258 | 00:27.152 | 00:29.894 | 00:34.142 | 1 | V |
17 | 3 | 02:09.545 | 00:39.577 | 00:27.112 | 00:28.674 | 00:34.182 | 0 | V |
18 | 3 | 02:10.386 | 00:39.679 | 00:27.265 | 00:29.431 | 00:34.011 | 0 | V |
19 | 3 | 02:09.325 | 00:39.244 | 00:27.396 | 00:28.638 | 00:34.047 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 03:32.149 | 01:42.403 | 00:34.204 | 00:37.575 | 00:37.967 | 0 | V |
2 | 5 | 02:12.292 | 00:39.808 | 00:28.930 | 00:28.693 | 00:34.861 | 0 | V |
3 | 5 | 02:19.910 | 00:38.966 | 00:27.802 | 00:28.467 | 00:44.675 | 0 | V |
4 | 5 | 02:08.468 | 00:39.072 | 00:27.297 | 00:28.566 | 00:33.533 | 0 | V |
5 | 4 | 02:11.780 | 00:39.899 | 00:27.896 | 00:30.402 | 00:33.583 | 0 | V |
6 | 4 | 02:10.476 | 00:38.864 | 00:29.228 | 00:28.696 | 00:33.688 | 0 | V |
7 | 4 | 02:09.460 | 00:39.149 | 00:27.838 | 00:28.583 | 00:33.890 | 0 | V |
8 | 4 | 02:08.957 | 00:39.614 | 00:27.284 | 00:28.764 | 00:33.295 | 0 | V |
9 | 3 | 02:09.360 | 00:38.909 | 00:28.013 | 00:28.836 | 00:33.602 | 0 | V |
10 | 3 | 02:09.145 |
00:38.641
S
|
00:26.946 | 00:30.064 | 00:33.494 | 0 | V |
11 | 3 | 02:10.065 | 00:38.831 | 00:27.896 | 00:29.660 | 00:33.678 | 0 | V |
12 | 3 | 02:10.356 | 00:38.763 | 00:27.445 | 00:29.228 | 00:34.920 | 0 | V |
13 | 3 |
02:08.236
L
|
00:39.370 | 00:27.544 |
00:28.292
S
|
00:33.030
S
|
0 | V |
14 | 3 |
02:08.683
C
|
00:38.688 | 00:26.883 | 00:29.834 | 00:33.278 | 1 | V |
15 | 4 | 02:10.101 | 00:39.156 |
00:26.725
S
|
00:29.682 | 00:34.538 | 0 | V |
16 | 5 | 04:46.631 | 00:40.067 | 00:26.947 | 00:41.422 | 02:58.195 | 0 | V |
17 | 5 | 02:09.413 | 00:38.986 | 00:27.212 | 00:29.160 | 00:34.055 | 0 | V |
18 | 4 | 02:08.284 | 00:38.856 | 00:27.242 | 00:28.477 | 00:33.709 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 03:31.965 | 01:41.125 | 00:33.592 | 00:38.462 | 00:38.786 | 0 | V |
2 | 6 | 02:12.808 | 00:40.319 | 00:28.854 | 00:28.706 | 00:34.929 | 0 | V |
3 | 4 | 02:18.678 | 00:38.534 | 00:27.617 | 00:28.408 | 00:44.119 | 0 | V |
4 | 4 | 02:08.151 | 00:39.293 |
00:26.658
S
|
00:28.404 | 00:33.796 | 0 | V |
5 | 3 | 02:09.343 | 00:38.934 | 00:27.805 | 00:28.670 | 00:33.934 | 0 | V |
6 | 3 |
02:07.949
L
|
00:38.764 | 00:26.730 | 00:28.674 | 00:33.781 | 0 | V |
7 | 3 | 02:14.867 | 00:38.698 | 00:32.944 | 00:28.981 | 00:34.244 | 0 | V |
8 | 3 | 02:09.562 | 00:40.147 | 00:26.879 | 00:28.520 | 00:34.016 | 0 | V |
9 | 4 |
02:10.132
C
|
00:39.921 | 00:26.851 | 00:28.877 | 00:34.483 | 1 | V |
10 | 4 | 02:09.147 | 00:39.592 | 00:27.198 | 00:28.832 |
00:33.525
S
|
0 | V |
11 | 4 | 02:09.307 | 00:39.645 | 00:27.153 | 00:28.556 | 00:33.953 | 0 | V |
12 | 4 | 02:10.843 | 00:39.385 | 00:27.274 | 00:28.647 | 00:35.537 | 0 | V |
13 | 4 | 02:08.058 | 00:38.980 | 00:26.869 | 00:28.531 | 00:33.678 | 0 | V |
14 | 4 | 02:08.790 | 00:39.393 | 00:27.224 |
00:28.161
S
|
00:34.012 | 0 | V |
15 | 3 | 02:09.311 | 00:39.177 | 00:27.207 | 00:28.282 | 00:34.645 | 0 | V |
16 | 4 | 04:47.957 | 00:40.565 | 00:26.524 | 00:42.115 | 02:58.753 | 1 | V |
17 | 4 | 02:08.770 | 00:39.171 | 00:27.499 | 00:28.427 | 00:33.673 | 0 | V |
18 | 5 | 02:09.142 |
00:38.229
S
|
00:27.998 | 00:28.873 | 00:34.042 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 03:31.777 | 01:41.424 | 00:34.524 | 00:37.795 | 00:38.034 | 0 | V |
2 | 3 | 02:09.228 | 00:39.444 | 00:27.476 |
00:28.486
S
|
00:33.822 | 0 | V |
3 | 3 | 02:09.829 | 00:39.365 | 00:27.464 | 00:28.719 | 00:34.281 | 0 | V |
4 | 3 | 02:11.739 | 00:38.980 | 00:27.423 | 00:30.289 | 00:35.047 | 0 | V |
5 | 6 | 02:25.143 | 00:38.929 | 00:39.195 | 00:30.938 | 00:36.081 | 1 | V |
6 | 6 | 04:18.871 | 00:42.903 | 00:28.502 | 00:30.637 | 02:36.829 | 1 | V |
7 | 6 | 02:16.409 | 00:46.203 | 00:27.413 | 00:28.810 | 00:33.983 | 0 | V |
8 | 6 |
02:08.613
L
|
00:38.743 | 00:27.477 | 00:28.967 |
00:33.426
S
|
0 | V |
9 | 6 | 02:08.654 |
00:38.398
S
|
00:26.739
S
|
00:29.012 | 00:34.505 | 0 | V |
10 | 6 | 02:23.624 | 00:38.658 | 00:27.526 | 00:43.767 | 00:33.673 | 1 | V |
11 | 6 | 02:10.755 | 00:39.413 | 00:28.013 | 00:28.525 | 00:34.804 | 0 | V |
12 | 6 | 02:09.636 | 00:39.788 | 00:27.216 | 00:28.756 | 00:33.876 | 0 | V |
13 | 6 | 02:19.464 | 00:38.907 | 00:36.666 | 00:29.848 | 00:34.043 | 1 | V |
14 | 6 | 02:12.489 | 00:39.478 | 00:29.867 | 00:28.791 | 00:34.353 | 1 | V |
15 | 6 | 02:16.844 | 00:39.415 | 00:26.465 | 00:34.173 | 00:36.791 | 2 | V |
16 | 6 | 02:15.583 | 00:42.293 | 00:27.329 | 00:30.515 | 00:35.446 | 1 | V |