# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haze-FR | F3 Matra NC |
02:06.657 Tyre: V |
02:32.663 | 12 laps / 1 cuts |
2 | Neobad | F3 Matra NC |
02:11.139 Tyre: V |
02:35.699 | 10 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:24.653 | 03:53.844 | 00:27.701 | 00:28.638 | 00:34.470 | 0 | V |
2 | 02:10.224 | 00:39.080 | 00:28.355 | 00:28.530 | 00:34.259 | 0 | V |
3 | 02:08.204 | 00:38.852 | 00:27.050 | 00:28.102 | 00:34.200 | 0 | V |
4 | 07:07.773 | 05:16.911 | 00:40.778 | 00:28.999 | 00:41.085 | 0 | V |
5 | 02:10.536 | 00:39.095 | 00:27.972 | 00:29.133 | 00:34.336 | 0 | V |
6 | 02:10.990 | 00:40.113 | 00:27.454 | 00:28.530 | 00:34.893 | 0 | V |
7 | 05:20.504 | 03:51.755 | 00:27.099 | 00:28.094 | 00:33.556 | 0 | V |
8 | 02:07.290 | 00:38.820 | 00:26.464 |
00:28.093
S
S
|
00:33.913 | 0 | V |
9 | 02:06.900 | 00:38.898 | 00:26.477 | 00:28.098 |
00:33.427
S
S
|
0 | V |
10 |
02:06.657
L
L
|
00:38.771
S
S
|
00:26.307
S
S
|
00:28.135 | 00:33.444 | 0 | V |
11 | 07:35.602 | 05:54.289 | 00:27.963 | 00:28.692 | 00:44.658 | 0 | V |
12 |
02:18.038
C
|
00:38.382 | 00:26.280 | 00:38.907 | 00:34.469 | 1 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:01.347 | 04:18.953 | 00:31.433 | 00:32.400 | 00:38.561 | 1 | V |
2 | 04:25.603 | 02:46.509 | 00:31.000 | 00:32.175 | 00:35.919 | 0 | V |
3 | 02:18.516 | 00:40.974 | 00:29.411 | 00:32.257 | 00:35.874 | 0 | V |
4 | 02:17.259 | 00:40.846 | 00:31.230 | 00:30.244 | 00:34.939 | 0 | V |
5 | 02:32.293 | 00:40.167 | 00:43.434 | 00:29.556 | 00:39.136 | 0 | V |
6 | 02:12.670 | 00:39.344 | 00:29.331 |
00:29.386
S
|
00:34.609
S
|
0 | V |
7 | 02:12.413 | 00:39.416 | 00:28.369 | 00:29.862 | 00:34.766 | 0 | V |
8 | 19:13.956 | 17:32.508 | 00:29.214 | 00:33.965 | 00:38.269 | 1 | V |
9 |
02:17.970
C
|
00:42.975 | 00:31.279 | 00:28.976 | 00:34.740 | 1 | V |
10 |
02:11.139
L
|
00:39.024
S
|
00:27.643
S
|
00:29.425 | 00:35.047 | 0 | V |