# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Furo | F1C Matra F3 | 00:41:23.750 | 19 laps / 2 cuts |
02:06.758 Tyre: V |
02:08.599 | 0 |
2 | Haze | F1C Matra F3 | 00:41:26.669 | 19 laps / 2 cuts |
02:06.204 Tyre: V |
02:08.229 | 5 |
3 | lego.ony05 | F1C Matra F3 | 00:41:45.180 | 19 laps / 1 cuts |
02:09.410 Tyre: V |
02:11.219 | 7 |
4 | zivan | F1C Matra F3 | 00:41:51.207 | 19 laps / 4 cuts |
02:08.304 Tyre: V |
02:11.085 | 4 (+1 after session) |
5 | Asmo | F1C Matra F3 | 00:43:21.832 | 16 laps / 9 cuts |
02:13.841 Tyre: V |
02:16.676 | 18 |
6 | Simao 75 | F1C Matra F3 | 00:30:27.472 | 13 laps / 15 cuts |
02:09.843 Tyre: V |
02:13.045 | 13 |
7 | dan biwix | F1C Matra F3 | 00:22:12.200 | 10 laps / 1 cuts |
02:09.004 Tyre: V |
02:11.125 | 2 |
8 | Nico Dev | F1C Matra F3 | 00:11:35.358 | 5 laps / 1 cuts |
02:08.418 Tyre: V |
02:11.109 | 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:19.057 | 00:48.341 | 00:27.649 | 00:28.890 | 00:34.177 | 0 | V |
2 | 1 | 02:07.333 | 00:38.597 | 00:26.856 | 00:28.278 | 00:33.602 | 0 | V |
3 | 1 | 02:08.031 | 00:38.674 | 00:27.230 | 00:28.372 | 00:33.755 | 0 | V |
4 | 1 | 02:08.164 | 00:38.713 | 00:27.405 | 00:28.274 | 00:33.772 | 0 | V |
5 | 1 | 02:08.017 | 00:38.741 | 00:27.091 | 00:28.160 | 00:34.025 | 0 | V |
6 | 1 | 02:08.796 | 00:39.214 | 00:27.018 | 00:28.517 | 00:34.047 | 0 | V |
7 | 1 | 02:08.461 | 00:38.988 | 00:26.901 | 00:28.633 | 00:33.939 | 0 | V |
8 | 1 | 02:07.635 | 00:39.034 | 00:26.780 | 00:27.967 | 00:33.854 | 0 | V |
9 | 1 | 02:07.196 | 00:38.573 | 00:26.911 | 00:28.125 | 00:33.587 | 0 | V |
10 | 1 | 02:14.053 | 00:38.909 | 00:27.149 | 00:28.971 | 00:39.024 | 0 | V |
11 | 1 | 02:07.635 | 00:38.845 | 00:27.135 |
00:27.958
S
S
|
00:33.697 | 0 | V |
12 | 1 | 02:08.776 | 00:39.415 | 00:27.293 | 00:28.151 | 00:33.917 | 0 | V |
13 | 1 | 02:07.590 | 00:38.868 | 00:26.909 | 00:28.391 | 00:33.422 | 0 | V |
14 | 1 | 02:08.443 | 00:38.816 | 00:27.266 | 00:28.346 | 00:34.015 | 0 | V |
15 | 1 |
02:08.066
C
|
00:38.535 | 00:26.842 | 00:28.751 | 00:33.938 | 1 | V |
16 | 1 | 02:39.068 | 00:39.719 | 00:35.636 | 00:37.710 | 00:46.003 | 1 | V |
17 | 1 | 02:13.463 | 00:44.301 | 00:26.959 | 00:28.089 | 00:34.114 | 0 | V |
18 | 1 |
02:06.758
L
|
00:38.477
S
|
00:26.866 | 00:28.170 |
00:33.245
S
|
0 | V |
19 | 1 | 02:07.245 | 00:38.595 |
00:26.775
S
|
00:28.543 | 00:33.332 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:19.621 | 00:48.635 | 00:27.702 | 00:28.796 | 00:34.488 | 0 | V |
2 | 3 | 02:13.386 | 00:38.274 | 00:26.865 | 00:28.471 | 00:39.776 | 0 | V |
3 | 3 | 02:08.236 | 00:38.366 | 00:26.433 | 00:28.652 | 00:34.785 | 0 | V |
4 | 2 | 02:07.778 | 00:38.503 | 00:27.292 | 00:28.693 | 00:33.290 | 0 | V |
5 | 8 | 02:46.754 | 00:38.581 | 00:26.258 | 00:33.322 | 01:08.593 | 1 | V |
6 | 6 | 02:12.699 |
00:38.077
S
S
|
00:26.609 | 00:34.505 | 00:33.508 | 0 | V |
7 | 5 | 02:07.417 | 00:38.898 | 00:26.608 | 00:28.588 | 00:33.323 | 0 | V |
8 | 5 | 02:07.374 | 00:38.814 | 00:26.410 | 00:28.715 | 00:33.435 | 0 | V |
9 | 5 | 02:07.331 | 00:38.844 | 00:26.527 | 00:28.737 | 00:33.223 | 0 | V |
10 | 5 | 02:06.965 | 00:39.031 | 00:26.329 | 00:28.414 | 00:33.191 | 0 | V |
11 | 4 | 02:08.163 | 00:38.918 | 00:27.207 |
00:28.323
S
|
00:33.715 | 0 | V |
12 | 4 | 02:07.071 | 00:38.870 | 00:26.303 | 00:28.345 | 00:33.553 | 0 | V |
13 | 3 | 02:08.348 | 00:38.996 | 00:26.983 | 00:28.467 | 00:33.902 | 0 | V |
14 | 2 | 02:08.199 | 00:38.612 | 00:26.708 | 00:29.052 | 00:33.827 | 0 | V |
15 | 2 | 02:08.682 | 00:39.114 | 00:26.599 | 00:29.066 | 00:33.903 | 1 | V |
16 | 2 | 02:07.930 | 00:38.790 | 00:26.838 | 00:28.475 | 00:33.827 | 0 | V |
17 | 2 | 02:07.500 | 00:38.728 | 00:26.676 | 00:28.507 | 00:33.589 | 0 | V |
18 | 2 | 02:07.075 | 00:38.803 |
00:26.123
S
S
|
00:28.925 | 00:33.224 | 0 | V |
19 | 2 |
02:06.204
L
L
|
00:38.498 | 00:26.298 | 00:28.341 |
00:33.067
S
S
|
0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:22.293 | 00:49.651 | 00:29.124 | 00:28.926 | 00:34.592 | 0 | V |
2 | 5 | 02:13.164 | 00:39.581 | 00:29.863 | 00:29.443 | 00:34.277 | 0 | V |
3 | 6 | 02:12.835 | 00:38.996 | 00:28.333 | 00:30.824 | 00:34.682 | 0 | V |
4 | 5 | 02:12.692 | 00:40.064 | 00:28.868 | 00:29.416 | 00:34.344 | 0 | V |
5 | 3 | 02:13.045 | 00:39.229 | 00:29.358 | 00:30.325 | 00:34.133 | 0 | V |
6 | 3 | 02:11.154 | 00:39.192 | 00:28.723 | 00:28.832 | 00:34.407 | 0 | V |
7 | 2 | 02:10.005 | 00:39.384 |
00:27.899
S
|
00:28.800 | 00:33.922 | 0 | V |
8 | 2 | 02:09.563 | 00:39.167 | 00:28.116 | 00:28.814 |
00:33.466
S
|
0 | V |
9 | 2 | 02:10.876 | 00:39.530 | 00:28.098 | 00:29.138 | 00:34.110 | 0 | V |
10 | 2 | 02:09.633 | 00:38.975 | 00:27.919 | 00:28.858 | 00:33.881 | 0 | V |
11 | 2 |
02:09.410
L
|
00:39.231 | 00:27.954 | 00:28.696 | 00:33.529 | 0 | V |
12 | 3 | 02:10.966 |
00:38.887
S
|
00:28.084 | 00:29.080 | 00:34.915 | 0 | V |
13 | 2 | 02:12.238 | 00:39.624 | 00:28.696 | 00:29.651 | 00:34.267 | 0 | V |
14 | 3 | 02:11.842 | 00:39.250 | 00:28.958 | 00:29.704 | 00:33.930 | 0 | V |
15 | 3 | 02:11.981 | 00:40.857 | 00:28.579 |
00:28.678
S
|
00:33.867 | 0 | V |
16 | 3 | 02:09.571 | 00:38.950 | 00:28.004 | 00:28.831 | 00:33.786 | 0 | V |
17 | 3 | 02:10.978 | 00:39.723 | 00:28.107 | 00:29.115 | 00:34.033 | 0 | V |
18 | 3 | 02:12.166 | 00:39.371 | 00:30.191 | 00:28.750 | 00:33.854 | 1 | V |
19 | 3 | 02:10.776 | 00:39.273 | 00:28.489 | 00:28.822 | 00:34.192 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 02:22.908 | 00:50.617 | 00:28.368 | 00:29.093 | 00:34.830 | 0 | V |
2 | 7 | 02:13.829 | 00:40.131 | 00:29.736 | 00:29.452 | 00:34.510 | 2 | V |
3 | 7 | 02:17.567 | 00:39.503 | 00:27.590 | 00:29.453 | 00:41.021 | 0 | V |
4 | 6 | 02:13.211 | 00:41.321 | 00:28.391 | 00:29.097 | 00:34.402 | 0 | V |
5 | 4 | 02:10.309 | 00:39.143 | 00:27.545 | 00:29.281 | 00:34.340 | 0 | V |
6 | 4 | 02:10.065 | 00:39.174 | 00:27.648 | 00:28.930 | 00:34.313 | 0 | V |
7 | 4 | 02:09.887 |
00:38.492
S
|
00:28.126 | 00:29.344 |
00:33.925
S
|
0 | V |
8 | 3 |
02:10.440
C
|
00:39.315 | 00:27.494 | 00:29.786 | 00:33.845 | 1 | V |
9 | 3 | 02:09.663 | 00:39.339 | 00:27.405 | 00:28.880 | 00:34.039 | 0 | V |
10 | 3 | 02:10.086 | 00:39.473 | 00:27.631 | 00:28.881 | 00:34.101 | 0 | V |
11 | 3 |
02:08.304
L
|
00:38.601 | 00:27.018 |
00:28.750
S
|
00:33.935 | 0 | V |
12 | 2 | 02:09.437 | 00:39.037 |
00:26.887
S
|
00:28.837 | 00:34.676 | 0 | V |
13 | 4 | 02:17.802 | 00:38.748 | 00:35.279 | 00:29.593 | 00:34.182 | 1 | V |
14 | 4 | 02:11.921 | 00:40.437 | 00:27.553 | 00:29.264 | 00:34.667 | 0 | V |
15 | 4 | 02:11.695 | 00:39.909 | 00:27.598 | 00:29.380 | 00:34.808 | 0 | V |
16 | 4 | 02:10.654 | 00:39.750 | 00:27.220 | 00:29.300 | 00:34.384 | 0 | V |
17 | 4 | 02:10.771 | 00:39.732 | 00:27.463 | 00:29.466 | 00:34.110 | 0 | V |
18 | 4 | 02:10.343 | 00:39.682 | 00:27.720 | 00:28.786 | 00:34.155 | 0 | V |
19 | 4 | 02:12.366 | 00:39.999 | 00:27.567 | 00:30.563 | 00:34.237 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:30.175 | 00:50.208 | 00:32.832 | 00:30.438 | 00:36.697 | 1 | V |
2 | 8 | 02:15.257 | 00:40.245 | 00:29.011 | 00:29.686 | 00:36.315 | 0 | V |
3 | 8 | 02:16.523 | 00:39.953 | 00:29.232 | 00:31.330 | 00:36.008 | 0 | V |
4 | 7 |
02:13.841
L
|
00:39.868
S
|
00:29.201 |
00:29.407
S
|
00:35.365 | 0 | V |
5 | 6 |
02:16.024
C
|
00:39.711 | 00:29.817 | 00:31.130 | 00:35.366 | 1 | V |
6 | 7 | 02:20.104 | 00:40.010 |
00:28.733
S
|
00:36.679 |
00:34.682
S
|
0 | V |
7 | 6 | 02:14.119 | 00:39.952 | 00:29.110 | 00:29.917 | 00:35.140 | 0 | V |
8 | 6 | 02:46.870 | 00:39.552 | 00:32.278 | 00:54.652 | 00:40.388 | 1 | V |
9 | 6 | 02:20.581 | 00:42.882 | 00:30.546 | 00:30.748 | 00:36.405 | 0 | V |
10 | 6 | 02:23.250 | 00:42.692 | 00:29.993 | 00:34.299 | 00:36.266 | 2 | V |
11 | 6 | 02:43.741 | 00:42.093 | 00:51.390 | 00:32.859 | 00:37.399 | 2 | V |
12 | 6 | 02:21.904 | 00:41.743 | 00:29.587 | 00:33.521 | 00:37.053 | 1 | V |
13 | 6 | 07:49.131 | 06:11.080 | 00:29.506 | 00:31.379 | 00:37.166 | 0 | V |
14 | 5 | 02:17.339 | 00:40.067 | 00:29.701 | 00:30.838 | 00:36.733 | 1 | V |
15 | 5 | 02:16.537 | 00:40.340 | 00:29.322 | 00:30.970 | 00:35.905 | 0 | V |
16 | 5 | 02:16.446 | 00:40.073 | 00:29.269 | 00:30.977 | 00:36.127 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:19.563 | 00:49.216 | 00:27.342 | 00:29.047 |
00:33.958
S
|
0 | V |
2 | 2 |
02:11.184
C
|
00:38.933 | 00:26.775 | 00:29.966 | 00:35.510 | 1 | V |
3 | 2 |
02:09.843
L
|
00:39.150
S
|
00:27.409 | 00:28.975 | 00:34.309 | 0 | V |
4 | 3 |
02:11.489
C
|
00:38.790 | 00:27.517 | 00:29.516 | 00:35.666 | 2 | V |
5 | 2 |
02:09.324
C
|
00:38.730 | 00:27.607 | 00:29.290 | 00:33.697 | 1 | V |
6 | 2 | 02:14.842 | 00:43.128 | 00:27.144 | 00:29.645 | 00:34.925 | 2 | V |
7 | 7 | 03:34.511 | 02:01.046 | 00:26.811 | 00:31.590 | 00:35.064 | 1 | V |
8 | 7 | 02:10.498 | 00:39.737 | 00:27.113 | 00:28.985 | 00:34.663 | 0 | V |
9 | 7 | 02:25.540 | 00:38.953 | 00:27.378 | 00:28.930 | 00:50.279 | 1 | V |
10 | 7 | 02:15.937 | 00:45.807 |
00:26.959
S
|
00:28.742
S
|
00:34.429 | 0 | V |
11 | 5 | 02:14.758 | 00:42.166 | 00:27.351 | 00:29.651 | 00:35.590 | 2 | V |
12 | 5 | 02:14.105 | 00:41.450 | 00:28.467 | 00:29.835 | 00:34.353 | 5 | V |
13 | 5 | 02:15.902 | 00:44.436 | 00:27.094 | 00:28.895 | 00:35.477 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 02:22.836 | 00:51.108 | 00:28.187 | 00:29.323 | 00:34.218 | 0 | V |
2 | 6 | 02:13.190 | 00:39.847 | 00:29.439 | 00:29.768 | 00:34.136 | 0 | V |
3 | 5 | 02:11.330 |
00:39.224
S
|
00:27.779 | 00:29.731 | 00:34.596 | 0 | V |
4 | 4 | 02:11.281 | 00:39.926 | 00:27.585 | 00:29.340 | 00:34.430 | 0 | V |
5 | 5 | 02:20.378 | 00:39.758 | 00:27.370 | 00:39.109 | 00:34.141 | 1 | V |
6 | 5 | 02:09.459 | 00:39.450 | 00:27.886 | 00:28.485 | 00:33.638 | 0 | V |
7 | 3 | 02:09.726 | 00:39.514 | 00:27.396 | 00:29.065 | 00:33.751 | 0 | V |
8 | 4 | 02:10.652 | 00:39.640 |
00:27.283
S
|
00:29.484 | 00:34.245 | 0 | V |
9 | 4 |
02:09.004
L
|
00:39.576 | 00:27.553 |
00:28.418
S
|
00:33.457
S
|
0 | V |
10 | 4 | 02:14.362 | 00:40.271 | 00:28.044 | 00:30.254 | 00:35.793 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:18.401 | 00:48.131 | 00:27.639 | 00:28.864 |
00:33.767
S
|
0 | V |
2 | 4 | 02:15.394 | 00:38.883 |
00:26.675
S
|
00:29.152 | 00:40.684 | 0 | V |
3 | 4 |
02:08.418
L
|
00:38.759 | 00:27.136 |
00:28.745
S
|
00:33.778 | 0 | V |
4 | 8 | 02:43.646 | 00:38.826 | 00:27.998 | 00:31.037 | 01:05.785 | 1 | V |
5 | 7 | 02:09.517 |
00:38.505
S
|
00:27.369 | 00:28.898 | 00:34.745 | 0 | V |