# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Okanada | Radical SR3 LHD | 00:21:37.674 | 13 laps / 21 cuts |
01:38.355 Tyre: M |
01:38.910 | 1 (+2 after session) |
2 | Haze | Radical SR3 LHD | 00:21:39.705 | 13 laps / 4 cuts |
01:38.590 Tyre: M |
01:39.349 | 2 (+4 after session) |
3 | Jim Zplouch | Radical SR3 LHD | 00:21:40.872 | 13 laps / 4 cuts |
01:38.730 Tyre: M |
01:39.521 | 1 (+2 after session) |
4 | Alan Neveu | Radical SR3 LHD | 00:21:42.222 | 13 laps / 9 cuts |
01:38.745 Tyre: M |
01:39.431 | 1 (+1 after session) |
5 | Prince Matt | Radical SR3 LHD | 00:21:48.184 | 13 laps / 17 cuts |
01:38.805 Tyre: M |
01:39.063 | 2 |
6 | Gary Hopson | Radical SR3 LHD | 00:22:05.802 | 13 laps / 13 cuts |
01:40.403 Tyre: M |
01:40.999 | 1 |
7 | IronHandDjo | Radical SR3 LHD | 00:22:26.317 | 13 laps / 3 cuts |
01:41.640 Tyre: M |
01:42.406 | 0 |
8 | Stephane Asmo | Radical SR3 LHD | 00:22:28.145 | 12 laps / 2 cuts |
01:47.526 Tyre: M |
01:51.830 | 0 |
9 | Celian | Radical SR3 LHD | 00:14:33.778 | 8 laps / 13 cuts |
01:43.526 Tyre: M |
01:43.526 | 3 |
10 | Aldo | Radical SR3 LHD | 00:03:02.782 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:47.646 | 00:40.109 | 00:17.875 | 00:27.157 | 00:22.505 | 5 | M |
2 | 3 | 01:41.029 | 00:33.700 | 00:17.752 | 00:27.045 | 00:22.532 | 5 | M |
3 | 3 | 01:41.044 | 00:32.937 | 00:18.539 | 00:27.334 | 00:22.234 | 1 | M |
4 | 3 | 01:38.430 |
00:31.870
S
|
00:17.577
S
S
|
00:26.897 | 00:22.086 | 0 | M |
5 | 3 | 01:39.027 | 00:32.237 | 00:17.609 | 00:27.004 | 00:22.177 | 0 | M |
6 | 3 |
01:38.721
C
|
00:32.057 | 00:17.632 | 00:26.892 | 00:22.140 | 1 | M |
7 | 3 | 01:39.134 | 00:31.895 | 00:17.622 | 00:26.883 | 00:22.734 | 3 | M |
8 | 3 |
01:38.665
C
|
00:32.164 | 00:17.617 | 00:26.798 | 00:22.086 | 1 | M |
9 | 2 | 01:39.829 | 00:32.729 | 00:18.018 | 00:27.041 | 00:22.041 | 0 | M |
10 | 1 |
01:38.447
C
|
00:32.140 | 00:17.577 | 00:26.815 | 00:21.915 | 1 | M |
11 | 1 |
01:38.355
L
L
|
00:31.872 | 00:17.603 |
00:26.848
S
|
00:22.032
S
|
0 | M |
12 | 1 |
01:38.117
C
|
00:31.832 | 00:17.505 | 00:26.771 | 00:22.009 | 3 | M |
13 | 1 | 01:39.245 | 00:31.957 | 00:17.411 | 00:26.941 | 00:22.936 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:47.481 | 00:39.531 | 00:17.869 | 00:27.670 | 00:22.411 | 0 | M |
2 | 1 | 01:39.926 | 00:33.056 | 00:17.659 | 00:27.031 | 00:22.180 | 0 | M |
3 | 2 | 01:39.390 | 00:32.452 | 00:17.699 | 00:27.130 | 00:22.109 | 0 | M |
4 | 2 | 01:38.873 | 00:32.008 | 00:17.717 | 00:27.107 | 00:22.041 | 0 | M |
5 | 1 | 01:39.075 | 00:32.281 |
00:17.645
S
|
00:27.022 | 00:22.127 | 0 | M |
6 | 1 | 01:38.909 | 00:32.013 | 00:17.702 | 00:27.153 | 00:22.041 | 0 | M |
7 | 2 | 01:40.366 | 00:32.888 | 00:18.036 | 00:27.198 | 00:22.244 | 0 | M |
8 | 1 | 01:39.186 | 00:32.198 | 00:17.690 | 00:27.122 | 00:22.176 | 0 | M |
9 | 1 | 01:40.097 | 00:32.287 | 00:17.703 | 00:27.414 | 00:22.693 | 2 | M |
10 | 2 | 01:39.831 | 00:33.104 | 00:17.947 |
00:26.932
S
|
00:21.848
S
S
|
0 | M |
11 | 2 |
01:38.590
L
|
00:31.828
S
|
00:17.780 | 00:26.955 | 00:22.027 | 0 | M |
12 | 2 |
01:38.744
C
|
00:31.861 | 00:17.694 | 00:27.014 | 00:22.175 | 1 | M |
13 | 2 |
01:39.290
C
|
00:32.272 | 00:17.645 | 00:27.306 | 00:22.067 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:46.161 | 00:38.620 | 00:17.923 | 00:27.406 | 00:22.212 | 0 | M |
2 | 5 | 01:43.311 | 00:31.936 | 00:17.806 | 00:27.091 | 00:26.478 | 0 | M |
3 | 4 | 01:40.755 | 00:32.818 | 00:18.031 | 00:27.360 | 00:22.546 | 1 | M |
4 | 4 |
01:38.730
L
|
00:31.923 | 00:17.734 |
00:26.870
S
|
00:22.203 | 0 | M |
5 | 4 | 01:38.932 | 00:31.959 | 00:17.711 | 00:27.126 | 00:22.136 | 0 | M |
6 | 4 | 01:38.897 | 00:31.946 | 00:17.784 | 00:27.014 | 00:22.153 | 0 | M |
7 | 4 | 01:39.542 | 00:32.380 | 00:17.640 | 00:27.013 | 00:22.509 | 2 | M |
8 | 4 | 01:38.976 | 00:32.245 | 00:17.707 | 00:26.955 |
00:22.069
S
|
0 | M |
9 | 4 | 01:39.449 | 00:32.012 | 00:17.811 | 00:27.212 | 00:22.414 | 0 | M |
10 | 4 | 01:39.255 | 00:32.277 | 00:17.819 | 00:26.929 | 00:22.230 | 0 | M |
11 | 4 |
01:38.743
C
|
00:31.945 | 00:17.636 | 00:27.153 | 00:22.009 | 1 | M |
12 | 3 | 01:39.280 | 00:32.036 |
00:17.654
S
|
00:27.212 | 00:22.378 | 0 | M |
13 | 3 | 01:38.861 |
00:31.865
S
|
00:17.712 | 00:27.055 | 00:22.229 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:47.421 | 00:39.043 | 00:18.031 | 00:27.856 | 00:22.491 | 0 | M |
2 | 4 | 01:41.353 | 00:33.560 | 00:17.739 | 00:27.302 | 00:22.752 | 1 | M |
3 | 5 | 01:41.742 | 00:32.968 | 00:19.147 | 00:27.230 | 00:22.397 | 0 | M |
4 | 5 | 01:40.012 | 00:31.990 | 00:17.734 | 00:27.842 | 00:22.446 | 0 | M |
5 | 5 | 01:39.181 | 00:32.082 | 00:17.842 | 00:27.068 | 00:22.189 | 0 | M |
6 | 5 |
01:39.185
C
|
00:31.920 | 00:17.667 | 00:27.090 | 00:22.508 | 4 | M |
7 | 5 | 01:39.160 | 00:32.038 | 00:17.734 | 00:27.019 | 00:22.369 | 0 | M |
8 | 5 |
01:38.745
L
|
00:31.965 | 00:17.639 | 00:27.104 | 00:22.037 | 0 | M |
9 | 5 | 01:38.927 | 00:31.945 | 00:17.626 | 00:27.167 | 00:22.189 | 0 | M |
10 | 5 | 01:38.760 | 00:32.119 | 00:17.653 |
00:26.965
S
|
00:22.023 | 0 | M |
11 | 5 | 01:38.923 |
00:31.815
S
S
|
00:17.608
S
|
00:27.504 |
00:21.996
S
|
0 | M |
12 | 4 | 01:39.586 | 00:32.068 | 00:17.743 | 00:26.973 | 00:22.802 | 3 | M |
13 | 4 |
01:39.257
C
|
00:31.897 | 00:17.860 | 00:26.965 | 00:22.535 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:46.462 | 00:38.832 | 00:18.094 | 00:27.310 | 00:22.226 | 0 | M |
2 | 2 | 01:40.121 | 00:32.063 | 00:17.717 | 00:27.000 | 00:23.341 | 1 | M |
3 | 1 | 01:39.614 | 00:32.294 | 00:17.856 | 00:27.261 | 00:22.203 | 0 | M |
4 | 1 |
01:38.805
L
|
00:32.123
S
|
00:17.757 | 00:26.884 | 00:22.041 | 0 | M |
5 | 2 | 01:40.016 | 00:32.147 | 00:17.735 | 00:27.121 | 00:23.013 | 3 | M |
6 | 2 | 01:38.813 | 00:32.268 | 00:17.824 | 00:26.843 |
00:21.878
S
|
0 | M |
7 | 1 | 01:40.573 | 00:33.114 | 00:17.806 | 00:27.184 | 00:22.469 | 2 | M |
8 | 2 | 01:39.023 | 00:32.216 |
00:17.713
S
|
00:26.810
S
S
|
00:22.284 | 0 | M |
9 | 3 | 01:40.154 | 00:32.762 | 00:17.857 | 00:26.955 | 00:22.580 | 4 | M |
10 | 3 | 01:39.813 | 00:32.893 | 00:18.063 | 00:26.923 | 00:21.934 | 2 | M |
11 | 3 |
01:38.509
C
|
00:31.859 | 00:17.672 | 00:26.915 | 00:22.063 | 2 | M |
12 | 5 | 01:46.935 | 00:39.524 | 00:17.762 | 00:27.540 | 00:22.109 | 1 | M |
13 | 5 | 01:39.382 | 00:32.332 | 00:17.789 | 00:26.878 | 00:22.383 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:51.042 | 00:41.111 | 00:18.181 | 00:28.080 | 00:23.670 | 3 | M |
2 | 6 | 01:43.059 | 00:34.092 | 00:17.990 | 00:28.238 | 00:22.739 | 9 | M |
3 | 6 | 01:41.411 | 00:32.877 | 00:18.148 | 00:27.742 | 00:22.644 | 0 | M |
4 | 6 | 01:41.181 | 00:32.934 | 00:18.288 | 00:27.580 | 00:22.379 | 0 | M |
5 | 6 |
01:40.403
L
|
00:32.426 | 00:18.055 | 00:27.603 | 00:22.319 | 0 | M |
6 | 6 | 01:40.488 |
00:32.393
S
|
00:18.041 | 00:27.635 | 00:22.419 | 0 | M |
7 | 6 | 01:40.998 | 00:32.597 |
00:17.892
S
|
00:28.076 | 00:22.433 | 0 | M |
8 | 6 | 01:41.443 | 00:32.688 | 00:18.697 | 00:27.635 | 00:22.423 | 0 | M |
9 | 6 | 01:40.760 | 00:32.824 | 00:18.005 | 00:27.648 |
00:22.283
S
|
0 | M |
10 | 6 | 01:40.663 | 00:32.619 | 00:17.954 | 00:27.721 | 00:22.369 | 0 | M |
11 | 6 | 01:41.858 | 00:33.827 | 00:18.136 | 00:27.558 | 00:22.337 | 0 | M |
12 | 6 | 01:41.734 | 00:32.807 | 00:17.920 | 00:28.021 | 00:22.986 | 1 | M |
13 | 6 | 01:40.792 | 00:32.694 | 00:18.166 |
00:27.553
S
|
00:22.379 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:55.140 | 00:43.819 | 00:18.634 | 00:29.458 | 00:23.229 | 0 | M |
2 | 7 | 01:43.094 | 00:33.650 | 00:18.613 | 00:27.971 | 00:22.860 | 0 | M |
3 | 8 | 01:43.696 | 00:33.680 | 00:18.590 | 00:28.188 | 00:23.238 | 0 | M |
4 | 7 | 01:44.657 | 00:34.615 | 00:18.648 | 00:28.161 | 00:23.233 | 1 | M |
5 | 7 | 01:42.116 | 00:33.447 | 00:18.171 | 00:27.684 | 00:22.814 | 0 | M |
6 | 7 | 01:42.278 | 00:33.447 | 00:18.355 | 00:27.787 | 00:22.689 | 0 | M |
7 | 7 | 01:41.981 | 00:33.114 |
00:18.117
S
|
00:28.048 | 00:22.702 | 0 | M |
8 | 7 |
01:41.640
L
|
00:32.996
S
|
00:18.315 |
00:27.585
S
|
00:22.744 | 0 | M |
9 | 7 | 01:42.163 | 00:33.367 | 00:18.284 | 00:27.742 | 00:22.770 | 0 | M |
10 | 7 | 01:42.363 | 00:33.242 | 00:18.406 | 00:28.044 |
00:22.671
S
|
0 | M |
11 | 7 | 01:42.653 | 00:33.209 | 00:18.257 | 00:27.724 | 00:23.463 | 0 | M |
12 | 7 | 01:42.490 | 00:33.356 | 00:18.392 | 00:27.760 | 00:22.982 | 2 | M |
13 | 7 | 01:42.084 | 00:33.076 | 00:18.202 | 00:28.134 | 00:22.672 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:58.928 | 00:43.238 |
00:18.559
S
|
00:30.689 | 00:26.442 | 0 | M |
2 | 9 | 01:49.528 | 00:37.181 | 00:19.035 | 00:29.215 | 00:24.097 | 0 | M |
3 | 9 | 01:56.123 | 00:36.509 | 00:22.060 | 00:32.256 | 00:25.298 | 0 | M |
4 | 9 |
01:50.932
C
|
00:37.020 | 00:19.345 | 00:29.849 | 00:24.718 | 2 | M |
5 | 9 | 01:51.506 | 00:36.843 | 00:18.980 | 00:31.379 | 00:24.304 | 0 | M |
6 | 9 | 01:57.151 | 00:36.687 | 00:20.866 | 00:33.835 | 00:25.763 | 0 | M |
7 | 9 | 01:52.523 | 00:37.742 | 00:19.099 | 00:30.293 | 00:25.389 | 0 | M |
8 | 9 | 01:55.229 |
00:35.534
S
|
00:18.761 | 00:34.673 | 00:26.261 | 0 | M |
9 | 8 |
01:47.526
L
|
00:36.137 | 00:18.986 | 00:28.967 |
00:23.436
S
|
0 | M |
10 | 8 | 01:47.851 | 00:36.765 | 00:18.760 |
00:28.688
S
|
00:23.638 | 0 | M |
11 | 8 | 01:51.488 | 00:40.096 | 00:18.873 | 00:28.823 | 00:23.696 | 0 | M |
12 | 8 | 01:49.379 | 00:36.938 | 00:18.644 | 00:29.903 | 00:23.894 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:51.258 | 00:40.338 | 00:18.445 |
00:28.521
S
|
00:23.954 | 0 | M |
2 | 8 | 01:47.806 | 00:34.163 | 00:18.216 | 00:29.107 | 00:26.320 | 4 | M |
3 | 7 |
01:43.294
C
|
00:33.873 | 00:18.166 | 00:28.310 | 00:22.945 | 4 | M |
4 | 8 | 01:45.670 | 00:33.836 | 00:18.135 | 00:28.337 | 00:25.362 | 2 | M |
5 | 8 | 01:44.091 | 00:34.039 | 00:17.933 | 00:28.916 | 00:23.203 | 1 | M |
6 | 8 |
01:43.131
C
|
00:33.417 | 00:18.054 | 00:28.399 | 00:23.261 | 1 | M |
7 | 8 |
01:43.526
L
|
00:33.921
S
|
00:18.116
S
|
00:28.594 |
00:22.895
S
|
0 | M |
8 | 8 | 02:15.007 | 00:32.880 | 00:17.815 | 00:43.844 | 00:40.468 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 02:29.149 | 01:06.291 | 00:19.399 | 00:34.745 | 00:28.714 | 1 | M |