# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Okanada | Radical SR3 LHD |
01:37.697 Tyre: M |
01:38.250 | 7 laps / 12 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:36.713 | 01:28.156 | 00:17.559 | 00:28.525 | 00:22.473 | 1 | M |
2 | 01:38.512 | 00:32.213 | 00:17.497 | 00:26.810 | 00:21.992 | 0 | M |
3 | 01:38.754 | 00:32.136 | 00:17.559 | 00:26.833 | 00:22.226 | 0 | M |
4 | 01:38.037 | 00:31.824 | 00:17.468 | 00:26.789 | 00:21.956 | 0 | M |
5 | 05:55.211 | 04:49.156 | 00:17.352 | 00:26.721 | 00:21.982 | 9 | M |
6 |
01:38.165
C
|
00:31.818 | 00:17.563 | 00:26.703 | 00:22.081 | 2 | M |
7 |
01:37.697
L
L
|
00:31.669
S
S
|
00:17.447
S
S
|
00:26.747
S
S
|
00:21.834
S
S
|
0 | M |