# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Okanada | Radical SR3 LHD |
01:37.938 Tyre: M |
01:38.421 | 46 laps / 116 cuts |
2 | Prince Matt | Radical SR3 LHD |
01:38.192 Tyre: M |
01:39.250 | 14 laps / 9 cuts |
3 | Jim Zplouch | Radical SR3 LHD |
01:38.347 Tyre: M |
01:51.841 | 17 laps / 27 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10:03.207 | 08:43.732 | 00:30.132 | 00:27.220 | 00:22.123 | 5 | M |
2 |
01:38.396
C
|
00:31.797 | 00:17.514 | 00:27.098 | 00:21.987 | 1 | M |
3 | 01:42.684 | 00:35.953 | 00:17.775 | 00:26.977 | 00:21.979 | 1 | M |
4 |
01:37.938
L
L
|
00:31.680
S
S
|
00:17.577 | 00:26.811 |
00:21.870
S
S
|
0 | M |
5 | 01:43.000 | 00:31.941 | 00:17.518 | 00:30.366 | 00:23.175 | 1 | M |
6 |
01:38.411
C
|
00:31.920 | 00:17.630 | 00:26.784 | 00:22.077 | 3 | M |
7 |
01:38.075
C
|
00:31.835 | 00:17.461 | 00:26.873 | 00:21.906 | 2 | M |
8 | 01:47.980 | 00:39.711 | 00:17.860 | 00:27.239 | 00:23.170 | 2 | M |
9 |
01:37.854
C
|
00:31.829 | 00:17.379 | 00:26.722 | 00:21.924 | 1 | M |
10 | 02:33.863 | 01:25.207 | 00:19.814 | 00:26.802 | 00:22.040 | 10 | M |
11 | 01:41.819 | 00:31.908 | 00:18.373 | 00:28.993 | 00:22.545 | 5 | M |
12 | 01:38.553 | 00:31.817 | 00:17.978 | 00:26.757 | 00:22.001 | 2 | M |
13 | 02:17.182 | 00:31.846 | 00:17.532 | 00:26.842 | 01:00.962 | 3 | M |
14 | 02:28.596 | 01:18.904 | 00:17.775 | 00:28.017 | 00:23.900 | 3 | M |
15 | 02:54.131 | 01:47.239 | 00:17.676 | 00:26.968 | 00:22.248 | 7 | M |
16 | 01:42.324 | 00:33.604 | 00:17.793 | 00:27.508 | 00:23.419 | 2 | M |
17 | 01:38.248 | 00:31.851 | 00:17.464 | 00:26.851 | 00:22.082 | 0 | M |
18 | 01:42.911 | 00:31.992 | 00:17.523 | 00:31.041 | 00:22.355 | 4 | M |
19 | 02:27.081 | 01:20.112 | 00:17.473 | 00:27.032 | 00:22.464 | 2 | M |
20 |
01:38.041
C
|
00:31.635 | 00:17.716 | 00:26.676 | 00:22.014 | 2 | M |
21 | 01:41.211 | 00:33.553 | 00:18.418 | 00:27.135 | 00:22.105 | 2 | M |
22 | 01:40.174 | 00:31.693 | 00:17.528 | 00:28.102 | 00:22.851 | 1 | M |
23 | 26:04.525 | 24:54.725 | 00:18.365 | 00:29.309 | 00:22.126 | 8 | M |
24 | 01:38.641 | 00:31.676 | 00:17.407 | 00:27.350 | 00:22.208 | 3 | M |
25 | 01:38.501 | 00:31.803 | 00:17.613 | 00:26.757 | 00:22.328 | 0 | M |
26 | 01:38.282 | 00:31.836 | 00:17.549 | 00:26.704 | 00:22.193 | 0 | M |
27 | 01:37.999 | 00:31.692 | 00:17.423 | 00:26.915 | 00:21.969 | 0 | M |
28 |
01:38.186
C
|
00:31.816 | 00:17.559 | 00:26.658 | 00:22.153 | 2 | M |
29 |
01:38.102
C
|
00:31.683 | 00:17.509 | 00:26.842 | 00:22.068 | 1 | M |
30 | 01:40.001 | 00:31.772 |
00:17.321
S
S
|
00:28.670 | 00:22.238 | 0 | M |
31 | 02:39.730 | 01:31.857 | 00:18.008 | 00:27.612 | 00:22.253 | 5 | M |
32 | 01:40.634 | 00:31.974 | 00:19.674 | 00:26.873 | 00:22.113 | 1 | M |
33 | 01:40.856 | 00:33.933 | 00:18.296 | 00:26.730 | 00:21.897 | 1 | M |
34 |
01:37.878
C
|
00:31.809 | 00:17.361 | 00:26.703 | 00:22.005 | 1 | M |
35 | 01:40.719 | 00:31.824 | 00:17.428 | 00:28.462 | 00:23.005 | 4 | M |
36 | 01:45.507 | 00:32.310 | 00:14.948 | 00:35.829 | 00:22.420 | 5 | M |
37 | 01:39.117 | 00:31.774 | 00:17.456 | 00:27.625 | 00:22.262 | 1 | M |
38 | 02:36.563 | 01:23.056 | 00:16.609 | 00:27.090 | 00:29.808 | 5 | M |
39 | 01:39.718 | 00:33.379 | 00:17.680 | 00:26.676 | 00:21.983 | 2 | M |
40 | 01:41.985 | 00:31.902 | 00:20.371 | 00:27.527 | 00:22.185 | 2 | M |
41 | 02:21.610 | 01:15.064 | 00:17.960 | 00:26.649 | 00:21.937 | 1 | M |
42 | 01:48.284 | 00:31.920 | 00:17.378 | 00:36.158 | 00:22.828 | 2 | M |
43 | 04:34.588 | 03:24.973 | 00:17.604 | 00:29.547 | 00:22.464 | 8 | M |
44 | 01:52.956 | 00:45.951 | 00:18.261 | 00:26.761 | 00:21.983 | 2 | M |
45 | 01:37.978 | 00:31.855 | 00:17.478 |
00:26.698
S
S
|
00:21.947 | 0 | M |
46 | 03:38.805 | 02:31.831 | 00:17.563 | 00:27.388 | 00:22.023 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:17.845 | 01:10.107 | 00:18.085 | 00:27.454 | 00:22.199 | 0 | M |
2 | 01:39.680 | 00:32.140 | 00:18.018 | 00:27.319 | 00:22.203 | 2 | M |
3 | 01:38.737 | 00:31.926 | 00:17.698 | 00:26.973 | 00:22.140 | 0 | M |
4 |
01:38.988
C
|
00:31.920 | 00:17.739 | 00:26.855 | 00:22.474 | 1 | M |
5 | 01:38.963 | 00:32.103 |
00:17.554
S
|
00:27.211 | 00:22.095 | 0 | M |
6 | 01:39.970 | 00:32.002 | 00:17.879 | 00:27.387 | 00:22.702 | 0 | M |
7 |
01:38.997
C
|
00:31.974 | 00:17.577 | 00:27.000 | 00:22.446 | 1 | M |
8 | 05:01.589 | 03:54.927 | 00:17.730 | 00:26.900 | 00:22.032 | 0 | M |
9 |
01:38.192
L
|
00:31.732
S
|
00:17.680 |
00:26.843
S
|
00:21.937
S
|
0 | M |
10 |
01:39.124
C
|
00:31.921 | 00:17.829 | 00:27.396 | 00:21.978 | 1 | M |
11 |
01:39.217
C
|
00:31.717 | 00:17.735 | 00:27.323 | 00:22.442 | 2 | M |
12 | 01:40.679 | 00:32.108 | 00:17.690 | 00:28.733 | 00:22.148 | 0 | M |
13 | 06:35.139 | 05:25.416 | 00:17.793 | 00:27.301 | 00:24.629 | 2 | M |
14 | 01:38.964 | 00:32.156 | 00:17.690 | 00:26.847 | 00:22.271 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:30.687 | 02:23.448 | 00:17.824 | 00:27.315 | 00:22.100 | 0 | M |
2 |
01:39.742
C
|
00:32.543 | 00:18.135 | 00:27.054 | 00:22.010 | 3 | M |
3 |
01:38.574
C
|
00:31.996 | 00:17.536 | 00:27.009 | 00:22.033 | 2 | M |
4 |
01:39.747
C
|
00:32.111 | 00:17.789 | 00:27.724 | 00:22.123 | 1 | M |
5 | 05:05.964 | 03:59.233 | 00:17.672 | 00:26.981 | 00:22.078 | 7 | M |
6 |
01:39.567
C
|
00:32.256 | 00:17.684 | 00:27.522 | 00:22.105 | 2 | M |
7 | 04:22.674 | 03:15.929 | 00:17.632 | 00:27.044 | 00:22.069 | 4 | M |
8 |
01:39.099
C
|
00:32.121 | 00:17.694 | 00:27.036 | 00:22.248 | 2 | M |
9 | 01:38.595 | 00:31.976 | 00:17.681 | 00:26.888 | 00:22.050 | 0 | M |
10 |
01:39.031
C
|
00:31.959 | 00:17.595 | 00:27.310 | 00:22.167 | 3 | M |
11 | 01:38.628 | 00:32.000 |
00:17.609
S
|
00:27.036 | 00:21.983 | 0 | M |
12 |
01:38.347
L
|
00:31.806
S
|
00:17.630 |
00:26.879
S
|
00:22.032 | 0 | M |
13 | 06:33.728 | 05:26.859 | 00:17.676 | 00:27.125 | 00:22.068 | 1 | M |
14 |
01:42.432
C
|
00:32.114 | 00:19.918 | 00:28.160 | 00:22.240 | 1 | M |
15 |
01:38.756
C
|
00:31.976 | 00:18.064 | 00:26.909 | 00:21.807 | 1 | M |
16 | 02:44.998 | 01:38.002 | 00:17.878 | 00:26.974 | 00:22.144 | 0 | M |
17 | 01:38.637 | 00:31.965 | 00:17.621 | 00:27.163 |
00:21.888
S
|
0 | M |