# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haze | Radical SR3 LHD |
01:38.175 Tyre: M |
01:38.341 | 14 laps / 24 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:28.123 | 01:20.794 | 00:17.851 | 00:27.010 | 00:22.468 | 0 | M |
2 | 01:38.879 | 00:32.487 | 00:17.617 | 00:26.743 | 00:22.032 | 1 | M |
3 | 03:02.001 | 01:54.312 | 00:17.648 | 00:27.495 | 00:22.546 | 4 | M |
4 | 01:39.301 | 00:31.994 | 00:17.928 | 00:27.212 | 00:22.167 | 2 | M |
5 | 01:40.689 | 00:31.744 | 00:17.622 | 00:27.455 | 00:23.868 | 3 | M |
6 | 02:04.730 | 00:57.555 | 00:17.756 | 00:27.374 | 00:22.045 | 1 | M |
7 | 01:39.110 | 00:32.285 | 00:17.595 | 00:27.198 | 00:22.032 | 1 | M |
8 | 01:38.687 | 00:31.813 | 00:17.946 | 00:26.977 |
00:21.951
S
S
|
0 | M |
9 | 01:39.115 | 00:31.759 | 00:17.536 | 00:27.865 | 00:21.955 | 2 | M |
10 | 01:38.186 | 00:31.776 | 00:17.460 |
00:26.919
S
S
|
00:22.031 | 0 | M |
11 | 02:31.508 | 01:24.729 | 00:17.590 | 00:27.203 | 00:21.986 | 5 | M |
12 |
01:38.175
L
L
|
00:31.700
S
S
|
00:17.447
S
S
|
00:26.982 | 00:22.046 | 0 | M |
13 | 02:32.108 | 01:25.292 | 00:17.865 | 00:26.915 | 00:22.036 | 5 | M |
14 | 01:38.319 | 00:31.921 | 00:17.451 | 00:26.959 | 00:21.988 | 0 | M |