# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | IronHandDjo | Radical SR3 LHD |
01:41.075 Tyre: M |
01:41.402 | 13 laps / 13 cuts |
2 | Haze | Radical SR3 LHD |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:13.061 | 01:03.343 | 00:18.410 | 00:28.408 | 00:22.900 | 0 | M |
2 | 01:42.796 | 00:33.087 | 00:18.026 | 00:28.153 | 00:23.530 | 1 | M |
3 | 03:58.546 | 02:48.170 | 00:18.680 | 00:28.710 | 00:22.986 | 2 | M |
4 | 01:42.137 | 00:33.148 | 00:18.171 | 00:28.039 | 00:22.779 | 1 | M |
5 | 03:29.081 | 02:19.385 | 00:18.396 | 00:28.405 | 00:22.895 | 2 | M |
6 | 01:47.800 | 00:36.902 | 00:19.310 | 00:28.597 | 00:22.991 | 1 | M |
7 | 04:08.792 | 02:58.786 | 00:18.553 | 00:28.512 | 00:22.941 | 3 | M |
8 | 01:41.473 | 00:32.987 | 00:18.068 | 00:27.711 | 00:22.707 | 1 | M |
9 | 01:42.430 | 00:32.756 | 00:18.145 | 00:28.390 | 00:23.139 | 1 | M |
10 | 01:41.854 | 00:33.184 | 00:18.225 | 00:27.760 | 00:22.685 | 0 | M |
11 | 01:43.339 | 00:32.729 | 00:18.050 | 00:29.335 | 00:23.225 | 1 | M |
12 | 01:41.278 | 00:32.909 | 00:18.010 |
00:27.657
S
S
|
00:22.702 | 0 | M |
13 |
01:41.075
L
L
|
00:32.698
S
S
|
00:17.915
S
S
|
00:27.796 |
00:22.666
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:20.549 | 01:13.162 | 00:17.937 | 00:27.310 | 00:22.140 | 2 | M |