# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haze | Radical SR3 LHD |
01:37.921 Tyre: M |
01:38.303 | 28 laps / 24 cuts |
2 | Okanada | Radical SR3 LHD |
01:37.967 Tyre: M |
01:38.661 | 30 laps / 43 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:04.008 | 00:56.629 | 00:18.054 | 00:27.148 | 00:22.177 | 1 | M |
2 | 01:38.846 | 00:32.084 | 00:17.568 | 00:27.063 | 00:22.131 | 0 | M |
3 | 03:25.733 | 02:19.224 | 00:17.770 | 00:26.879 | 00:21.860 | 1 | M |
4 | 01:38.359 | 00:31.691 | 00:17.582 | 00:26.995 | 00:22.091 | 2 | M |
5 | 01:38.358 | 00:31.942 | 00:17.505 | 00:26.905 | 00:22.006 | 0 | M |
6 | 01:38.302 | 00:31.747 | 00:17.617 | 00:26.906 | 00:22.032 | 0 | M |
7 | 01:38.466 | 00:31.929 | 00:17.648 | 00:26.776 | 00:22.113 | 1 | M |
8 | 01:38.766 | 00:32.116 | 00:17.613 | 00:27.068 | 00:21.969 | 0 | M |
9 | 01:38.424 | 00:31.977 | 00:17.594 | 00:26.884 | 00:21.969 | 0 | M |
10 | 04:32.839 | 03:25.546 | 00:17.888 | 00:27.323 | 00:22.082 | 2 | M |
11 | 01:38.331 | 00:31.807 | 00:17.546 | 00:26.955 | 00:22.023 | 1 | M |
12 | 01:38.325 | 00:31.765 | 00:17.672 | 00:26.932 | 00:21.956 | 1 | M |
13 | 01:38.635 | 00:31.675 | 00:17.532 | 00:27.463 | 00:21.965 | 1 | M |
14 | 02:11.468 | 01:04.734 | 00:17.748 | 00:26.999 | 00:21.987 | 3 | M |
15 | 01:38.215 | 00:31.885 | 00:17.554 | 00:26.874 | 00:21.902 | 0 | M |
16 | 01:38.411 | 00:31.735 | 00:17.662 | 00:26.955 | 00:22.059 | 1 | M |
17 |
01:38.278
C
|
00:31.710 | 00:17.639 | 00:26.937 | 00:21.992 | 1 | M |
18 | 01:38.150 | 00:31.821 | 00:17.523 | 00:26.833 | 00:21.973 | 0 | M |
19 | 02:18.684 | 01:12.200 | 00:17.515 | 00:26.950 | 00:22.019 | 3 | M |
20 | 01:38.342 | 00:31.936 | 00:17.545 | 00:26.789 | 00:22.072 | 1 | M |
21 | 01:38.264 | 00:31.629 | 00:17.693 | 00:26.946 | 00:21.996 | 0 | M |
22 | 01:38.332 | 00:31.719 | 00:17.653 | 00:26.906 | 00:22.054 | 1 | M |
23 | 01:38.407 | 00:31.649 | 00:17.569 | 00:27.080 | 00:22.109 | 1 | M |
24 | 01:38.133 | 00:31.820 |
00:17.488
S
S
|
00:26.743
S
S
|
00:22.082 | 0 | M |
25 | 02:31.011 | 01:24.190 | 00:17.950 | 00:26.829 | 00:22.042 | 1 | M |
26 | 01:38.343 | 00:31.860 | 00:17.450 | 00:26.964 | 00:22.069 | 2 | M |
27 | 01:37.960 | 00:31.738 | 00:17.545 | 00:26.793 |
00:21.884
S
S
|
0 | M |
28 |
01:37.921
L
L
|
00:31.524
S
S
|
00:17.622 | 00:26.837 | 00:21.938 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:15.744 | 01:08.252 | 00:18.342 | 00:27.046 | 00:22.104 | 2 | M |
2 | 01:41.087 | 00:34.082 | 00:17.803 | 00:27.094 | 00:22.108 | 1 | M |
3 | 01:39.093 | 00:32.281 | 00:17.753 | 00:26.891 | 00:22.168 | 1 | M |
4 | 01:38.648 | 00:32.012 | 00:17.704 | 00:26.846 | 00:22.086 | 0 | M |
5 | 01:55.670 | 00:32.304 | 00:21.690 | 00:31.302 | 00:30.374 | 2 | M |
6 | 07:19.500 | 06:11.352 | 00:18.242 | 00:27.307 | 00:22.599 | 4 | M |
7 | 01:38.864 | 00:32.121 | 00:17.685 | 00:27.035 | 00:22.023 | 0 | M |
8 | 01:38.247 | 00:31.926 | 00:17.608 |
00:26.748
S
|
00:21.965 | 0 | M |
9 | 01:43.130 | 00:31.657 | 00:17.735 | 00:27.647 | 00:26.091 | 2 | M |
10 | 01:38.444 | 00:32.025 | 00:17.554 | 00:26.942 |
00:21.923
S
|
0 | M |
11 | 03:42.527 | 02:35.171 | 00:18.379 | 00:27.018 | 00:21.959 | 5 | M |
12 | 01:38.409 | 00:31.885 |
00:17.550
S
|
00:26.897 | 00:22.077 | 0 | M |
13 | 01:40.602 | 00:31.923 | 00:17.423 | 00:28.976 | 00:22.280 | 3 | M |
14 | 01:38.586 | 00:31.882 | 00:17.712 | 00:26.910 | 00:22.082 | 0 | M |
15 | 02:05.995 | 00:59.606 | 00:17.515 | 00:26.842 | 00:22.032 | 2 | M |
16 | 01:47.056 | 00:32.082 | 00:19.354 | 00:32.927 | 00:22.693 | 4 | M |
17 | 01:39.860 | 00:32.437 | 00:17.554 | 00:27.748 | 00:22.121 | 0 | M |
18 | 01:41.648 | 00:32.177 | 00:17.060 | 00:29.124 | 00:23.287 | 2 | M |
19 |
01:38.003
C
|
00:31.827 | 00:17.441 | 00:26.767 | 00:21.968 | 1 | M |
20 | 02:20.560 | 01:13.433 | 00:17.739 | 00:26.757 | 00:22.631 | 4 | M |
21 | 01:40.058 | 00:31.847 | 00:18.010 | 00:28.210 | 00:21.991 | 2 | M |
22 | 01:39.529 | 00:31.718 | 00:17.443 | 00:28.160 | 00:22.208 | 2 | M |
23 | 01:43.276 | 00:31.843 | 00:17.672 | 00:30.289 | 00:23.472 | 2 | M |
24 | 01:59.598 | 00:34.939 | 00:30.411 | 00:31.118 | 00:23.130 | 2 | M |
25 | 02:22.358 | 01:15.169 | 00:17.860 | 00:26.884 | 00:22.445 | 1 | M |
26 | 01:38.849 | 00:31.962 | 00:17.567 | 00:27.072 | 00:22.248 | 1 | M |
27 | 01:38.913 | 00:31.971 | 00:17.680 | 00:26.905 | 00:22.357 | 0 | M |
28 | 01:39.067 | 00:32.125 | 00:17.636 | 00:27.215 | 00:22.091 | 0 | M |
29 | 01:38.267 | 00:31.789 | 00:17.690 | 00:26.865 |
00:21.923
S
|
0 | M |
30 |
01:37.967
L
|
00:31.620
S
|
00:17.648 | 00:26.753 | 00:21.946 | 0 | M |