# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haze | Radical SR3 LHD |
01:38.160 Tyre: M |
01:38.160 | 7 laps / 11 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 40:56.888 | 39:49.884 | 00:17.860 | 00:27.005 | 00:22.139 | 2 | M |
2 | 01:38.553 | 00:32.213 | 00:17.595 | 00:26.794 | 00:21.951 | 1 | M |
3 | 01:38.649 | 00:31.747 | 00:17.595 | 00:27.077 | 00:22.230 | 2 | M |
4 | 01:39.369 | 00:32.175 | 00:17.712 | 00:27.044 | 00:22.438 | 1 | M |
5 | 01:39.904 | 00:31.887 | 00:18.175 | 00:27.562 | 00:22.280 | 2 | M |
6 |
01:38.160
L
L
|
00:31.748
S
S
|
00:17.631
S
S
|
00:26.807
S
S
|
00:21.974
S
S
|
0 | M |
7 | 29:35.677 | 27:04.639 | 00:47.142 | 00:53.388 | 00:50.508 | 3 | M |