# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haze | Radical SR3 LHD |
01:38.347 Tyre: M |
01:38.807 | 20 laps / 32 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:18.003 | 01:08.901 | 00:18.463 | 00:28.120 | 00:22.519 | 1 | M |
2 | 01:40.511 | 00:32.175 | 00:17.954 | 00:27.729 | 00:22.653 | 1 | M |
3 | 01:40.479 | 00:32.398 | 00:18.032 | 00:27.701 | 00:22.348 | 2 | M |
4 | 01:40.269 | 00:32.634 | 00:17.878 | 00:27.401 | 00:22.356 | 1 | M |
5 | 01:40.417 | 00:32.139 | 00:18.108 | 00:27.373 | 00:22.797 | 3 | M |
6 | 01:39.276 | 00:32.090 | 00:17.802 | 00:27.046 | 00:22.338 | 1 | M |
7 | 01:39.760 | 00:32.453 | 00:17.834 | 00:27.274 | 00:22.199 | 0 | M |
8 | 01:39.321 | 00:32.172 | 00:17.635 | 00:27.297 | 00:22.217 | 1 | M |
9 | 03:26.747 | 02:19.833 | 00:17.693 | 00:27.145 | 00:22.076 | 3 | M |
10 | 01:38.805 | 00:31.998 | 00:17.779 | 00:27.000 |
00:22.028
S
S
|
0 | M |
11 | 01:43.886 | 00:32.103 | 00:18.864 | 00:30.730 | 00:22.189 | 2 | M |
12 | 01:39.151 | 00:32.317 | 00:17.680 | 00:27.172 | 00:21.982 | 2 | M |
13 | 01:38.547 | 00:31.852 | 00:17.770 | 00:26.870 | 00:22.055 | 0 | M |
14 | 03:05.566 | 01:58.196 | 00:17.730 | 00:27.302 | 00:22.338 | 6 | M |
15 |
01:38.700
C
|
00:32.100 | 00:17.595 | 00:26.896 | 00:22.109 | 1 | M |
16 | 01:38.577 | 00:31.949 |
00:17.681
S
S
|
00:26.897 | 00:22.050 | 0 | M |
17 | 01:38.838 | 00:31.832 | 00:17.861 | 00:27.135 | 00:22.010 | 3 | M |
18 | 02:28.050 | 01:21.116 | 00:17.672 | 00:27.220 | 00:22.042 | 4 | M |
19 | 01:38.973 | 00:32.048 | 00:17.641 | 00:27.099 | 00:22.185 | 1 | M |
20 |
01:38.347
L
L
|
00:31.833
S
S
|
00:17.693 |
00:26.730
S
S
|
00:22.091 | 0 | M |