# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | GPL Matra-Ford MS7 |
01:30.965 Tyre: V |
01:31.830 | 35 laps / 50 cuts |
2 | SkipperMan | GPL Matra-Ford MS7 |
01:32.811 Tyre: V |
01:35.257 | 8 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.326 | 01:41.004 | 00:34.330 | 00:20.992 | 2 | V |
2 | 03:27.515 | 02:31.554 | 00:34.843 | 00:21.118 | 4 | V |
3 |
01:30.965
L
L
|
00:37.046
S
S
|
00:33.661
S
S
|
00:20.258
S
S
|
0 | V |
4 | 01:32.032 | 00:37.371 | 00:33.727 | 00:20.934 | 1 | V |
5 | 01:34.559 | 00:37.068 | 00:34.613 | 00:22.878 | 1 | V |
6 | 11:48.438 | 10:52.885 | 00:34.043 | 00:21.510 | 4 | V |
7 | 04:14.061 | 03:17.752 | 00:35.437 | 00:20.872 | 4 | V |
8 | 01:31.890 | 00:37.377 | 00:33.840 | 00:20.673 | 0 | V |
9 | 03:20.789 | 02:25.260 | 00:34.969 | 00:20.560 | 3 | V |
10 | 01:32.199 | 00:37.357 | 00:34.204 | 00:20.638 | 0 | V |
11 | 01:31.921 | 00:37.205 | 00:34.002 | 00:20.714 | 0 | V |
12 | 01:39.060 | 00:44.277 | 00:34.128 | 00:20.655 | 2 | V |
13 | 01:33.402 | 00:37.174 | 00:35.766 | 00:20.462 | 1 | V |
14 | 01:32.776 | 00:37.561 | 00:34.609 | 00:20.606 | 1 | V |
15 | 01:31.734 | 00:37.184 | 00:33.823 | 00:20.727 | 0 | V |
16 | 01:31.754 | 00:37.386 | 00:33.857 | 00:20.511 | 0 | V |
17 |
01:31.420
C
|
00:37.051 | 00:33.862 | 00:20.507 | 1 | V |
18 | 01:31.769 | 00:37.310 | 00:33.827 | 00:20.632 | 0 | V |
19 |
01:31.249
C
|
00:36.867 | 00:33.790 | 00:20.592 | 1 | V |
20 | 04:06.218 | 03:11.193 | 00:34.420 | 00:20.605 | 1 | V |
21 | 01:34.898 | 00:37.299 | 00:36.666 | 00:20.933 | 1 | V |
22 | 03:28.245 | 02:32.710 | 00:35.010 | 00:20.525 | 3 | V |
23 | 01:33.960 | 00:37.151 | 00:33.867 | 00:22.942 | 3 | V |
24 | 01:45.907 | 00:51.790 | 00:33.975 | 00:20.142 | 1 | V |
25 | 03:59.113 | 03:03.304 | 00:34.551 | 00:21.258 | 4 | V |
26 |
01:31.176
C
|
00:37.257 | 00:33.641 | 00:20.278 | 1 | V |
27 | 02:48.021 | 01:52.536 | 00:33.844 | 00:21.641 | 2 | V |
28 | 01:55.289 | 01:01.020 | 00:33.826 | 00:20.443 | 1 | V |
29 | 01:36.104 | 00:41.988 | 00:33.857 | 00:20.259 | 1 | V |
30 | 01:58.578 | 00:37.056 | 01:00.907 | 00:20.615 | 1 | V |
31 | 02:00.361 | 01:05.726 | 00:34.129 | 00:20.506 | 2 | V |
32 | 01:32.364 | 00:37.594 | 00:34.168 | 00:20.602 | 1 | V |
33 |
01:30.846
C
|
00:36.850 | 00:33.655 | 00:20.341 | 1 | V |
34 | 02:35.917 | 01:24.880 | 00:47.538 | 00:23.499 | 2 | V |
35 | 01:32.408 | 00:37.607 | 00:34.281 | 00:20.520 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.833 | 01:07.415 | 00:47.979 | 00:21.439 | 1 | V |
2 | 01:36.992 | 00:38.007 | 00:37.925 | 00:21.060 | 1 | V |
3 | 01:39.731 | 00:38.846 | 00:39.308 | 00:21.577 | 0 | V |
4 |
01:32.811
L
|
00:37.595
S
|
00:34.381 |
00:20.835
S
|
0 | V |
5 | 03:04.234 | 02:07.854 | 00:34.843 | 00:21.537 | 3 | V |
6 | 01:42.534 | 00:46.063 | 00:35.802 | 00:20.669 | 1 | V |
7 | 01:40.494 | 00:43.928 | 00:34.930 | 00:21.636 | 2 | V |
8 | 01:33.231 | 00:38.222 |
00:34.092
S
|
00:20.917 | 0 | V |