# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | SkipperMan | GPL Matra-Ford MS7 |
01:33.851 Tyre: V |
01:40.279 | 16 laps / 17 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.931 | 00:43.880 | 00:35.928 | 00:21.123 | 1 | V |
2 | 01:35.164 | 00:38.523 | 00:35.594 | 00:21.047 | 0 | V |
3 | 02:09.426 | 01:13.113 | 00:35.307 | 00:21.006 | 0 | V |
4 | 01:54.903 | 00:38.492 | 00:51.894 | 00:24.517 | 2 | V |
5 |
01:36.727
C
|
00:38.704 | 00:36.225 | 00:21.798 | 2 | V |
6 |
01:39.572
C
|
00:41.973 | 00:35.842 | 00:21.757 | 2 | V |
7 | 01:34.174 | 00:37.969 | 00:35.104 | 00:21.101 | 0 | V |
8 | 03:27.447 | 02:28.344 | 00:36.431 | 00:22.672 | 2 | V |
9 | 02:34.836 | 01:38.028 | 00:34.816 | 00:21.992 | 2 | V |
10 |
01:33.851
L
L
|
00:38.344 | 00:34.718 |
00:20.789
S
S
|
0 | V |
11 | 01:45.145 | 00:45.623 | 00:36.001 | 00:23.521 | 2 | V |
12 | 01:33.948 |
00:37.850
S
S
|
00:34.641
S
S
|
00:21.457 | 0 | V |
13 | 06:14.642 | 05:16.565 | 00:36.073 | 00:22.004 | 2 | V |
14 | 02:02.313 | 01:03.732 | 00:37.759 | 00:20.822 | 1 | V |
15 | 01:35.112 | 00:38.816 | 00:35.204 | 00:21.092 | 0 | V |
16 |
01:35.409
C
|
00:38.555 | 00:35.452 | 00:21.402 | 1 | V |