# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Johnny Wheeling | GPL Matra-Ford MS7 |
01:11.168 Tyre: V |
01:13.546 | 19 laps / 0 cuts |
2 | Bleue FLECHE | GPL Matra-Ford MS7 |
01:11.240 Tyre: V |
01:23.072 | 8 laps / 0 cuts |
3 | SkipperMan | GPL Matra-Ford MS7 |
01:12.196 Tyre: V |
01:14.670 | 13 laps / 3 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.437 | 01:44.811 | 00:27.989 | 00:16.637 | 0 | V |
2 | 01:21.379 | 00:29.125 | 00:35.690 | 00:16.564 | 0 | V |
3 | 01:12.069 | 00:28.801 | 00:26.735 | 00:16.533 | 0 | V |
4 | 01:14.155 | 00:29.429 | 00:27.833 | 00:16.893 | 0 | V |
5 | 01:14.332 | 00:28.765 | 00:28.827 | 00:16.740 | 0 | V |
6 | 01:12.528 | 00:28.612 | 00:27.661 | 00:16.255 | 0 | V |
7 | 01:21.661 | 00:29.371 | 00:35.186 | 00:17.104 | 0 | V |
8 | 01:16.564 | 00:32.306 | 00:27.518 | 00:16.740 | 0 | V |
9 | 01:11.560 | 00:28.693 | 00:26.500 | 00:16.367 | 0 | V |
10 |
01:11.168
L
L
|
00:28.706 |
00:26.326
S
S
|
00:16.136
S
S
|
0 | V |
11 | 01:11.409 |
00:28.375
S
S
|
00:26.663 | 00:16.371 | 0 | V |
12 | 01:11.882 | 00:28.957 | 00:26.609 | 00:16.316 | 0 | V |
13 | 01:11.701 | 00:28.469 | 00:26.384 | 00:16.848 | 0 | V |
14 | 02:03.157 | 01:19.862 | 00:26.740 | 00:16.555 | 0 | V |
15 | 01:12.869 | 00:29.840 | 00:26.551 | 00:16.478 | 0 | V |
16 | 01:11.481 | 00:28.443 | 00:26.441 | 00:16.597 | 0 | V |
17 | 01:12.121 | 00:28.979 | 00:26.699 | 00:16.443 | 0 | V |
18 | 01:11.920 | 00:28.733 | 00:26.735 | 00:16.452 | 0 | V |
19 | 01:11.497 | 00:28.612 | 00:26.438 | 00:16.447 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.413 | 01:07.159 | 00:30.496 | 00:16.758 | 0 | V |
2 | 01:11.881 | 00:28.542 | 00:26.810 | 00:16.529 | 0 | V |
3 | 02:29.437 | 01:44.671 | 00:28.111 | 00:16.655 | 0 | V |
4 | 01:12.478 | 00:29.418 | 00:26.689 | 00:16.371 | 0 | V |
5 |
01:11.240
L
|
00:28.490 |
00:26.510
S
|
00:16.240
S
|
0 | V |
6 | 01:12.902 | 00:29.154 | 00:27.265 | 00:16.483 | 0 | V |
7 | 01:11.971 | 00:28.856 | 00:26.780 | 00:16.335 | 0 | V |
8 | 01:11.601 |
00:28.450
S
|
00:26.770 | 00:16.381 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.698 | 01:03.644 | 00:29.215 | 00:16.839 | 0 | V |
2 | 01:15.933 | 00:29.447 | 00:29.205 | 00:17.281 | 0 | V |
3 |
01:13.930
C
|
00:29.942 | 00:27.225 | 00:16.763 | 1 | V |
4 | 01:14.175 | 00:29.557 | 00:27.725 | 00:16.893 | 0 | V |
5 | 01:13.655 | 00:29.429 | 00:27.397 | 00:16.829 | 0 | V |
6 |
01:14.311
C
|
00:29.595 | 00:27.405 | 00:17.311 | 1 | V |
7 | 01:16.843 | 00:30.705 | 00:28.934 | 00:17.204 | 0 | V |
8 | 01:13.144 |
00:28.698
S
|
00:27.535 | 00:16.911 | 0 | V |
9 | 02:47.626 | 01:57.492 | 00:32.742 | 00:17.392 | 0 | V |
10 | 13:58.815 | 13:13.824 | 00:28.124 | 00:16.867 | 1 | V |
11 | 01:17.777 | 00:29.011 | 00:31.829 | 00:16.937 | 0 | V |
12 | 01:13.640 | 00:29.271 | 00:27.733 |
00:16.636
S
|
0 | V |
13 |
01:12.196
L
|
00:28.821 |
00:26.721
S
|
00:16.654 | 0 | V |