# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ralph Di Andeli | Lancia Fulvia S1 |
01:39.460 Tyre: V70 |
02:14.827 | 16 laps / 10 cuts |
2 | Cyrus MARTEINNSON | Lancia Fulvia S1 |
01:40.576 Tyre: V70 |
01:45.112 | 6 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.075 | 01:07.604 | 01:18.755 | 00:26.716 | 4 | V70 |
2 |
01:50.747
C
|
00:28.942 | 00:55.904 | 00:25.901 | 1 | V70 |
3 | 03:31.961 | 02:03.132 | 01:02.919 | 00:25.910 | 1 | V70 |
4 | 01:43.448 | 00:28.758 | 00:48.388 | 00:26.302 | 0 | V70 |
5 | 17:21.492 | 16:08.114 | 00:47.746 | 00:25.632 | 0 | V70 |
6 | 01:42.005 | 00:28.575 | 00:47.699 | 00:25.731 | 0 | V70 |
7 | 01:42.787 | 00:30.418 | 00:47.156 | 00:25.213 | 0 | V70 |
8 | 06:30.434 | 05:18.214 | 00:47.007 | 00:25.213 | 0 | V70 |
9 | 03:28.901 | 02:17.001 | 00:46.349 | 00:25.551 | 1 | V70 |
10 | 01:41.023 | 00:28.415 | 00:47.052 | 00:25.556 | 0 | V70 |
11 |
01:39.460
L
L
|
00:28.013
S
|
00:46.337
S
S
|
00:25.110 | 0 | V70 |
12 | 03:50.460 | 02:38.986 | 00:46.517 | 00:24.957 | 1 | V70 |
13 | 01:41.542 | 00:28.498 | 00:46.467 | 00:26.577 | 0 | V70 |
14 | 01:51.723 | 00:28.248 | 00:58.716 |
00:24.759
S
S
|
0 | V70 |
15 | 03:35.847 | 02:23.802 | 00:46.682 | 00:25.363 | 2 | V70 |
16 | 01:41.024 | 00:28.525 | 00:47.317 | 00:25.182 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.016 | 00:49.267 | 00:48.559 | 00:27.190 | 0 | V70 |
2 | 01:56.077 | 00:28.008 | 01:02.585 | 00:25.484 | 1 | V70 |
3 | 01:53.995 | 00:29.031 | 00:58.410 | 00:26.554 | 0 | V70 |
4 |
01:42.862
C
|
00:30.119 | 00:46.521 | 00:26.222 | 1 | V70 |
5 |
01:40.576
L
|
00:27.978 | 00:47.231 |
00:25.367
S
|
0 | V70 |
6 | 01:40.765 |
00:27.879
S
S
|
00:46.718
S
|
00:26.168 | 0 | V70 |