# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | stephcrazyfrog | GPL Matra-Ford MS7 |
01:09.798 Tyre: V |
01:17.394 | 12 laps / 0 cuts |
2 | cheucheu2001 | GPL Matra-Ford MS7 |
01:15.243 Tyre: V |
01:29.108 | 11 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:26.560 | 00:42.140 | 00:27.860 | 00:16.560 | 0 | V |
2 | 01:11.564 | 00:28.531 | 00:26.933 | 00:16.100 | 0 | V |
3 | 01:10.005 | 00:27.966 | 00:26.054 |
00:15.985
S
S
|
0 | V |
4 | 03:15.695 | 02:33.396 | 00:26.226 | 00:16.073 | 0 | V |
5 | 01:11.440 | 00:28.353 | 00:26.612 | 00:16.475 | 0 | V |
6 | 01:10.480 | 00:28.072 | 00:26.087 | 00:16.321 | 0 | V |
7 | 01:10.723 | 00:28.135 | 00:26.357 | 00:16.231 | 0 | V |
8 | 02:08.913 | 01:26.374 | 00:26.284 | 00:16.255 | 0 | V |
9 | 01:10.595 | 00:28.151 | 00:26.388 | 00:16.056 | 0 | V |
10 | 01:19.851 | 00:36.362 | 00:26.947 | 00:16.542 | 0 | V |
11 | 01:10.577 | 00:28.332 | 00:26.001 | 00:16.244 | 0 | V |
12 |
01:09.798
L
L
|
00:27.912
S
S
|
00:25.893
S
S
|
00:15.993 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.041 | 01:06.857 | 00:28.674 | 00:17.510 | 0 | V |
2 | 01:35.725 | 00:36.347 | 00:40.159 | 00:19.219 | 1 | V |
3 | 01:43.262 | 00:39.025 | 00:46.777 | 00:17.460 | 0 | V |
4 |
01:24.035
C
|
00:32.839 | 00:28.143 | 00:23.053 | 1 | V |
5 | 01:27.037 | 00:31.017 | 00:38.101 | 00:17.919 | 0 | V |
6 | 01:30.095 | 00:42.427 | 00:30.263 | 00:17.405 | 0 | V |
7 | 01:32.342 | 00:35.678 | 00:28.405 | 00:28.259 | 0 | V |
8 | 01:32.059 | 00:32.911 | 00:40.757 | 00:18.391 | 0 | V |
9 | 02:18.785 | 01:30.195 | 00:28.071 | 00:20.519 | 1 | V |
10 |
01:15.243
L
|
00:30.197
S
|
00:27.824 |
00:17.222
S
|
0 | V |
11 | 01:23.718 | 00:38.443 |
00:27.468
S
|
00:17.807 | 0 | V |