# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | stephcrazyfrog | GPL Matra-Ford MS7 |
01:10.442 Tyre: V |
01:13.816 | 31 laps / 2 cuts |
2 | SkipperMan | GPL Matra-Ford MS7 |
01:12.323 Tyre: V |
01:20.151 | 23 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.577 | 01:27.054 | 00:35.253 | 00:17.270 | 0 | V |
2 | 01:12.349 | 00:29.010 | 00:26.806 | 00:16.533 | 0 | V |
3 | 01:11.646 | 00:28.373 | 00:26.789 | 00:16.484 | 0 | V |
4 | 01:12.778 | 00:29.047 | 00:26.946 | 00:16.785 | 0 | V |
5 | 01:12.168 | 00:28.725 | 00:26.801 | 00:16.642 | 0 | V |
6 | 01:11.118 | 00:28.246 | 00:26.635 | 00:16.237 | 0 | V |
7 | 01:11.874 | 00:28.494 | 00:26.522 | 00:16.858 | 0 | V |
8 | 01:11.505 | 00:28.700 | 00:26.649 | 00:16.156 | 0 | V |
9 | 01:11.298 | 00:28.206 | 00:26.441 | 00:16.651 | 0 | V |
10 | 01:11.194 | 00:28.547 | 00:26.335 | 00:16.312 | 0 | V |
11 | 01:11.276 | 00:28.310 | 00:26.659 | 00:16.307 | 0 | V |
12 |
01:12.354
C
|
00:28.609 | 00:26.532 | 00:17.213 | 1 | V |
13 | 01:11.320 | 00:28.926 | 00:26.180 | 00:16.214 | 0 | V |
14 | 01:10.867 | 00:28.446 | 00:26.235 | 00:16.186 | 0 | V |
15 | 05:11.531 | 04:27.499 | 00:27.148 | 00:16.884 | 1 | V |
16 | 01:23.964 | 00:41.052 |
00:25.982
S
S
|
00:16.930 | 0 | V |
17 | 01:11.595 | 00:28.642 | 00:26.334 | 00:16.619 | 0 | V |
18 | 01:10.568 | 00:28.205 | 00:26.227 | 00:16.136 | 0 | V |
19 | 01:10.553 | 00:28.384 | 00:26.159 |
00:16.010
S
S
|
0 | V |
20 | 01:10.729 | 00:28.307 | 00:26.325 | 00:16.097 | 0 | V |
21 | 08:13.188 | 07:30.438 | 00:26.595 | 00:16.155 | 0 | V |
22 | 01:10.622 | 00:28.170 | 00:26.185 | 00:16.267 | 0 | V |
23 | 01:10.679 | 00:28.155 | 00:26.207 | 00:16.317 | 0 | V |
24 | 02:03.109 | 01:20.516 | 00:26.515 | 00:16.078 | 0 | V |
25 | 01:11.483 | 00:28.607 | 00:26.397 | 00:16.479 | 0 | V |
26 | 02:47.799 | 02:05.282 | 00:26.213 | 00:16.304 | 0 | V |
27 |
01:10.442
L
L
|
00:28.196 | 00:26.141 | 00:16.105 | 0 | V |
28 | 16:29.467 | 15:43.837 | 00:28.517 | 00:17.113 | 0 | V |
29 | 01:10.997 | 00:28.445 | 00:26.397 | 00:16.155 | 0 | V |
30 | 01:10.495 | 00:28.172 | 00:26.078 | 00:16.245 | 0 | V |
31 | 01:10.772 |
00:28.009
S
S
|
00:26.410 | 00:16.353 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.724 | 02:08.310 | 00:28.206 | 00:17.208 | 0 | V |
2 | 01:12.994 | 00:28.637 | 00:27.738 | 00:16.619 | 0 | V |
3 | 01:16.020 | 00:29.683 | 00:29.273 | 00:17.064 | 0 | V |
4 |
01:13.574
C
|
00:28.390 | 00:27.373 | 00:17.811 | 1 | V |
5 | 01:14.856 | 00:30.774 | 00:27.549 | 00:16.533 | 0 | V |
6 | 01:34.396 | 00:36.571 | 00:41.234 | 00:16.591 | 0 | V |
7 | 03:55.157 | 03:08.596 | 00:28.895 | 00:17.666 | 1 | V |
8 |
01:13.964
C
|
00:29.212 | 00:27.733 | 00:17.019 | 1 | V |
9 | 01:33.099 | 00:29.563 | 00:45.418 | 00:18.118 | 0 | V |
10 | 01:22.390 | 00:29.074 | 00:36.590 | 00:16.726 | 0 | V |
11 |
01:13.914
C
|
00:28.653 | 00:28.062 | 00:17.199 | 1 | V |
12 | 01:13.016 | 00:28.696 | 00:27.067 | 00:17.253 | 0 | V |
13 | 01:13.083 | 00:29.918 |
00:26.708
S
|
00:16.457
S
|
0 | V |
14 | 01:13.597 | 00:29.231 | 00:27.396 | 00:16.970 | 0 | V |
15 | 01:21.042 | 00:30.516 | 00:35.010 | 00:15.516 | 2 | V |
16 | 03:55.471 | 03:11.065 | 00:27.621 | 00:16.785 | 0 | V |
17 | 01:22.122 | 00:36.761 | 00:28.486 | 00:16.875 | 0 | V |
18 | 01:40.413 | 00:50.859 | 00:32.733 | 00:16.821 | 0 | V |
19 | 01:15.411 | 00:29.726 | 00:28.738 | 00:16.947 | 0 | V |
20 |
01:12.323
L
|
00:28.692 | 00:27.121 | 00:16.510 | 0 | V |
21 | 01:13.514 |
00:28.312
S
|
00:26.978 | 00:18.224 | 0 | V |
22 | 01:12.507 | 00:28.865 | 00:26.911 | 00:16.731 | 0 | V |
23 | 01:32.686 | 00:29.510 | 00:29.448 | 00:33.728 | 0 | V |