# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ralph Di Andeli | Lancia Fulvia S1 |
01:26.485 Tyre: V70 |
02:19.019 | 30 laps / 12 cuts |
2 | Cyrus MARTEINNSON | Lancia Fulvia S1 |
01:40.991 Tyre: V70 |
02:09.909 | 19 laps / 22 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:05.096 | 03:24.980 | 01:13.796 | 00:26.320 | 3 | V70 |
2 | 11:37.386 | 10:09.136 | 00:56.848 | 00:31.402 | 0 | V70 |
3 | 01:53.782 | 00:33.354 | 00:52.150 | 00:28.278 | 0 | V70 |
4 | 01:47.879 | 00:31.033 | 00:50.382 | 00:26.464 | 0 | V70 |
5 | 01:45.321 | 00:29.689 | 00:49.145 | 00:26.487 | 0 | V70 |
6 | 01:48.089 | 00:30.676 | 00:50.161 | 00:27.252 | 0 | V70 |
7 | 01:45.293 | 00:29.972 | 00:48.943 | 00:26.378 | 0 | V70 |
8 | 01:44.087 | 00:29.522 | 00:48.114 | 00:26.451 | 0 | V70 |
9 | 02:43.546 | 01:42.229 | 00:35.820 | 00:25.497 | 0 | V70 |
10 | 07:34.663 | 06:21.686 | 00:46.949 | 00:26.028 | 0 | V70 |
11 | 01:42.407 | 00:28.968 | 00:47.042 | 00:26.397 | 0 | V70 |
12 | 05:13.787 | 03:57.558 | 00:46.534 | 00:29.695 | 3 | V70 |
13 | 01:40.182 | 00:28.465 | 00:46.516 | 00:25.201 | 0 | V70 |
14 | 03:59.184 | 02:25.714 | 01:07.302 | 00:26.168 | 1 | V70 |
15 | 08:14.757 | 07:02.243 | 00:47.399 | 00:25.115 | 1 | V70 |
16 |
01:40.417
C
|
00:27.891 | 00:46.457 | 00:26.069 | 1 | V70 |
17 | 03:46.175 | 02:33.348 | 00:47.907 | 00:24.920 | 0 | V70 |
18 | 02:37.817 | 01:25.084 | 00:47.264 | 00:25.469 | 0 | V70 |
19 | 01:28.940 | 00:28.717 | 00:34.772 | 00:25.451 | 0 | V70 |
20 | 03:52.589 | 02:40.518 | 00:46.619 | 00:25.452 | 2 | V70 |
21 | 01:40.668 | 00:28.073 | 00:47.592 | 00:25.003 | 0 | V70 |
22 | 01:40.039 | 00:28.269 | 00:46.475 | 00:25.295 | 0 | V70 |
23 | 01:27.854 | 00:28.576 | 00:33.575 | 00:25.703 | 0 | V70 |
24 | 01:40.771 |
00:27.992
S
S
|
00:47.422 | 00:25.357 | 0 | V70 |
25 | 03:33.612 | 02:22.345 | 00:46.436 | 00:24.831 | 1 | V70 |
26 |
01:26.485
L
L
|
00:28.759 |
00:32.670
S
S
|
00:25.056 | 0 | V70 |
27 | 01:40.554 | 00:28.778 | 00:46.845 | 00:24.931 | 0 | V70 |
28 | 01:40.332 | 00:28.201 | 00:47.124 | 00:25.007 | 0 | V70 |
29 | 01:40.944 | 00:28.448 | 00:47.462 | 00:25.034 | 0 | V70 |
30 | 01:39.873 | 00:28.395 | 00:46.637 |
00:24.841
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:00.848 | 06:52.521 | 00:40.922 | 00:27.405 | 6 | V70 |
2 | 05:16.847 | 03:58.403 | 00:49.887 | 00:28.557 | 0 | V70 |
3 |
01:39.988
C
|
00:33.689 | 00:39.106 | 00:27.193 | 2 | V70 |
4 | 01:46.795 | 00:29.436 | 00:49.437 | 00:27.922 | 0 | V70 |
5 | 06:15.976 | 05:09.812 | 00:38.777 | 00:27.387 | 1 | V70 |
6 |
01:54.441
C
|
00:29.499 | 00:47.771 | 00:37.171 | 2 | V70 |
7 | 01:41.510 | 00:28.440 | 00:47.079 | 00:25.991 | 0 | V70 |
8 |
01:44.564
C
|
00:28.649 | 00:48.204 | 00:27.711 | 1 | V70 |
9 | 09:27.246 | 08:11.258 | 00:48.956 | 00:27.032 | 1 | V70 |
10 | 01:42.986 | 00:28.849 | 00:47.246 | 00:26.891 | 0 | V70 |
11 | 02:49.427 | 01:33.989 | 00:48.866 | 00:26.572 | 1 | V70 |
12 | 01:43.673 | 00:29.392 | 00:48.595 | 00:25.686 | 0 | V70 |
13 | 01:43.637 | 00:29.315 | 00:47.318 | 00:27.004 | 0 | V70 |
14 | 05:40.175 | 04:05.239 | 01:06.442 | 00:28.494 | 1 | V70 |
15 | 12:54.830 | 11:49.270 |
00:39.357
S
|
00:26.203 | 0 | V70 |
16 | 01:42.836 | 00:28.645 | 00:47.889 | 00:26.302 | 0 | V70 |
17 | 37:12.993 | 35:48.429 | 00:47.879 | 00:36.685 | 3 | V70 |
18 |
02:08.744
C
|
00:36.864 | 01:06.582 | 00:25.298 | 4 | V70 |
19 |
01:40.991
L
|
00:28.177
S
|
00:47.601 |
00:25.213
S
|
0 | V70 |