# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jim Zplouch | GPL Matra-Ford MS7 |
01:10.526 Tyre: V |
01:17.120 | 8 laps / 0 cuts |
2 | SkipperMan | GPL Matra-Ford MS7 |
01:12.557 Tyre: V |
01:21.031 | 16 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.349 | 00:59.243 | 00:26.663 | 00:16.443 | 0 | V |
2 | 01:11.241 | 00:28.423 | 00:26.411 | 00:16.407 | 0 | V |
3 | 01:11.653 | 00:29.015 | 00:26.290 | 00:16.348 | 0 | V |
4 | 01:11.393 | 00:28.585 | 00:26.465 | 00:16.343 | 0 | V |
5 | 01:52.867 | 01:09.712 | 00:26.766 | 00:16.389 | 0 | V |
6 | 01:11.348 | 00:28.423 | 00:26.662 | 00:16.263 | 0 | V |
7 | 01:10.814 | 00:28.249 | 00:26.451 |
00:16.114
S
S
|
0 | V |
8 |
01:10.526
L
L
|
00:28.172
S
S
|
00:26.172
S
S
|
00:16.182 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.473 | 01:29.951 | 00:28.323 | 00:17.199 | 0 | V |
2 | 01:20.134 | 00:31.633 | 00:30.114 | 00:18.387 | 0 | V |
3 | 01:23.381 | 00:37.518 | 00:28.313 | 00:17.550 | 0 | V |
4 | 01:15.558 | 00:30.670 | 00:28.219 |
00:16.669
S
|
0 | V |
5 |
01:12.557
L
|
00:28.736
S
|
00:27.077 | 00:16.744 | 0 | V |
6 | 01:15.737 | 00:31.030 | 00:27.243 | 00:17.464 | 0 | V |
7 |
01:13.983
C
|
00:29.747 | 00:27.333 | 00:16.903 | 1 | V |
8 | 01:18.363 | 00:29.735 | 00:31.685 | 00:16.943 | 0 | V |
9 | 02:22.208 | 01:34.378 | 00:29.763 | 00:18.067 | 0 | V |
10 | 01:16.997 | 00:30.072 | 00:29.817 | 00:17.108 | 0 | V |
11 | 02:01.534 | 01:16.723 | 00:27.815 | 00:16.996 | 0 | V |
12 | 01:16.928 | 00:30.290 | 00:29.638 | 00:17.000 | 0 | V |
13 | 01:13.285 | 00:29.185 |
00:27.059
S
|
00:17.041 | 0 | V |
14 |
01:18.080
C
|
00:32.676 | 00:28.502 | 00:16.902 | 1 | V |
15 | 01:21.821 | 00:34.346 | 00:29.953 | 00:17.522 | 1 | V |
16 | 01:16.871 | 00:29.356 | 00:28.161 | 00:19.354 | 0 | V |