# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | stephcrazyfrog | Ford Focus RS MK2 Super CUP | 00:25:34.354 | 17 laps / 0 cuts |
01:25.443 Tyre: S |
01:26.285 | 15 |
2 | Haze | Ford Focus RS MK2 Super CUP | 00:25:43.211 | 17 laps / 0 cuts |
01:24.613 Tyre: S |
01:26.852 | 5 (+2 after session) |
3 | Bleue FLECHE | Ford Focus RS MK2 Super CUP | 00:26:01.578 | 17 laps / 0 cuts |
01:25.590 Tyre: S |
01:28.248 | 22 (+2 after session) |
4 | Lokopixo | Ford Focus RS MK2 Super CUP | 00:26:24.772 | 17 laps / 1 cuts |
01:24.324 Tyre: S |
01:29.745 | 26 (+1 after session) |
5 | Julien BELLEGARDE | Ford Focus RS MK2 Super CUP | 00:27:02.021 | 17 laps / 0 cuts |
01:28.408 Tyre: S |
01:30.630 | 16 (+1 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:33.818 | 01:29.360 | 00:35.262 | 00:29.196 | 0 | S |
2 | 4 | 01:27.347 | 00:24.388 | 00:35.743 |
00:27.216
S
|
0 | S |
3 | 2 | 01:26.987 | 00:23.060 | 00:35.037 | 00:28.890 | 0 | S |
4 | 2 | 01:26.353 | 00:23.124 | 00:35.595 | 00:27.634 | 0 | S |
5 | 2 | 01:25.524 | 00:22.996 | 00:35.145 | 00:27.383 | 0 | S |
6 | 2 | 01:26.449 | 00:23.746 | 00:35.132 | 00:27.571 | 0 | S |
7 | 2 | 01:27.207 | 00:23.423 | 00:35.587 | 00:28.197 | 0 | S |
8 | 2 | 01:25.882 | 00:23.219 | 00:35.375 | 00:27.288 | 0 | S |
9 | 2 |
01:25.443
L
|
00:22.929
S
|
00:35.082 | 00:27.432 | 0 | S |
10 | 2 | 01:26.039 | 00:22.963 | 00:35.663 | 00:27.413 | 0 | S |
11 | 2 | 01:25.557 | 00:23.263 | 00:34.866 | 00:27.428 | 0 | S |
12 | 1 | 01:26.813 | 00:23.786 | 00:35.325 | 00:27.702 | 0 | S |
13 | 1 | 01:26.106 | 00:23.168 | 00:35.078 | 00:27.860 | 0 | S |
14 | 1 | 01:25.562 | 00:23.247 |
00:34.843
S
|
00:27.472 | 0 | S |
15 | 1 | 01:26.520 | 00:23.857 | 00:34.952 | 00:27.711 | 0 | S |
16 | 1 | 01:26.192 | 00:23.161 | 00:35.384 | 00:27.647 | 0 | S |
17 | 1 | 01:26.587 | 00:23.501 | 00:35.245 | 00:27.841 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:33.593 | 00:51.344 | 00:52.430 | 00:49.819 | 0 | S |
2 | 3 | 01:26.915 | 00:24.320 | 00:35.299 | 00:27.296 | 0 | S |
3 | 1 | 01:26.340 | 00:23.078 | 00:35.020 | 00:28.242 | 0 | S |
4 | 1 | 01:25.756 | 00:23.355 | 00:34.965 | 00:27.436 | 0 | S |
5 | 1 | 01:25.712 | 00:23.217 | 00:35.077 | 00:27.418 | 0 | S |
6 | 1 | 01:25.903 | 00:23.263 | 00:35.501 | 00:27.139 | 0 | S |
7 | 1 | 01:25.663 | 00:23.347 | 00:35.095 | 00:27.221 | 0 | S |
8 | 1 | 01:26.181 | 00:23.405 | 00:35.524 | 00:27.252 | 0 | S |
9 | 1 | 01:26.125 | 00:23.463 | 00:35.320 | 00:27.342 | 0 | S |
10 | 1 | 01:25.541 | 00:23.477 | 00:34.970 | 00:27.094 | 0 | S |
11 | 1 | 01:24.814 | 00:23.133 | 00:34.650 |
00:27.031
S
|
0 | S |
12 | 2 | 01:38.735 | 00:35.947 | 00:35.194 | 00:27.594 | 0 | S |
13 | 2 | 01:26.839 | 00:23.560 | 00:35.361 | 00:27.918 | 0 | S |
14 | 2 | 01:26.910 | 00:23.549 | 00:35.699 | 00:27.662 | 0 | S |
15 | 2 |
01:24.613
L
|
00:23.066
S
|
00:34.498
S
S
|
00:27.049 | 0 | S |
16 | 2 | 01:26.729 | 00:23.397 | 00:35.527 | 00:27.805 | 0 | S |
17 | 2 | 01:26.870 | 00:23.366 | 00:35.389 | 00:28.115 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:29.631 | 00:49.776 | 00:49.904 | 00:49.951 | 0 | S |
2 | 1 | 01:28.641 | 00:25.280 | 00:35.591 | 00:27.770 | 0 | S |
3 | 3 | 01:49.741 |
00:23.089
S
|
00:34.582 | 00:52.070 | 0 | S |
4 | 3 | 01:28.683 | 00:25.583 | 00:35.276 | 00:27.824 | 0 | S |
5 | 3 |
01:25.590
L
|
00:23.368 | 00:34.727 | 00:27.495 | 0 | S |
6 | 4 | 01:27.813 | 00:23.156 | 00:35.695 | 00:28.962 | 0 | S |
7 | 4 | 01:25.810 | 00:23.417 |
00:34.525
S
|
00:27.868 | 0 | S |
8 | 4 | 01:26.063 | 00:23.639 | 00:34.948 |
00:27.476
S
|
0 | S |
9 | 4 | 01:25.633 | 00:23.160 | 00:34.780 | 00:27.693 | 0 | S |
10 | 3 | 01:27.688 | 00:23.495 | 00:36.117 | 00:28.076 | 0 | S |
11 | 3 | 01:27.004 | 00:23.599 | 00:35.203 | 00:28.202 | 0 | S |
12 | 3 | 01:26.693 | 00:23.504 | 00:35.407 | 00:27.782 | 0 | S |
13 | 3 | 01:25.939 | 00:23.470 | 00:34.960 | 00:27.509 | 0 | S |
14 | 3 | 01:26.302 | 00:23.468 | 00:35.321 | 00:27.513 | 0 | S |
15 | 3 | 01:26.343 | 00:23.118 | 00:35.442 | 00:27.783 | 0 | S |
16 | 3 | 01:27.255 | 00:23.660 | 00:35.425 | 00:28.170 | 0 | S |
17 | 3 | 01:26.773 | 00:23.309 | 00:35.091 | 00:28.373 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:30.221 | 00:50.168 | 00:51.161 | 00:48.892 | 0 | S |
2 | 2 | 01:28.617 | 00:25.553 | 00:35.371 | 00:27.693 | 0 | S |
3 | 4 | 01:49.710 | 00:23.256 | 00:34.722 | 00:51.732 | 0 | S |
4 | 4 |
01:28.501
C
|
00:25.645 | 00:34.997 | 00:27.859 | 1 | S |
5 | 4 | 01:26.037 | 00:23.423 | 00:35.263 | 00:27.351 | 0 | S |
6 | 3 | 01:26.229 | 00:23.157 | 00:34.929 | 00:28.143 | 0 | S |
7 | 3 | 01:24.662 | 00:23.084 |
00:34.570
S
|
00:27.008 | 0 | S |
8 | 3 | 01:24.917 | 00:22.998 | 00:34.848 | 00:27.071 | 0 | S |
9 | 3 |
01:24.324
L
L
|
00:22.871 | 00:34.727 |
00:26.726
S
S
|
0 | S |
10 | 4 | 01:56.581 | 00:23.170 | 00:45.805 | 00:47.606 | 0 | S |
11 | 4 | 01:30.015 | 00:26.105 | 00:35.060 | 00:28.850 | 0 | S |
12 | 4 | 01:26.017 | 00:23.516 | 00:34.849 | 00:27.652 | 0 | S |
13 | 4 | 01:25.352 | 00:23.190 | 00:35.045 | 00:27.117 | 0 | S |
14 | 4 | 01:25.273 | 00:23.187 | 00:34.983 | 00:27.103 | 0 | S |
15 | 4 | 01:25.897 | 00:23.451 | 00:35.298 | 00:27.148 | 0 | S |
16 | 4 | 01:24.695 |
00:22.870
S
S
|
00:34.668 | 00:27.157 | 0 | S |
17 | 4 | 01:27.852 | 00:24.699 | 00:35.657 | 00:27.496 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:51.931 | 01:45.488 | 00:36.882 | 00:29.561 | 0 | S |
2 | 5 | 01:29.025 | 00:24.251 | 00:36.280 | 00:28.494 | 0 | S |
3 | 5 | 01:29.045 |
00:23.598
S
|
00:36.643 | 00:28.804 | 0 | S |
4 | 5 | 01:29.863 | 00:25.018 | 00:36.085 | 00:28.760 | 0 | S |
5 | 5 | 01:32.004 | 00:27.847 |
00:35.802
S
|
00:28.355 | 0 | S |
6 | 5 | 01:28.577 | 00:23.903 | 00:36.190 | 00:28.484 | 0 | S |
7 | 5 | 01:31.533 | 00:25.806 | 00:36.949 | 00:28.778 | 0 | S |
8 | 5 | 01:29.009 | 00:23.872 | 00:36.302 | 00:28.835 | 0 | S |
9 | 5 | 01:44.420 | 00:24.046 | 00:35.973 | 00:44.401 | 0 | S |
10 | 5 | 01:31.865 | 00:26.445 | 00:36.891 | 00:28.529 | 0 | S |
11 | 5 | 01:29.138 | 00:24.159 | 00:36.089 | 00:28.890 | 0 | S |
12 | 5 | 01:28.981 | 00:23.839 | 00:36.459 | 00:28.683 | 0 | S |
13 | 5 |
01:28.408
L
|
00:24.265 | 00:36.000 |
00:28.143
S
|
0 | S |
14 | 5 | 01:28.719 | 00:23.774 | 00:36.252 | 00:28.693 | 0 | S |
15 | 5 | 01:28.757 | 00:24.038 | 00:36.225 | 00:28.494 | 0 | S |
16 | 5 | 01:30.502 | 00:25.553 | 00:36.446 | 00:28.503 | 0 | S |
17 | 5 | 01:30.248 | 00:24.715 | 00:36.999 | 00:28.534 | 0 | S |