# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | stephcrazyfrog | Ford Focus RS MK2 Super CUP | 00:25:50.500 | 18 laps / 0 cuts |
01:25.182 Tyre: S |
01:25.894 | 7 (+1 after session) |
2 | Haze | Ford Focus RS MK2 Super CUP | 00:25:58.953 | 18 laps / 0 cuts |
01:25.247 Tyre: S |
01:26.434 | 5 |
3 | Lokopixo | Ford Focus RS MK2 Super CUP | 00:26:00.294 | 18 laps / 0 cuts |
01:25.491 Tyre: S |
01:26.436 | 20 |
4 | Bleue FLECHE | Ford Focus RS MK2 Super CUP | 00:26:10.177 | 18 laps / 0 cuts |
01:25.609 Tyre: S |
01:26.958 | 40 |
5 | Julien BELLEGARDE | Ford Focus RS MK2 Super CUP | 00:26:31.964 | 17 laps / 0 cuts |
01:27.724 Tyre: S |
01:29.377 | 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:30.328 | 00:27.278 | 00:35.537 | 00:27.513 | 0 | S |
2 | 2 |
01:25.182
L
L
|
00:23.019 | 00:34.883 | 00:27.280 | 0 | S |
3 | 2 | 01:25.603 | 00:23.076 | 00:35.289 | 00:27.238 | 0 | S |
4 | 2 | 01:25.771 | 00:23.113 | 00:35.424 | 00:27.234 | 0 | S |
5 | 2 | 01:25.789 | 00:23.487 | 00:34.861 | 00:27.441 | 0 | S |
6 | 2 | 01:26.505 | 00:24.287 | 00:34.889 | 00:27.329 | 0 | S |
7 | 1 | 01:26.494 |
00:23.013
S
S
|
00:35.725 | 00:27.756 | 0 | S |
8 | 1 | 01:25.749 | 00:23.415 | 00:35.198 |
00:27.136
S
|
0 | S |
9 | 1 | 01:26.084 | 00:23.445 | 00:35.347 | 00:27.292 | 0 | S |
10 | 1 | 01:25.457 | 00:23.056 | 00:34.853 | 00:27.548 | 0 | S |
11 | 1 | 01:25.615 | 00:23.268 | 00:34.830 | 00:27.517 | 0 | S |
12 | 1 | 01:26.207 | 00:23.343 | 00:35.153 | 00:27.711 | 0 | S |
13 | 1 | 01:25.665 | 00:23.335 | 00:35.042 | 00:27.288 | 0 | S |
14 | 1 | 01:25.396 | 00:23.062 | 00:35.059 | 00:27.275 | 0 | S |
15 | 1 | 01:25.470 | 00:23.154 | 00:34.910 | 00:27.406 | 0 | S |
16 | 1 | 01:26.197 | 00:23.791 |
00:34.717
S
|
00:27.689 | 0 | S |
17 | 1 | 01:26.257 | 00:23.365 | 00:35.149 | 00:27.743 | 0 | S |
18 | 1 | 01:26.761 | 00:23.568 | 00:35.279 | 00:27.914 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.586 | 00:27.062 | 00:35.101 | 00:27.423 | 0 | S |
2 | 1 |
01:25.247
L
|
00:23.305 |
00:34.875
S
|
00:27.067
S
S
|
0 | S |
3 | 1 | 01:25.579 | 00:23.394 | 00:35.005 | 00:27.180 | 0 | S |
4 | 1 | 01:26.050 | 00:23.662 | 00:35.159 | 00:27.229 | 0 | S |
5 | 1 | 01:25.685 | 00:23.315 | 00:34.975 | 00:27.395 | 0 | S |
6 | 1 | 01:26.223 | 00:23.474 | 00:35.631 | 00:27.118 | 0 | S |
7 | 2 | 01:27.898 | 00:23.553 | 00:36.431 | 00:27.914 | 0 | S |
8 | 2 | 01:27.278 | 00:23.824 | 00:35.744 | 00:27.710 | 0 | S |
9 | 2 | 01:26.664 | 00:23.546 | 00:35.420 | 00:27.698 | 0 | S |
10 | 2 | 01:26.291 | 00:23.354 | 00:35.451 | 00:27.486 | 0 | S |
11 | 2 | 01:26.610 | 00:23.461 | 00:35.465 | 00:27.684 | 0 | S |
12 | 2 | 01:26.931 | 00:23.732 | 00:35.591 | 00:27.608 | 0 | S |
13 | 2 | 01:26.121 | 00:23.435 | 00:35.533 | 00:27.153 | 0 | S |
14 | 2 | 01:26.683 | 00:23.498 | 00:35.803 | 00:27.382 | 0 | S |
15 | 2 | 01:26.009 | 00:23.315 | 00:35.258 | 00:27.436 | 0 | S |
16 | 2 | 01:26.335 | 00:23.398 | 00:35.555 | 00:27.382 | 0 | S |
17 | 2 | 01:26.541 |
00:23.279
S
|
00:35.915 | 00:27.347 | 0 | S |
18 | 2 | 01:27.246 | 00:23.732 | 00:35.780 | 00:27.734 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:31.008 | 00:27.944 | 00:35.388 | 00:27.676 | 0 | S |
2 | 3 | 01:25.887 | 00:23.642 |
00:34.803
S
|
00:27.442 | 0 | S |
3 | 3 |
01:25.491
L
|
00:23.192 | 00:35.128 |
00:27.171
S
|
0 | S |
4 | 3 | 01:25.896 | 00:23.170 | 00:35.181 | 00:27.545 | 0 | S |
5 | 3 | 01:26.048 |
00:23.161
S
|
00:35.221 | 00:27.666 | 0 | S |
6 | 3 | 01:25.728 | 00:23.236 | 00:34.911 | 00:27.581 | 0 | S |
7 | 3 | 01:26.490 | 00:23.188 | 00:35.473 | 00:27.829 | 0 | S |
8 | 3 | 01:30.729 | 00:23.616 | 00:36.360 | 00:30.753 | 0 | S |
9 | 3 | 01:26.750 | 00:23.827 | 00:35.442 | 00:27.481 | 0 | S |
10 | 3 | 01:26.857 | 00:23.394 | 00:35.473 | 00:27.990 | 0 | S |
11 | 3 | 01:26.531 | 00:23.487 | 00:35.527 | 00:27.517 | 0 | S |
12 | 3 | 01:26.290 | 00:23.736 | 00:35.108 | 00:27.446 | 0 | S |
13 | 3 | 01:25.888 | 00:23.338 | 00:35.257 | 00:27.293 | 0 | S |
14 | 3 | 01:26.495 | 00:23.559 | 00:35.352 | 00:27.584 | 0 | S |
15 | 3 | 01:26.151 | 00:23.227 | 00:35.113 | 00:27.811 | 0 | S |
16 | 3 | 01:26.161 | 00:23.606 | 00:35.051 | 00:27.504 | 0 | S |
17 | 3 | 01:26.064 | 00:23.446 | 00:35.311 | 00:27.307 | 0 | S |
18 | 3 | 01:25.958 | 00:23.494 | 00:35.212 | 00:27.252 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:31.909 | 00:28.608 | 00:35.752 | 00:27.549 | 0 | S |
2 | 4 | 01:27.198 | 00:24.715 | 00:34.902 | 00:27.581 | 0 | S |
3 | 4 | 01:25.828 | 00:23.287 | 00:35.248 |
00:27.293
S
|
0 | S |
4 | 4 |
01:25.609
L
|
00:23.293 | 00:34.898 | 00:27.418 | 0 | S |
5 | 4 | 01:27.508 | 00:23.793 | 00:35.842 | 00:27.873 | 0 | S |
6 | 4 | 01:26.685 | 00:23.289 | 00:35.352 | 00:28.044 | 0 | S |
7 | 4 | 01:27.664 | 00:23.975 | 00:35.847 | 00:27.842 | 0 | S |
8 | 4 | 01:26.266 | 00:23.324 | 00:35.218 | 00:27.724 | 0 | S |
9 | 4 | 01:27.170 | 00:24.144 | 00:35.248 | 00:27.778 | 0 | S |
10 | 4 | 01:25.836 |
00:23.267
S
|
00:34.929 | 00:27.640 | 0 | S |
11 | 4 | 01:26.418 | 00:23.310 | 00:35.302 | 00:27.806 | 0 | S |
12 | 4 | 01:27.007 | 00:23.507 | 00:35.226 | 00:28.274 | 0 | S |
13 | 4 | 01:26.045 | 00:23.369 | 00:34.925 | 00:27.751 | 0 | S |
14 | 4 | 01:26.060 | 00:23.655 | 00:34.744 | 00:27.661 | 0 | S |
15 | 4 | 01:26.655 | 00:23.565 | 00:35.257 | 00:27.833 | 0 | S |
16 | 4 | 01:26.053 | 00:23.777 |
00:34.646
S
S
|
00:27.630 | 0 | S |
17 | 4 | 01:28.682 | 00:23.491 | 00:34.677 | 00:30.514 | 0 | S |
18 | 4 | 01:31.609 | 00:24.735 | 00:36.009 | 00:30.865 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:34.924 | 00:29.346 | 00:36.350 | 00:29.228 | 0 | S |
2 | 5 | 01:28.075 | 00:23.621 | 00:36.054 | 00:28.400 | 0 | S |
3 | 5 | 01:28.030 |
00:23.383
S
|
00:36.184 | 00:28.463 | 0 | S |
4 | 5 |
01:27.724
L
|
00:23.680 |
00:35.906
S
|
00:28.138 | 0 | S |
5 | 5 | 01:28.583 | 00:23.959 | 00:36.270 | 00:28.354 | 0 | S |
6 | 5 | 01:28.410 | 00:23.479 | 00:36.607 | 00:28.324 | 0 | S |
7 | 5 | 01:28.748 | 00:23.930 | 00:36.081 | 00:28.737 | 0 | S |
8 | 5 | 01:27.986 | 00:23.430 | 00:36.296 | 00:28.260 | 0 | S |
9 | 5 | 01:30.016 | 00:25.473 | 00:36.121 | 00:28.422 | 0 | S |
10 | 5 | 01:30.861 | 00:25.183 | 00:37.228 | 00:28.450 | 0 | S |
11 | 5 | 01:28.740 | 00:24.277 | 00:36.549 |
00:27.914
S
|
0 | S |
12 | 5 | 01:28.771 | 00:23.984 | 00:36.415 | 00:28.372 | 0 | S |
13 | 5 | 01:27.809 | 00:23.577 | 00:36.072 | 00:28.160 | 0 | S |
14 | 5 | 02:36.373 | 00:25.774 | 00:42.466 | 01:28.133 | 0 | S |
15 | 5 | 01:34.262 | 00:27.581 | 00:37.373 | 00:29.308 | 0 | S |
16 | 5 | 01:32.460 | 00:24.969 | 00:37.826 | 00:29.665 | 0 | S |
17 | 5 | 01:30.193 | 00:24.187 | 00:36.311 | 00:29.695 | 0 | S |