# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | Ford Focus RS MK2 Super CUP |
01:24.787 Tyre: S |
01:32.488 | 24 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.884 | 02:59.367 | 00:35.523 | 00:27.994 | 0 | S |
2 | 01:26.270 | 00:23.433 | 00:35.136 | 00:27.701 | 0 | S |
3 |
01:26.407
C
|
00:23.456 | 00:35.037 | 00:27.914 | 2 | S |
4 | 01:27.387 | 00:24.630 | 00:35.118 | 00:27.639 | 0 | S |
5 | 01:26.908 | 00:23.728 | 00:35.087 | 00:28.093 | 0 | S |
6 | 01:27.035 | 00:23.446 | 00:35.514 | 00:28.075 | 0 | S |
7 | 01:26.591 | 00:23.655 | 00:35.064 | 00:27.872 | 0 | S |
8 | 01:26.240 | 00:23.497 | 00:35.276 | 00:27.467 | 0 | S |
9 | 01:51.360 | 00:24.829 | 00:35.177 | 00:51.354 | 1 | S |
10 | 01:27.948 | 00:25.348 | 00:35.411 | 00:27.189 | 0 | S |
11 | 01:28.177 | 00:24.493 | 00:36.418 | 00:27.266 | 0 | S |
12 | 01:47.524 | 00:23.739 | 00:35.311 | 00:48.474 | 0 | S |
13 | 01:45.855 | 00:25.107 | 00:35.496 | 00:45.252 | 0 | S |
14 | 02:34.926 | 01:30.917 | 00:35.123 | 00:28.886 | 0 | S |
15 | 01:27.551 | 00:23.193 | 00:36.054 | 00:28.304 | 0 | S |
16 |
01:27.510
C
|
00:23.168 | 00:36.450 | 00:27.892 | 2 | S |
17 | 01:25.346 |
00:22.995
S
S
|
00:34.794 | 00:27.557 | 0 | S |
18 | 02:00.679 | 00:57.940 | 00:35.622 | 00:27.117 | 0 | S |
19 | 01:25.708 | 00:23.226 |
00:34.667
S
S
|
00:27.815 | 0 | S |
20 | 01:59.301 | 00:54.158 | 00:37.035 | 00:28.108 | 0 | S |
21 | 03:03.680 | 02:01.063 | 00:35.460 | 00:27.157 | 0 | S |
22 | 01:26.375 | 00:23.466 | 00:35.644 | 00:27.265 | 0 | S |
23 |
01:24.787
L
L
|
00:23.123 | 00:34.821 |
00:26.843
S
S
|
0 | S |
24 | 01:25.105 | 00:23.055 | 00:35.068 | 00:26.982 | 0 | S |