# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haze | Suzuki PikesPeak SX4 |
02:27.253 Tyre: H |
02:28.924 | 6 laps / 3 cuts |
2 | David Montironi | Suzuki PikesPeak SX4 |
02:28.685 Tyre: M |
02:31.073 | 10 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:47.542 | 02:47.542 | 1 | H |
2 | 02:48.414 | 02:48.414 | 2 | H |
3 | 02:29.072 | 02:29.072 | 0 | H |
4 | 02:31.077 | 02:31.077 | 0 | H |
5 |
02:27.253
L
L
|
02:27.253
S
S
|
0 | H |
6 | 02:28.296 | 02:28.296 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:47.082 | 02:47.082 | 1 | M |
2 | 03:07.162 | 03:07.162 | 2 | M |
3 | 02:49.793 | 02:49.793 | 2 | M |
4 | 02:31.335 | 02:31.335 | 0 | M |
5 | 02:31.930 | 02:31.930 | 0 | M |
6 | 02:47.477 | 02:47.477 | 1 | M |
7 | 02:32.631 | 02:32.631 | 0 | M |
8 | 02:30.787 | 02:30.787 | 0 | M |
9 |
02:31.015
C
|
02:31.015 | 1 | M |
10 |
02:28.685
L
|
02:28.685
S
|
0 | M |