Yas Marina North Circuit

17 Nov 21 20:29 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Ford Focus RS MK2 Super CUP 01:03.480
Tyre: S
01:03.779 21 laps / 4 cuts
2 Ford Focus RS MK2 Super CUP 01:03.717
Tyre: S
01:03.924 10 laps / 4 cuts

There were no collisions in this session.

There were no penalties in this session.

1st stephcrazyfrog in Ford Focus RS MK2 Super CUP
Best: 01:03.480, Potential: 01:03.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.579 00:56.400 00:24.750 00:16.429 0 S
2 01:05.048 00:24.796 00:24.138 00:16.114 0 S
3 01:04.573 00:24.653 00:23.905 00:16.015 0 S
4 01:03.987 00:24.454 00:24.062 00:15.471 0 S
5 01:03.675 00:24.255 00:23.899 00:15.521 0 S
6 01:03.828 00:24.435 00:23.777 00:15.616 0 S
7 01:03.675 00:24.183 00:23.768 00:15.724 0 S
8 01:53.427 01:13.898 00:23.936 00:15.593 0 S
9 01:03.562 00:24.182 00:23.760 00:15.620 0 S
10 01:04.729 00:24.179 00:23.981 00:16.569 2 S
11 01:03.559 00:24.238 00:23.818 00:15.503 0 S
12 01:03.357
C
00:24.216 00:23.746 00:15.395 1 S
13 01:03.598 00:24.232 00:23.918 00:15.448
S
0 S
14 01:03.680 00:24.233 00:23.738 00:15.709 0 S
15 01:33.153 00:53.607 00:23.886 00:15.660 1 S
16 01:03.580 00:24.120 00:23.895 00:15.565 0 S
17 01:03.518 00:24.108 00:23.679 00:15.731 0 S
18 01:03.515 00:24.050 00:23.882 00:15.583 0 S
19 01:03.632 00:24.033
S
S
00:23.719 00:15.880 0 S
20 01:03.569 00:24.068 00:23.873 00:15.628 0 S
21 01:03.480
L
L
00:24.312 00:23.633
S
S
00:15.535 0 S
2nd Bleue FLECHE in Ford Focus RS MK2 Super CUP
Best: 01:03.717, Potential: 01:03.442
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:18.744 00:38.900 00:24.229 00:15.615 1 S
2 01:03.994 00:24.425 00:24.012 00:15.557 0 S
3 01:03.833 00:24.458 00:23.967 00:15.408
S
S
0 S
4 01:04.128 00:24.397 00:24.084 00:15.647 0 S
5 01:04.287 00:24.587 00:23.932 00:15.768 1 S
6 01:04.008 00:24.291 00:24.038 00:15.679 0 S
7 01:03.868 00:24.471 00:23.863
S
00:15.534 0 S
8 01:03.717
L
00:24.171
S
00:24.020 00:15.526 0 S
9 01:03.702
C
00:24.187 00:23.954 00:15.561 1 S
10 01:03.845
C
00:24.479 00:24.003 00:15.363 1 S