# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Thomas Gelly | Ford Fiesta WRC+ 2019 |
02:52.539 Tyre: ? |
02:52.650 | 6 laps / 5 cuts |
2 | Sultan | Ford Fiesta WRC+ 2019 |
02:54.835 Tyre: S |
02:54.835 | 6 laps / 17 cuts |
3 | Thomas Gelly | Ford Fiesta WRC+ 2019 |
277:46:39.999 Tyre: ? |
02:52.650 | 6 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:04.153 | 04:04.153 | 1 | S |
2 | 02:55.441 | 02:55.441 | 1 | S |
3 | 02:52.761 | 02:52.761 | 0 | S |
4 |
02:52.539
L
L
|
02:52.539
S
S
|
0 | S |
5 |
02:48.057
C
|
02:48.057 | 1 | S |
6 | 03:05.724 | 03:05.724 | 2 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:06.136 | 03:06.136 | 0 | S |
2 | 03:00.912 | 03:00.912 | 2 | S |
3 |
02:54.835
L
|
02:54.835
S
|
0 | S |
4 | 02:59.367 | 02:59.367 | 3 | S |
5 | 03:25.501 | 03:25.501 | 7 | S |
6 | 03:25.211 | 03:25.211 | 5 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:04.153 | 04:04.153 | 1 | S |
2 | 02:55.441 | 02:55.441 | 1 | S |
3 | 02:52.761 | 02:52.761 | 0 | S |
4 |
02:52.539
L
L
|
02:52.539
S
S
|
0 | S |
5 |
02:48.057
C
|
02:48.057 | 1 | S |
6 | 03:05.724 | 03:05.724 | 2 | S |