# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Drubigny Leo | DPi Mazda RT24-P DPi(AC-Friends) |
01:48.888 Tyre: S |
01:50.592 | 9 laps / 0 cuts |
Ballast:
70 kg
Restrictor: 4% |
2 | Haze-FR | DPi Acura ARX-05 Dpi(AC-Friends) |
01:49.116 Tyre: S |
01:53.844 | 8 laps / 2 cuts |
Ballast:
70 kg
Restrictor: 4% |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.195 | 03:47.876 | 00:56.394 | 00:11.925 | 0 | S |
2 | 01:49.834 | 00:42.293 | 00:55.486 | 00:12.055 | 0 | S |
3 |
01:48.888
L
L
|
00:42.044
S
|
00:54.891
S
S
|
00:11.953 | 0 | S |
4 | 05:07.647 | 03:58.225 | 00:57.524 | 00:11.898 | 0 | M |
5 | 01:50.862 | 00:43.227 | 00:55.664 | 00:11.971 | 0 | M |
6 | 01:51.582 | 00:42.894 | 00:56.726 | 00:11.962 | 0 | M |
7 | 01:50.043 | 00:42.632 | 00:55.584 |
00:11.827
S
|
0 | M |
8 | 01:50.668 | 00:43.033 | 00:55.714 | 00:11.921 | 0 | M |
9 | 01:52.272 | 00:44.515 | 00:55.674 | 00:12.083 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.230 | 02:09.588 | 00:57.104 | 00:11.538 | 0 | S |
2 | 01:49.632 | 00:42.023 | 00:55.954 | 00:11.655 | 0 | S |
3 |
01:49.116
L
|
00:41.935
S
S
|
00:55.579
S
|
00:11.602 | 0 | S |
4 | 02:12.494 | 01:04.671 | 00:56.204 | 00:11.619 | 0 | S |
5 | 02:15.524 | 01:07.755 | 00:56.150 | 00:11.619 | 2 | S |
6 | 01:50.126 | 00:42.316 | 00:56.281 | 00:11.529 | 0 | S |
7 | 01:50.865 | 00:42.528 | 00:56.848 |
00:11.489
S
S
|
0 | S |
8 | 01:50.835 | 00:42.543 | 00:56.385 | 00:11.907 | 0 | S |