# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Drubigny Leo | DPi Mazda RT24-P DPi(AC-Friends) |
01:49.229 Tyre: S |
01:51.912 | 7 laps / 6 cuts |
Ballast:
70 kg
Restrictor: 4% |
2 | _SRA_ DiaBoLoom | GTLM Porsche 911 RSR GTE IMSA (AC-Friends) |
02:00.880 Tyre: S |
02:21.396 | 18 laps / 3 cuts |
|
3 | Makoa | GTLM Porsche 911 RSR GTE IMSA (AC-Friends) |
02:04.074 Tyre: S |
02:04.074 | 5 laps / 5 cuts |
|
4 | Thierry Degeilh | GTLM Porsche 911 RSR GTE IMSA (AC-Friends) |
02:04.426 Tyre: M |
02:05.326 | 10 laps / 1 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.893 | 03:59.628 | 01:00.079 | 00:12.186 | 3 | M |
2 | 01:52.519 | 00:43.372 | 00:57.091 | 00:12.056 | 0 | M |
3 | 01:52.443 | 00:43.475 | 00:56.871 | 00:12.097 | 0 | M |
4 | 01:53.458 | 00:43.803 | 00:57.370 | 00:12.285 | 0 | M |
5 | 01:55.012 | 00:44.371 | 00:58.406 | 00:12.235 | 2 | M |
6 | 02:40.120 | 01:33.200 | 00:55.139 | 00:11.781 | 1 | S |
7 |
01:49.229
L
L
|
00:42.521
S
S
|
00:54.775
S
S
|
00:11.933
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:51.889 | 03:34.228 | 01:04.202 | 00:13.459 | 0 | S |
2 | 02:02.635 | 00:47.624 | 01:01.966 |
00:13.045
S
|
0 | S |
3 |
02:06.078
C
|
00:48.070 | 01:04.831 | 00:13.177 | 1 | S |
4 | 02:02.345 | 00:47.479 | 01:01.771 | 00:13.095 | 0 | S |
5 | 03:26.976 | 02:10.115 | 01:02.919 | 00:13.942 | 0 | S |
6 | 02:02.602 | 00:47.645 | 01:01.660 | 00:13.297 | 0 | S |
7 |
02:09.772
C
|
00:48.075 | 01:08.714 | 00:12.983 | 2 | S |
8 | 02:02.558 | 00:47.445 | 01:01.767 | 00:13.346 | 0 | S |
9 | 03:22.942 | 02:07.045 | 01:02.645 | 00:13.252 | 0 | S |
10 | 02:01.542 | 00:47.193 | 01:01.281 | 00:13.068 | 0 | S |
11 | 02:02.008 | 00:47.357 | 01:01.272 | 00:13.379 | 0 | S |
12 | 02:01.128 | 00:46.878 | 01:01.154 | 00:13.096 | 0 | S |
13 | 04:21.045 | 03:05.346 | 01:02.491 | 00:13.208 | 0 | S |
14 | 02:01.306 | 00:46.903 | 01:01.114 | 00:13.289 | 0 | S |
15 |
02:00.880
L
|
00:46.752
S
|
01:01.047
S
|
00:13.081 | 0 | S |
16 | 03:27.087 | 02:05.146 | 01:08.513 | 00:13.428 | 0 | M |
17 | 03:54.836 | 02:38.805 | 01:02.496 | 00:13.535 | 0 | M |
18 | 02:04.139 | 00:48.058 | 01:02.573 | 00:13.508 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:59.312 | 04:41.786 | 01:03.891 | 00:13.635 | 0 | S |
2 | 02:07.695 | 00:49.160 | 01:05.070 | 00:13.465 | 1 | S |
3 | 02:10.841 | 00:52.901 | 01:04.081 | 00:13.859 | 2 | S |
4 | 03:50.583 | 02:34.051 | 01:03.050 | 00:13.482 | 2 | S |
5 |
02:04.074
L
|
00:48.374
S
|
01:02.433
S
|
00:13.267
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.669 | 02:40.102 | 01:03.887 | 00:13.680 | 0 | M |
2 | 02:05.671 | 00:48.550 | 01:03.535 | 00:13.586 | 0 | M |
3 |
02:04.426
L
|
00:49.060 |
01:02.203
S
|
00:13.163
S
|
0 | M |
4 | 02:07.985 | 00:50.729 | 01:03.801 | 00:13.455 | 1 | M |
5 | 02:05.742 | 00:48.346 | 01:03.828 | 00:13.568 | 0 | M |
6 | 02:05.261 | 00:48.293 | 01:03.243 | 00:13.725 | 0 | M |
7 | 02:05.260 |
00:48.188
S
|
01:03.621 | 00:13.451 | 0 | M |
8 | 02:04.673 | 00:48.227 | 01:02.631 | 00:13.815 | 0 | M |
9 | 03:50.114 | 02:31.495 | 01:05.111 | 00:13.508 | 0 | M |
10 | 02:06.250 | 00:48.625 | 01:03.877 | 00:13.748 | 0 | M |