# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Haze-FR | Ford Focus RS MK2 Super CUP | 00:26:07.171 | 19 laps / 0 cuts |
01:21.370 Tyre: S |
01:22.159 | 0 |
2 | los shepardou | Ford Focus RS MK2 Super CUP | 00:26:22.031 | 19 laps / 0 cuts |
01:22.171 Tyre: S |
01:22.847 | 1 (+3 after session) |
3 | Lokopixo | Ford Focus RS MK2 Super CUP | 00:26:27.082 | 19 laps / 0 cuts |
01:21.874 Tyre: S |
01:23.124 | 0 |
4 | Furo | Ford Focus RS MK2 Super CUP | 00:26:46.005 | 19 laps / 0 cuts |
01:22.369 Tyre: S |
01:23.774 | 5 |
5 | cheucheu2001 | Ford Focus RS MK2 Super CUP | 00:27:24.182 | 19 laps / 0 cuts |
01:23.690 Tyre: S |
01:26.190 | 3 |
6 | stephcrazyfrog | Ford Focus RS MK2 Super CUP | 00:26:14.911 | 15 laps / 0 cuts |
01:21.041 Tyre: S |
01:21.815 | 3 (+3 after session) |
7 | Bleue FLECHE | Ford Focus RS MK2 Super CUP | 00:14:13.274 | 10 laps / 0 cuts |
01:21.968 Tyre: S |
01:24.614 | 5 |
8 | Jim Zplouch | Ford Focus RS MK2 Super CUP | 00:05:37.116 | 4 laps / 0 cuts |
01:21.589 Tyre: S |
01:21.917 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:28.347 | 00:24.294 | 00:34.780 | 00:29.273 | 0 | S |
2 | 1 | 01:21.490 | 00:18.243 | 00:34.290 |
00:28.957
S
|
0 | S |
3 | 1 | 01:21.978 | 00:18.456 | 00:34.388 | 00:29.134 | 0 | S |
4 | 1 | 01:22.480 | 00:18.787 | 00:34.672 | 00:29.021 | 0 | S |
5 | 1 | 01:21.537 | 00:18.159 | 00:34.271 | 00:29.107 | 0 | S |
6 | 1 | 01:23.281 | 00:19.134 | 00:34.942 | 00:29.205 | 0 | S |
7 | 1 |
01:21.370
L
|
00:18.339 |
00:34.015
S
S
|
00:29.016 | 0 | S |
8 | 1 | 01:22.238 | 00:18.411 | 00:34.587 | 00:29.240 | 0 | S |
9 | 1 | 01:21.759 | 00:18.173 | 00:34.435 | 00:29.151 | 0 | S |
10 | 1 | 01:22.957 | 00:18.850 | 00:34.839 | 00:29.268 | 0 | S |
11 | 1 | 01:21.437 |
00:18.118
S
S
|
00:34.317 | 00:29.002 | 0 | S |
12 | 1 | 01:21.776 | 00:18.291 | 00:34.190 | 00:29.295 | 0 | S |
13 | 1 | 01:22.227 | 00:18.187 | 00:34.771 | 00:29.269 | 0 | S |
14 | 1 | 01:22.133 | 00:18.413 | 00:34.295 | 00:29.425 | 0 | S |
15 | 1 | 01:22.145 | 00:18.241 | 00:34.479 | 00:29.425 | 0 | S |
16 | 1 | 01:21.574 | 00:18.196 | 00:34.295 | 00:29.083 | 0 | S |
17 | 1 | 01:22.306 | 00:18.239 | 00:34.831 | 00:29.236 | 0 | S |
18 | 1 | 01:21.933 | 00:18.159 | 00:34.487 | 00:29.287 | 0 | S |
19 | 1 | 01:24.258 | 00:18.256 | 00:36.689 | 00:29.313 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.788 | 00:25.817 | 00:35.497 | 00:29.474 | 0 | S |
2 | 5 | 01:25.142 | 00:18.709 | 00:37.265 |
00:29.168
S
|
0 | S |
3 | 4 | 01:22.294 | 00:18.488 | 00:34.587 | 00:29.219 | 0 | S |
4 | 4 | 01:22.752 | 00:18.361 | 00:35.042 | 00:29.349 | 0 | S |
5 | 2 | 01:22.808 | 00:18.458 | 00:34.907 | 00:29.443 | 0 | S |
6 | 2 | 01:23.856 | 00:19.398 | 00:34.947 | 00:29.511 | 0 | S |
7 | 2 | 01:22.656 | 00:18.431 | 00:34.759 | 00:29.466 | 0 | S |
8 | 2 | 01:22.538 | 00:18.607 | 00:34.655 | 00:29.276 | 0 | S |
9 | 2 | 01:22.537 | 00:18.390 | 00:34.834 | 00:29.313 | 0 | S |
10 | 2 | 01:22.504 | 00:18.690 | 00:34.613 | 00:29.201 | 0 | S |
11 | 2 | 01:22.625 | 00:18.483 | 00:34.780 | 00:29.362 | 0 | S |
12 | 2 | 01:22.209 | 00:18.367 | 00:34.510 | 00:29.332 | 0 | S |
13 | 2 | 01:22.705 |
00:18.324
S
|
00:34.568 | 00:29.813 | 0 | S |
14 | 2 |
01:22.171
L
|
00:18.492 |
00:34.370
S
|
00:29.309 | 0 | S |
15 | 2 | 01:22.724 | 00:18.955 | 00:34.407 | 00:29.362 | 0 | S |
16 | 2 | 01:22.595 | 00:18.560 | 00:34.813 | 00:29.222 | 0 | S |
17 | 2 | 01:22.884 | 00:18.399 | 00:34.929 | 00:29.556 | 0 | S |
18 | 2 | 01:22.854 | 00:18.386 | 00:34.817 | 00:29.651 | 0 | S |
19 | 2 | 01:23.407 | 00:18.877 | 00:35.127 | 00:29.403 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:30.958 | 00:25.771 | 00:35.874 | 00:29.313 | 0 | S |
2 | 4 | 01:23.701 | 00:18.685 | 00:35.721 | 00:29.295 | 0 | S |
3 | 8 | 01:35.352 | 00:18.411 | 00:36.900 | 00:40.041 | 0 | S |
4 | 8 | 01:21.962 | 00:18.404 | 00:34.632 |
00:28.926
S
|
0 | S |
5 | 5 | 01:21.970 | 00:18.349 | 00:34.308 | 00:29.313 | 0 | S |
6 | 5 | 01:22.131 | 00:18.316 | 00:34.429 | 00:29.386 | 0 | S |
7 | 4 | 01:22.435 | 00:19.070 |
00:34.228
S
|
00:29.137 | 0 | S |
8 | 4 | 01:21.995 | 00:18.388 | 00:34.434 | 00:29.173 | 0 | S |
9 | 4 | 01:22.721 | 00:18.372 | 00:34.924 | 00:29.425 | 0 | S |
10 | 3 | 01:23.806 | 00:18.232 | 00:34.700 | 00:30.874 | 0 | S |
11 | 3 | 01:22.698 | 00:18.672 | 00:34.555 | 00:29.471 | 0 | S |
12 | 3 | 01:22.800 | 00:18.612 | 00:34.668 | 00:29.520 | 0 | S |
13 | 3 | 01:22.165 | 00:18.373 | 00:34.609 | 00:29.183 | 0 | S |
14 | 3 |
01:21.874
L
|
00:18.496 | 00:34.259 | 00:29.119 | 0 | S |
15 | 3 | 01:22.122 | 00:18.410 | 00:34.678 | 00:29.034 | 0 | S |
16 | 3 | 01:22.044 | 00:18.323 | 00:34.385 | 00:29.336 | 0 | S |
17 | 3 | 01:22.061 | 00:18.368 | 00:34.462 | 00:29.231 | 0 | S |
18 | 3 | 01:22.046 |
00:18.196
S
|
00:34.569 | 00:29.281 | 0 | S |
19 | 3 | 01:22.353 | 00:18.624 | 00:34.658 | 00:29.071 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:38.093 | 00:33.550 | 00:34.592 | 00:29.951 | 0 | S |
2 | 8 | 01:22.830 | 00:18.498 | 00:34.659 | 00:29.673 | 0 | S |
3 | 7 | 01:23.011 | 00:18.346 | 00:34.645 | 00:30.020 | 0 | S |
4 | 7 | 01:23.665 | 00:18.685 | 00:35.267 | 00:29.713 | 0 | S |
5 | 4 | 01:23.490 | 00:18.438 | 00:35.343 | 00:29.709 | 0 | S |
6 | 3 | 01:23.511 | 00:19.007 | 00:34.975 | 00:29.529 | 0 | S |
7 | 3 | 01:22.516 | 00:18.711 | 00:34.519 | 00:29.286 | 0 | S |
8 | 3 | 01:22.450 | 00:18.761 | 00:34.479 |
00:29.210
S
|
0 | S |
9 | 3 | 01:22.810 | 00:18.505 | 00:34.596 | 00:29.709 | 0 | S |
10 | 6 | 01:31.823 | 00:18.923 |
00:34.408
S
|
00:38.492 | 0 | S |
11 | 4 | 01:23.266 | 00:18.610 | 00:34.956 | 00:29.700 | 0 | S |
12 | 4 |
01:22.369
L
|
00:18.253
S
|
00:34.542 | 00:29.574 | 0 | S |
13 | 4 | 01:22.711 | 00:18.455 | 00:34.502 | 00:29.754 | 0 | S |
14 | 4 | 01:23.580 | 00:18.636 | 00:35.045 | 00:29.899 | 0 | S |
15 | 4 | 01:24.005 | 00:18.877 | 00:34.817 | 00:30.311 | 0 | S |
16 | 4 | 01:22.830 | 00:18.511 | 00:34.772 | 00:29.547 | 0 | S |
17 | 4 | 01:25.396 | 00:20.627 | 00:35.060 | 00:29.709 | 0 | S |
18 | 4 | 01:24.228 | 00:19.374 | 00:35.262 | 00:29.592 | 0 | S |
19 | 4 | 01:23.448 | 00:18.611 | 00:34.921 | 00:29.916 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:32.816 | 00:27.584 | 00:35.460 | 00:29.772 | 0 | S |
2 | 6 | 01:24.315 | 00:19.024 | 00:35.383 | 00:29.908 | 0 | S |
3 | 5 | 01:25.167 | 00:18.985 | 00:36.167 | 00:30.015 | 0 | S |
4 | 5 |
01:23.690
L
|
00:18.755 | 00:35.177 | 00:29.758 | 0 | S |
5 | 3 | 01:24.355 | 00:19.020 |
00:34.892
S
|
00:30.443 | 0 | S |
6 | 4 | 01:25.730 | 00:19.090 | 00:36.252 | 00:30.388 | 0 | S |
7 | 5 | 01:25.304 | 00:19.685 | 00:35.290 | 00:30.329 | 0 | S |
8 | 5 | 01:24.080 | 00:18.776 | 00:35.411 | 00:29.893 | 0 | S |
9 | 5 | 01:23.730 | 00:18.992 | 00:35.056 | 00:29.682 | 0 | S |
10 | 4 | 01:23.843 | 00:18.765 | 00:35.414 | 00:29.664 | 0 | S |
11 | 5 | 01:39.156 | 00:33.703 | 00:35.415 | 00:30.038 | 0 | S |
12 | 5 | 01:23.695 | 00:18.945 | 00:35.252 |
00:29.498
S
|
0 | S |
13 | 5 | 01:23.764 | 00:18.753 | 00:35.131 | 00:29.880 | 0 | S |
14 | 5 | 01:33.502 | 00:26.691 | 00:36.017 | 00:30.794 | 0 | S |
15 | 5 | 01:24.610 |
00:18.735
S
|
00:35.144 | 00:30.731 | 0 | S |
16 | 5 | 01:24.439 | 00:18.797 | 00:35.775 | 00:29.867 | 0 | S |
17 | 5 | 01:27.432 | 00:20.373 | 00:36.494 | 00:30.565 | 0 | S |
18 | 5 | 01:26.444 | 00:19.120 | 00:36.212 | 00:31.112 | 0 | S |
19 | 5 | 01:28.166 | 00:19.550 | 00:36.311 | 00:32.305 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:29.079 | 00:24.418 | 00:35.375 | 00:29.286 | 0 | S |
2 | 2 | 01:22.030 | 00:18.625 | 00:34.502 | 00:28.903 | 0 | S |
3 | 2 |
01:21.041
L
L
|
00:18.235 |
00:34.087
S
|
00:28.719
S
S
|
0 | S |
4 | 2 | 01:22.672 | 00:18.957 | 00:34.460 | 00:29.255 | 0 | S |
5 | 7 | 07:02.258 | 05:58.768 | 00:34.425 | 00:29.065 | 0 | S |
6 | 7 | 01:21.344 | 00:18.187 | 00:34.164 | 00:28.993 | 0 | S |
7 | 7 | 01:22.622 | 00:18.241 | 00:34.835 | 00:29.546 | 0 | S |
8 | 7 | 01:22.128 | 00:18.376 | 00:34.187 | 00:29.565 | 0 | S |
9 | 7 | 01:21.846 |
00:18.139
S
|
00:34.542 | 00:29.165 | 0 | S |
10 | 7 | 01:21.360 | 00:18.216 | 00:34.177 | 00:28.967 | 0 | S |
11 | 6 | 01:21.706 | 00:18.598 | 00:34.133 | 00:28.975 | 0 | S |
12 | 6 | 01:21.563 | 00:18.455 | 00:34.120 | 00:28.988 | 0 | S |
13 | 6 | 01:21.844 | 00:18.596 | 00:34.255 | 00:28.993 | 0 | S |
14 | 6 | 01:21.537 | 00:18.285 | 00:34.199 | 00:29.053 | 0 | S |
15 | 6 | 01:21.913 | 00:18.234 | 00:34.510 | 00:29.169 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:31.763 | 00:26.239 | 00:36.135 | 00:29.389 | 0 | S |
2 | 7 | 01:28.153 | 00:18.507 | 00:39.964 | 00:29.682 | 0 | S |
3 | 6 | 01:22.527 | 00:18.311 | 00:34.421 | 00:29.795 | 0 | S |
4 | 6 | 01:23.934 | 00:19.183 | 00:35.141 | 00:29.610 | 0 | S |
5 | 6 | 01:34.329 | 00:19.070 | 00:36.685 | 00:38.574 | 0 | S |
6 | 6 | 01:22.102 | 00:18.494 | 00:34.453 |
00:29.155
S
|
0 | S |
7 | 6 | 01:22.135 | 00:18.527 | 00:34.245 | 00:29.363 | 0 | S |
8 | 6 |
01:21.968
L
|
00:18.375 |
00:34.227
S
|
00:29.366 | 0 | S |
9 | 6 | 01:22.627 |
00:18.255
S
|
00:34.609 | 00:29.763 | 0 | S |
10 | 5 | 01:23.759 | 00:18.519 | 00:35.621 | 00:29.619 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:31.390 | 00:25.960 | 00:35.874 | 00:29.556 | 0 | S |
2 | 3 | 01:22.320 | 00:18.811 | 00:34.663 |
00:28.846
S
|
0 | S |
3 | 3 |
01:21.589
L
|
00:18.324
S
|
00:34.208
S
|
00:29.057 | 0 | S |
4 | 3 | 01:21.843 | 00:18.357 | 00:34.452 | 00:29.034 | 0 | S |