# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haze-FR | Ford Focus RS MK2 Super CUP |
01:21.416 Tyre: S |
01:31.880 | 28 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.095 | 00:49.264 | 00:35.429 | 00:29.402 | 0 | S |
2 | 01:22.874 | 00:18.439 | 00:34.807 | 00:29.628 | 0 | S |
3 |
01:23.172
C
|
00:18.511 | 00:34.790 | 00:29.871 | 1 | S |
4 | 01:22.188 | 00:18.274 | 00:34.834 | 00:29.080 | 0 | S |
5 | 02:50.352 | 01:45.943 | 00:34.992 | 00:29.417 | 0 | S |
6 | 01:22.282 | 00:18.396 | 00:34.758 | 00:29.128 | 0 | S |
7 | 01:22.095 | 00:18.348 | 00:34.591 | 00:29.156 | 0 | S |
8 | 01:22.142 | 00:18.377 | 00:34.578 | 00:29.187 | 0 | S |
9 | 01:22.064 | 00:18.313 | 00:34.511 | 00:29.240 | 0 | S |
10 |
01:22.038
C
|
00:18.218 | 00:34.777 | 00:29.043 | 1 | S |
11 | 03:02.574 | 01:58.683 | 00:34.685 | 00:29.206 | 1 | S |
12 | 01:21.814 | 00:18.220 | 00:34.425 | 00:29.169 | 0 | S |
13 | 02:57.459 | 01:52.780 | 00:35.433 | 00:29.246 | 1 | S |
14 | 03:01.404 | 01:57.134 | 00:35.056 | 00:29.214 | 1 | S |
15 | 01:22.273 | 00:18.279 | 00:34.803 | 00:29.191 | 0 | S |
16 | 01:21.689 | 00:18.221 | 00:34.345 | 00:29.123 | 0 | S |
17 | 02:44.028 | 01:40.425 | 00:34.371 | 00:29.232 | 0 | S |
18 | 01:21.989 | 00:18.233 | 00:34.529 | 00:29.227 | 0 | S |
19 |
01:21.416
L
L
|
00:18.137
S
S
|
00:34.246 | 00:29.033 | 0 | S |
20 | 01:21.547 | 00:18.218 | 00:34.264 | 00:29.065 | 0 | S |
21 | 02:13.849 | 01:04.275 | 00:40.360 | 00:29.214 | 1 | S |
22 | 01:22.180 | 00:18.257 |
00:34.178
S
S
|
00:29.745 | 0 | S |
23 | 01:21.559 | 00:18.248 | 00:34.318 | 00:28.993 | 0 | S |
24 | 01:21.685 | 00:18.167 | 00:34.291 | 00:29.227 | 0 | S |
25 | 01:49.648 | 00:44.961 | 00:35.334 | 00:29.353 | 0 | S |
26 |
01:21.991
C
|
00:18.568 | 00:34.483 | 00:28.940 | 1 | S |
27 | 01:22.220 | 00:18.266 | 00:34.408 | 00:29.546 | 0 | S |
28 | 01:21.561 | 00:18.246 | 00:34.438 |
00:28.877
S
S
|
0 | S |