# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haze-FR | Ford Focus RS MK2 Super CUP |
01:21.927 Tyre: S |
01:22.545 | 22 laps / 17 cuts |
2 | Furo | Ford Focus RS MK2 Super CUP |
01:22.068 Tyre: S |
01:33.407 | 10 laps / 3 cuts |
3 | cheucheu2001 | Ford Focus RS MK2 Super CUP |
01:25.955 Tyre: S |
01:26.417 | 9 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.089 | 01:56.173 | 00:35.771 | 00:30.145 | 0 | S |
2 | 01:23.656 | 00:18.469 | 00:35.132 | 00:30.055 | 0 | S |
3 | 04:16.996 | 03:11.795 | 00:35.267 | 00:29.934 | 1 | S |
4 | 01:22.257 | 00:18.226 | 00:34.605 | 00:29.426 | 0 | S |
5 | 01:22.934 | 00:18.409 | 00:34.920 | 00:29.605 | 2 | S |
6 | 02:20.709 | 01:15.530 | 00:34.785 | 00:30.394 | 2 | S |
7 | 01:22.917 | 00:18.413 | 00:35.020 | 00:29.484 | 0 | S |
8 | 01:22.746 | 00:18.328 | 00:34.960 | 00:29.458 | 0 | S |
9 |
01:22.363
C
|
00:18.364 | 00:34.650 | 00:29.349 | 1 | S |
10 | 05:14.911 | 04:10.647 | 00:34.600 | 00:29.664 | 1 | S |
11 | 01:22.760 | 00:18.473 | 00:34.929 | 00:29.358 | 0 | S |
12 | 02:46.939 | 01:42.377 | 00:35.172 | 00:29.390 | 2 | S |
13 | 01:22.117 | 00:18.361 |
00:34.578
S
|
00:29.178 | 0 | S |
14 | 01:22.418 | 00:18.564 | 00:34.739 |
00:29.115
S
S
|
0 | S |
15 | 01:44.772 | 00:39.926 | 00:34.718 | 00:30.128 | 1 | S |
16 |
01:21.927
L
L
|
00:18.175 | 00:34.628 | 00:29.124 | 0 | S |
17 | 02:36.168 | 01:30.440 | 00:35.829 | 00:29.899 | 2 | S |
18 | 03:27.126 | 02:22.591 | 00:35.483 | 00:29.052 | 1 | S |
19 | 04:09.659 | 02:55.607 | 00:44.272 | 00:29.780 | 3 | S |
20 | 01:22.316 |
00:18.133
S
S
|
00:34.673 | 00:29.510 | 0 | S |
21 |
01:21.776
C
|
00:18.169 | 00:34.394 | 00:29.213 | 1 | S |
22 | 01:22.343 | 00:18.219 | 00:34.685 | 00:29.439 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.690 | 00:56.511 | 00:34.505 | 00:29.674 | 0 | S |
2 | 01:23.807 | 00:18.386 | 00:35.623 | 00:29.798 | 0 | S |
3 | 02:14.764 | 01:10.427 | 00:34.894 | 00:29.443 | 0 | S |
4 | 01:22.378 | 00:18.694 | 00:34.236 | 00:29.448 | 0 | S |
5 |
01:22.068
L
|
00:18.379
S
|
00:34.254 |
00:29.435
S
|
0 | S |
6 | 01:23.151 | 00:18.504 | 00:34.775 | 00:29.872 | 0 | S |
7 |
01:23.056
C
|
00:18.832 | 00:34.839 | 00:29.385 | 2 | S |
8 | 01:22.409 | 00:18.433 |
00:34.196
S
S
|
00:29.780 | 0 | S |
9 | 01:45.276 | 00:40.943 | 00:34.826 | 00:29.507 | 0 | S |
10 |
01:22.259
C
|
00:18.220 | 00:34.443 | 00:29.596 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.467 | 00:50.693 | 00:38.962 | 00:33.812 | 2 | M |
2 | 02:51.516 | 01:43.970 | 00:35.879 | 00:31.667 | 2 | S |
3 | 01:26.746 | 00:19.192 | 00:36.067 | 00:31.487 | 0 | S |
4 | 01:28.557 | 00:19.576 | 00:37.769 | 00:31.212 | 1 | S |
5 | 01:26.881 | 00:19.278 | 00:36.000 | 00:31.603 | 0 | S |
6 | 01:26.086 |
00:18.698
S
|
00:35.776 | 00:31.612 | 0 | S |
7 | 05:18.039 | 04:04.797 | 00:41.759 | 00:31.483 | 3 | S |
8 | 01:31.516 | 00:19.287 | 00:41.157 | 00:31.072 | 2 | S |
9 |
01:25.955
L
|
00:19.238 |
00:35.650
S
|
00:31.067
S
|
0 | S |