# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jim Zplouch | Ford Focus RS MK2 Super CUP |
01:20.620 Tyre: S |
01:24.218 | 45 laps / 32 cuts |
2 | Furo | Ford Focus RS MK2 Super CUP |
01:22.430 Tyre: S |
01:54.200 | 40 laps / 19 cuts |
3 | stephcrazyfrog | Ford Focus RS MK2 Super CUP |
01:44.023 Tyre: S |
00:00.000 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.783 | 01:45.553 | 00:34.011 | 00:29.219 | 0 | S |
2 |
01:21.715
C
|
00:18.161 | 00:34.304 | 00:29.250 | 1 | S |
3 | 01:21.721 | 00:18.384 | 00:34.128 | 00:29.209 | 0 | S |
4 | 02:32.929 | 01:29.223 | 00:34.586 | 00:29.120 | 2 | S |
5 | 03:07.102 | 01:49.580 | 00:46.512 | 00:31.010 | 4 | S |
6 | 01:21.663 | 00:18.352 | 00:34.479 | 00:28.832 | 0 | S |
7 | 01:22.485 | 00:18.315 | 00:34.137 | 00:30.033 | 0 | S |
8 |
01:22.133
C
|
00:18.346 | 00:34.457 | 00:29.330 | 1 | S |
9 | 01:21.894 | 00:18.241 | 00:34.555 | 00:29.098 | 0 | S |
10 | 01:22.296 | 00:18.369 | 00:34.618 | 00:29.309 | 0 | S |
11 | 02:06.467 | 01:02.721 | 00:34.407 | 00:29.339 | 3 | S |
12 | 01:22.713 | 00:18.354 | 00:34.911 | 00:29.448 | 0 | S |
13 |
01:21.472
C
|
00:18.314 | 00:34.151 | 00:29.007 | 1 | S |
14 | 01:22.036 | 00:18.618 | 00:34.335 | 00:29.083 | 0 | S |
15 | 01:21.924 | 00:18.384 | 00:34.289 | 00:29.251 | 0 | S |
16 | 04:02.387 | 02:59.036 | 00:34.178 | 00:29.173 | 2 | S |
17 | 01:21.070 | 00:18.214 | 00:34.119 | 00:28.737 | 0 | S |
18 | 02:31.745 | 01:28.557 | 00:34.227 | 00:28.961 | 1 | S |
19 |
01:21.912
C
|
00:18.813 | 00:34.200 | 00:28.899 | 1 | S |
20 | 01:21.351 | 00:18.522 | 00:34.181 | 00:28.648 | 0 | S |
21 |
01:21.454
C
|
00:18.337 | 00:34.200 | 00:28.917 | 1 | S |
22 | 01:21.644 | 00:18.617 | 00:33.975 | 00:29.052 | 0 | S |
23 | 03:01.317 | 01:58.254 | 00:34.352 | 00:28.711 | 2 | S |
24 | 03:21.977 | 02:18.564 | 00:34.551 | 00:28.862 | 1 | S |
25 | 02:26.032 | 01:23.104 | 00:34.214 | 00:28.714 | 0 | S |
26 | 01:20.987 | 00:18.176 | 00:34.002 | 00:28.809 | 0 | S |
27 | 01:21.696 | 00:18.907 | 00:33.993 | 00:28.796 | 0 | S |
28 | 01:20.869 | 00:18.234 | 00:33.997 | 00:28.638 | 0 | S |
29 |
01:21.001
C
|
00:18.294 | 00:33.867 | 00:28.840 | 1 | S |
30 | 02:12.805 | 01:10.143 | 00:33.961 | 00:28.701 | 1 | S |
31 | 12:51.558 | 11:48.332 | 00:34.034 | 00:29.192 | 0 | S |
32 | 01:21.009 | 00:18.162 | 00:33.983 | 00:28.864 | 0 | S |
33 | 01:21.800 | 00:18.530 | 00:34.066 | 00:29.204 | 0 | S |
34 | 01:21.129 | 00:18.110 | 00:34.030 | 00:28.989 | 0 | S |
35 | 01:20.973 | 00:18.139 | 00:34.047 | 00:28.787 | 0 | S |
36 | 01:49.840 | 00:47.069 | 00:34.016 | 00:28.755 | 1 | S |
37 | 01:21.253 | 00:18.186 | 00:33.984 | 00:29.083 | 0 | S |
38 | 01:51.309 | 00:48.813 | 00:33.812 | 00:28.684 | 1 | S |
39 | 02:06.432 | 01:02.639 | 00:34.623 | 00:29.170 | 3 | S |
40 | 01:22.619 | 00:18.549 | 00:34.856 | 00:29.214 | 0 | S |
41 | 01:20.741 |
00:18.084
S
S
|
00:33.875 | 00:28.782 | 0 | S |
42 | 03:22.426 | 02:17.464 | 00:34.348 | 00:30.614 | 4 | S |
43 | 02:18.570 | 01:15.048 | 00:34.222 | 00:29.300 | 1 | S |
44 | 01:20.711 | 00:18.225 | 00:33.961 |
00:28.525
S
S
|
0 | S |
45 |
01:20.620
L
L
|
00:18.129 |
00:33.794
S
S
|
00:28.697 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.521 | 05:17.885 | 00:39.771 | 00:31.865 | 1 | S |
2 |
01:26.289
C
|
00:20.012 | 00:35.506 | 00:30.771 | 1 | S |
3 | 01:24.919 | 00:18.728 | 00:35.659 | 00:30.532 | 0 | S |
4 | 01:27.504 | 00:19.086 | 00:37.444 | 00:30.974 | 0 | S |
5 | 01:25.972 | 00:19.008 | 00:36.391 | 00:30.573 | 0 | S |
6 | 01:26.388 | 00:19.068 | 00:35.788 | 00:31.532 | 0 | S |
7 |
01:24.060
C
|
00:19.287 | 00:35.396 | 00:29.377 | 1 | S |
8 | 08:54.383 | 07:47.144 | 00:36.072 | 00:31.167 | 2 | S |
9 | 03:18.615 | 02:13.130 | 00:35.632 | 00:29.853 | 1 | S |
10 | 05:02.152 | 03:45.715 | 00:35.275 | 00:41.162 | 2 | S |
11 | 04:39.554 | 03:34.606 | 00:35.258 | 00:29.690 | 0 | S |
12 |
01:33.130
C
|
00:19.721 | 00:42.624 | 00:30.785 | 1 | S |
13 |
01:35.360
C
|
00:19.945 | 00:35.424 | 00:39.991 | 1 | S |
14 | 01:25.314 | 00:19.510 | 00:35.154 | 00:30.650 | 0 | S |
15 | 01:23.344 | 00:18.557 | 00:35.163 | 00:29.624 | 0 | S |
16 | 04:58.445 | 03:52.701 | 00:35.779 | 00:29.965 | 1 | S |
17 | 01:23.964 | 00:18.813 | 00:35.081 | 00:30.070 | 0 | S |
18 |
01:25.121
C
|
00:18.769 | 00:35.536 | 00:30.816 | 1 | S |
19 | 02:36.215 | 01:31.785 | 00:34.920 | 00:29.510 | 1 | S |
20 | 02:03.307 | 00:57.476 | 00:35.267 | 00:30.564 | 1 | S |
21 | 01:23.967 | 00:18.748 | 00:35.496 | 00:29.723 | 0 | S |
22 | 03:04.364 | 01:58.894 | 00:35.330 | 00:30.140 | 0 | S |
23 |
01:27.411
C
|
00:21.395 | 00:35.407 | 00:30.609 | 1 | S |
24 | 01:23.650 | 00:18.665 | 00:34.925 | 00:30.060 | 0 | S |
25 | 02:00.088 | 00:51.440 | 00:37.958 | 00:30.690 | 0 | S |
26 |
01:36.719
C
|
00:19.675 | 00:46.651 | 00:30.393 | 1 | S |
27 | 01:23.401 | 00:19.047 | 00:34.771 | 00:29.583 | 0 | S |
28 | 01:23.606 | 00:18.410 | 00:35.177 | 00:30.019 | 0 | S |
29 |
01:25.350
C
|
00:19.834 | 00:35.690 | 00:29.826 | 1 | S |
30 | 01:24.501 | 00:18.742 | 00:35.505 | 00:30.254 | 0 | S |
31 | 02:59.819 | 01:53.449 | 00:35.581 | 00:30.789 | 0 | S |
32 | 04:56.282 | 03:50.763 | 00:35.802 | 00:29.717 | 0 | S |
33 | 01:23.793 | 00:18.583 | 00:35.060 | 00:30.150 | 0 | S |
34 |
01:22.773
C
|
00:18.648 | 00:34.433 | 00:29.692 | 1 | S |
35 | 03:42.592 | 02:35.101 | 00:37.345 | 00:30.146 | 1 | S |
36 | 01:24.376 | 00:18.509 | 00:34.911 | 00:30.956 | 0 | S |
37 | 01:22.860 | 00:18.595 | 00:34.897 |
00:29.368
S
|
0 | S |
38 | 01:22.935 | 00:18.481 | 00:34.744 | 00:29.710 | 0 | S |
39 |
01:22.430
L
|
00:18.324
S
|
00:34.726
S
|
00:29.380 | 0 | S |
40 | 02:13.580 | 01:08.722 | 00:35.257 | 00:29.601 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:44.023
L
|
00:40.604
S
|
00:34.367
S
|
00:29.052
S
|
0 | S |
2 | 01:21.734 | 00:18.347 | 00:34.183 | 00:29.204 | 1 | S |