# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | Ford Focus RS MK2 Super CUP |
01:26.522 Tyre: S |
01:35.007 | 20 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.486 | 00:48.718 | 00:36.378 | 00:28.390 | 0 | S |
2 |
01:26.906
C
|
00:23.371 | 00:35.222 | 00:28.313 | 1 | S |
3 | 01:29.219 | 00:24.689 | 00:35.960 | 00:28.570 | 0 | S |
4 | 01:26.866 |
00:23.299
S
S
|
00:35.869 | 00:27.698 | 0 | S |
5 | 04:07.811 | 03:03.889 | 00:35.698 | 00:28.224 | 0 | S |
6 | 01:27.676 | 00:23.493 | 00:35.523 | 00:28.660 | 0 | S |
7 |
01:28.759
C
|
00:23.855 | 00:35.668 | 00:29.236 | 2 | S |
8 | 01:27.801 | 00:23.487 | 00:36.135 | 00:28.179 | 0 | S |
9 | 01:28.343 | 00:23.759 | 00:36.104 | 00:28.480 | 0 | S |
10 | 02:19.255 | 01:15.333 | 00:35.558 | 00:28.364 | 0 | S |
11 | 01:27.080 | 00:23.640 | 00:35.617 | 00:27.823 | 0 | S |
12 | 03:34.337 | 02:29.952 | 00:36.584 | 00:27.801 | 0 | S |
13 | 01:29.206 | 00:24.316 | 00:36.068 | 00:28.822 | 0 | S |
14 | 01:27.796 | 00:23.878 |
00:35.050
S
S
|
00:28.868 | 0 | S |
15 | 02:18.533 | 01:13.967 | 00:36.392 | 00:28.174 | 0 | S |
16 | 01:26.632 | 00:23.519 | 00:35.379 | 00:27.734 | 0 | S |
17 | 01:27.612 | 00:23.622 | 00:35.455 | 00:28.535 | 0 | S |
18 | 01:38.027 | 00:23.890 | 00:39.785 | 00:34.352 | 1 | S |
19 | 01:27.568 | 00:24.195 | 00:35.482 | 00:27.891 | 0 | S |
20 |
01:26.522
L
L
|
00:23.405 | 00:35.568 |
00:27.549
S
S
|
0 | S |