Monza 1988

01 Oct 21 13:10 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula RSS 1990 V12 01:31.463
Tyre: M
01:59.417 14 laps / 2 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.8 X: -1.1 Y: -0.0 Z: -1.4 X: -814.8 Y: 8.0 Z: 252.9 11:49:20 (UTC)
2 Collision with environment 25.7 X: 1.1 Y: 0.2 Z: -0.8 X: -865.9 Y: 8.8 Z: -732.1 12:00:05 (UTC)
3 Collision with environment 36.8 X: -0.8 Y: -0.2 Z: 2.6 X: -828.2 Y: 8.0 Z: -634.4 12:00:10 (UTC)
Car Env Rel
Monza 1988 Monza 1988 collisions

There were no penalties in this session.

1st Neobad in Formula RSS 1990 V12
Best: 01:31.463, Potential: 01:31.346
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:40.119 08:34.617 00:35.144 00:30.358 1 H
2 01:37.002 00:36.697 00:30.690 00:29.615 0 H
3 01:34.684 00:35.626 00:30.109 00:28.949 0 H
4 01:38.762 00:36.969 00:32.939 00:28.854 0 H
5 01:33.931 00:35.481 00:29.700 00:28.750 0 H
6 01:33.507 00:34.358 00:30.011 00:29.138 0 H
7 01:39.040 00:36.450 00:32.849 00:29.741 0 H
8 08:39.017 07:37.853 00:32.122 00:29.042 1 M
9 03:23.429 02:23.220 00:30.186 00:30.023 0 M
10 03:51.680 02:52.074 00:30.617 00:28.989 0 M
11 01:33.180 00:34.257 00:29.888 00:29.035 0 M
12 01:33.221 00:34.015 00:29.853 00:29.353 0 M
13 02:23.110 01:24.588 00:30.073 00:28.449
S
S
0 M
14 01:31.463
L
L
00:33.809
S
S
00:29.088
S
S
00:28.566 0 M